Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() Peugeot 206 WRC | ||||||||||||||
![]() Seat Cordoba WRC Evo3 | ||||||||||||||
![]() Citroen Saxo Kit Car | ||||||||||||||
![]() Citroen Saxo Kit Car | ||||||||||||||
![]() Mitsubishi Lancer Evo VI TME N4 | ||||||||||||||
![]() Citroen Xsara Kit Car | ||||||||||||||
![]() Fiat Punto Kit Car | ||||||||||||||
![]() Seat Ibiza 2.0 GTi 16V A6 | ||||||||||||||
![]() Mitsubishi Lancer/Carisma GT Evolution VI N4 | ||||||||||||||
![]() Renault Clio Sport N3 | ||||||||||||||
![]() Renault Clio Sport N3 | ||||||||||||||
![]() Mitsubishi Lancer Evolution VI A7 | ||||||||||||||
![]() Renault Clio RS Sport N3 | ||||||||||||||
![]() Renault Clio Sport N3 | ||||||||||||||
![]() Mitsubishi Lancer Evolution V N4 | ||||||||||||||
![]() Seat Cordoba WRC Evo3 | ||||||||||||||
![]() Citroen Saxo Kit Car | ||||||||||||||
![]() Peugeot 106 Maxi | ||||||||||||||
![]() Citroen Xsara T4 WRC | ||||||||||||||
![]() Peugeot 306 Maxi |
Comments
Author | Message |
---|---|
![]() 2013-09-21 10:53 | I will finish it.... |
![]() ![]() 2013-09-21 08:49 | is it finished? |
![]() ![]() 2013-09-20 19:21 | not finished |
![]() 2013-09-18 21:01 | ewrc-results.com/season.php?s=2001&sct=27&nat=8&t=Spain The classification of Roig of Salou is wrong. He was disqualiffied because he used a auto-lock not allowed in race. See here: www.autopista.es/noticias-motor/articulo/mot3896.htm |
![]() ![]() 2013-09-18 20:48 | source? |
Add a comment
You must login to post comments...