Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() Peugeot 405 Turbo 16 | |||||||||||||||||||||
![]() Peugeot 405 Turbo 16 | |||||||||||||||||||||
![]() Peugeot 205 Turbo 16 | |||||||||||||||||||||
![]() Mitsubishi Pajero T3 | |||||||||||||||||||||
![]() Mitsubishi Pajero T3 | |||||||||||||||||||||
![]() Toyota Land Cruiser | |||||||||||||||||||||
![]() Lada Samara T3 | |||||||||||||||||||||
![]() Nissan Patrol | |||||||||||||||||||||
![]() Range Rover | |||||||||||||||||||||
![]() Mitsubishi Pajero | |||||||||||||||||||||
![]() Lada Samara T3 | |||||||||||||||||||||
![]() Peugeot 205 Turbo 16 | |||||||||||||||||||||
![]() Nissan Patrol | |||||||||||||||||||||
![]() Toyota | |||||||||||||||||||||
![]() Toyota | |||||||||||||||||||||
![]() BCBG Proto | |||||||||||||||||||||
![]() Toyota Land Cruiser | |||||||||||||||||||||
![]() Nissan Patrol | |||||||||||||||||||||
![]() Peugeot P4 | |||||||||||||||||||||
![]() Nissan Terrano | |||||||||||||||||||||
![]() Land Rover Defender | |||||||||||||||||||||
![]() Mitsubishi PX33 | |||||||||||||||||||||
![]() Toyota Land Cruiser T2 | |||||||||||||||||||||
![]() Toyota Proto Koro | |||||||||||||||||||||
![]() Mitsubishi Pajero | |||||||||||||||||||||
![]() Mitsubishi | |||||||||||||||||||||
![]() Range Rover | |||||||||||||||||||||
![]() Mitsubishi Pajero | |||||||||||||||||||||
![]() Suzuki Vitara | |||||||||||||||||||||
![]() Toyota Land Cruiser | |||||||||||||||||||||
![]() Mitsubishi PX33 | |||||||||||||||||||||
![]() Jeep Grand Cherokee V6 | |||||||||||||||||||||
![]() Buggy Cotel | |||||||||||||||||||||
![]() Toyota Land Cruiser | |||||||||||||||||||||
![]() Toyota 4Runner | |||||||||||||||||||||
![]() Toyota Land Cruiser | |||||||||||||||||||||
![]() Toyota Land Cruiser | |||||||||||||||||||||
![]() Range Rover | |||||||||||||||||||||
![]() Suzuki Vitara | |||||||||||||||||||||
![]() Mitsubishi Pajero | |||||||||||||||||||||
![]() Mitsubishi Pajero | |||||||||||||||||||||
![]() Citroen 2CV Pajero Diesel | |||||||||||||||||||||
![]() Toyota | |||||||||||||||||||||
![]() Suzuki SJ Long Body | |||||||||||||||||||||
![]() Suzuki SJ Long Body | |||||||||||||||||||||
![]() Land Rover Defender | |||||||||||||||||||||
![]() Nissan Patrol T1 | |||||||||||||||||||||
![]() Toyota Land Cruiser HJ 61 | |||||||||||||||||||||
![]() Toyota Land Cruiser | |||||||||||||||||||||
![]() Toyota 4 Runner | |||||||||||||||||||||
![]() Buggy Loto | |||||||||||||||||||||
![]() Nissan Terrano | |||||||||||||||||||||
![]() Toyota Land Cruiser | |||||||||||||||||||||
![]() Range Rover | |||||||||||||||||||||
![]() Nissan Terrano | |||||||||||||||||||||
![]() Range Rover | |||||||||||||||||||||
![]() Mitsubishi Pajero | |||||||||||||||||||||
![]() Mercedes-Benz G | |||||||||||||||||||||
![]() Mercedes-Benz G | |||||||||||||||||||||
![]() Mitsubishi Pajero T3 | |||||||||||||||||||||
![]() Mitsubishi Pajero T3 | |||||||||||||||||||||
![]() Mitsubishi Pajero T3 | |||||||||||||||||||||
![]() Mitsubishi Pajero T3 | |||||||||||||||||||||
![]() Mitsubishi Pajero | |||||||||||||||||||||
![]() Mitsubishi Pajero | |||||||||||||||||||||
![]() Mitsubishi Pajero | |||||||||||||||||||||
![]() Buggy | |||||||||||||||||||||
![]() Range Rover Proto | |||||||||||||||||||||
![]() Mitsubishi Pajero | |||||||||||||||||||||
![]() Range Rover | |||||||||||||||||||||
![]() Mitsubishi Pajero WAL | |||||||||||||||||||||
![]() Mitsubishi Pajero | |||||||||||||||||||||
![]() Renault 21 Nevada 4x4 | |||||||||||||||||||||
![]() Toyota Land Cruiser | |||||||||||||||||||||
![]() Nissan Terrano | |||||||||||||||||||||
![]() Proto Koro | |||||||||||||||||||||
![]() Mercedes-Benz 280 GE | |||||||||||||||||||||
![]() Toyota Land Cruiser FJ 73 | |||||||||||||||||||||
![]() Mitsubishi Pajero Proto | |||||||||||||||||||||
![]() Land Rover Defender | |||||||||||||||||||||
![]() Toyota Land Cruiser | |||||||||||||||||||||
![]() Range Rover Proto | |||||||||||||||||||||
![]() Toyota Land Cruiser | |||||||||||||||||||||
![]() Mercedes-Benz 280 GE | |||||||||||||||||||||
![]() Suzuki Vitara | |||||||||||||||||||||
![]() Mercedes-Benz 280 GE 460 | |||||||||||||||||||||
![]() Range Rover | |||||||||||||||||||||
![]() Isuzu Trooper | |||||||||||||||||||||
![]() CMC Proto | |||||||||||||||||||||
![]() Range Rover Halt Up | |||||||||||||||||||||
![]() Range Rover | |||||||||||||||||||||
![]() PERLINI F3 Prototype | |||||||||||||||||||||
![]() Mitsubishi Pajero | |||||||||||||||||||||
![]() Nissan Patrol | |||||||||||||||||||||
![]() Toyota Land Cruiser HJ 61 | |||||||||||||||||||||
![]() Peugeot P4 | |||||||||||||||||||||
![]() Mitsubishi Pajero | |||||||||||||||||||||
![]() Buggy Cotel | |||||||||||||||||||||
![]() Mitsubishi Pajero | |||||||||||||||||||||
![]() Mitsubishi Pajero 220 | |||||||||||||||||||||
![]() Range Rover Halt Up | |||||||||||||||||||||
![]() Nissan Terrano | |||||||||||||||||||||
![]() Nissan Terrano | |||||||||||||||||||||
![]() Nissan Terrano | |||||||||||||||||||||
![]() Toyota Land Cruiser T2 | |||||||||||||||||||||
![]() Nissan Terrano | |||||||||||||||||||||
![]() Daihatsu Feroza | |||||||||||||||||||||
![]() Toyota Land Cruiser | |||||||||||||||||||||
![]() Land Rover Defender | |||||||||||||||||||||
![]() Range Rover Proto | |||||||||||||||||||||
![]() Mitsubishi Pajero T3 | |||||||||||||||||||||
![]() Nissan Terrano | |||||||||||||||||||||
![]() Buggy | |||||||||||||||||||||
![]() Mitsubishi Pajero Marathon | |||||||||||||||||||||
![]() Lada Samara T3 | |||||||||||||||||||||
![]() Toyota Land Cruiser Gabreau T3 | |||||||||||||||||||||
![]() Toyota Land Cruiser BJ 71 MI | |||||||||||||||||||||
![]() Range Rover 200 | |||||||||||||||||||||
![]() Range Rover Halt Up | |||||||||||||||||||||
![]() Range Rover | |||||||||||||||||||||
![]() Range Rover Proto | |||||||||||||||||||||
![]() Toyota Land Cruiser Gabreau T3 | |||||||||||||||||||||
![]() Peugeot 505 Dangel | |||||||||||||||||||||
![]() Range Rover 200 | |||||||||||||||||||||
![]() Range Rover Proto | |||||||||||||||||||||
![]() Toyota Land Cruiser | |||||||||||||||||||||
![]() Fiat Panda 4x4 | |||||||||||||||||||||
![]() Jeep Comanche | |||||||||||||||||||||
![]() Daihatsu Feroza | |||||||||||||||||||||
![]() Range Rover 200 | |||||||||||||||||||||
![]() Range Rover |
Comments
Author | Message |
---|---|
![]() 2015-04-19 13:13 | ramzes-815 wrote Hello, I can not speak English and I see what you mean... You mean that you can barely speak english, right? |
![]() 2015-04-19 11:16 | ramzes-815 wrote Hello, I can not speak English and And what? |
![]() 2015-04-19 07:08 | Hello, I can not speak English and |
![]() 2015-04-18 23:09 | Desscythe17 wrote My apologies, I'll correct it then: Bonjour Ramzes, je ne sais pas pourquoi tu parles franais. No problem ![]() |
![]() ![]() 2015-04-18 22:51 | Ford78 wrote I didn't use the Google Translate this time. I spoke using my mind. I didn't had the idea that he didn't speak English... My apologies, I'll correct it then: Bonjour Ramzes, je ne sais pas pourquoi tu parles franais. |
![]() 2015-04-18 17:32 | ramzes-815 wrote Ajouter plus de photos Je vais rechercher des photos. |
![]() 2015-04-18 16:59 | Ajouter plus de photos |
![]() 2015-04-18 14:13 | Desscythe17 wrote Please don't use Google Translate it looks terrible. As for ramzes, if I remember correctly, Rinspeed once said that he doesn't speak English. I didn't use the Google Translate this time. I spoke using my mind. I didn't had the idea that he didn't speak English... |
![]() ![]() 2015-04-18 14:02 | Ford78 wrote Bonjur ramzes, je ne savais que tu parlais franais.... Please don't use Google Translate it looks terrible. As for ramzes, if I remember correctly, Rinspeed once said that he doesn't speak English. |
![]() 2015-04-18 13:01 | ramzes-815 wrote Bonjour, vous pouvez corriger mes erreurs, et supprimer la photo Pierre Lartigue, Jean-Pierre Fontenay, Guy Kolsul, Patrick Zaniroli, Jean-Louis Schlesser, Miguel Prieto, Jrme Riviera, je vais ajouter de nouvelles photos. Bonjur ramzes, je ne savais que tu parlais franais.... |
![]() 2015-04-18 11:47 | Bonjour, vous pouvez corriger mes erreurs, et supprimer la photo Pierre Lartigue, Jean-Pierre Fontenay, Guy Kolsul, Patrick Zaniroli, Jean-Louis Schlesser, Miguel Prieto, Jrme Riviera, je vais ajouter de nouvelles photos. |
![]() 2015-04-18 11:25 | Mark0 wrote All of this new drivers has wrong cars linked. Yeah, I noticed it. |
![]() ![]() 2015-04-18 08:54 | All of this new drivers has wrong cars linked. |
![]() ![]() 2015-04-17 23:27 | Ford78 wrote Correction: Clay REGAZZIONI is from Switzerland. Why is his last name in capital letters? |
![]() 2015-04-17 21:55 | Correction: Clay REGAZZIONI is from Switzerland. |
Add a comment
You must login to post comments...