Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | 21![]() | 22![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierre Lartigue | ||||||||||||||||||||||
| 2 | Hubert Auriol | ||||||||||||||||||||||
| 3 | Philippe Wambergue | ||||||||||||||||||||||
| 4 | Hiroshi Masuoka | ||||||||||||||||||||||
| 5 | Francesco GermanettiNissan Patrol | ||||||||||||||||||||||
| 7 | Jérome Rivière | ||||||||||||||||||||||
| 8 | Giacomo Vismara | ||||||||||||||||||||||
| 9 | Ramon DalmauMercedes- Benz G | ||||||||||||||||||||||
| 10 | Bob Ten Harkel | ||||||||||||||||||||||
| 11 | Joost van Cauwenberge (285)Toyota 4Runner | ||||||||||||||||||||||
| 12 | Toshi Asai (248) | ||||||||||||||||||||||
| 13 | Jean-Pierre Strugo | ||||||||||||||||||||||
| 14 | Sven Quandt | ||||||||||||||||||||||
| 16 | Gerard Boin | ||||||||||||||||||||||
| 17 | Toshinori Asaga (250)Toyota Land Cruiser HDJ81V T1 Diesel | ||||||||||||||||||||||
| 19 | Yves MorizeToyota Land Cruiser T3 Diesel | ||||||||||||||||||||||
| 20 | Enrique Palacios | ||||||||||||||||||||||
| 21 | Franck Métiffiot (269)Toyota Land Cruiser | ||||||||||||||||||||||
| 22 | Kazuyuki Kurata (219) | ||||||||||||||||||||||
| 23 | Charlotte Berliet Toyota | ||||||||||||||||||||||
| 24 | W. Alcaraz (237)Land Rover Defender | ||||||||||||||||||||||
| 25 | André Korotkevitch (234)Toyota Land Cruiser HZJ73HV SWB 4WD T2 Diesel | ||||||||||||||||||||||
| 26 | Paul NoguesToyota | ||||||||||||||||||||||
| 27 | Giorgio Beccaris | ||||||||||||||||||||||
| 28 | Ramón Vila Altimir Mercedes-Benz | ||||||||||||||||||||||
| 29 | Jean-Claude BriavoineBCBG Proto | ||||||||||||||||||||||
| 30 | Paul GardeyNissan | ||||||||||||||||||||||
| 31 | Maurizio TraglioNissan | ||||||||||||||||||||||
| 32 | Alain RaynalToyota | ||||||||||||||||||||||
| 33 | GallettoNissan | ||||||||||||||||||||||
| 34 | Paul Charmasson (271)Toyota Land Cruiser HDJ 100 | ||||||||||||||||||||||
| 35 | Thierry Delli-ZottiMitsubishi Pajero | ||||||||||||||||||||||
| 37 | VignesToyota | ||||||||||||||||||||||
| 39 | Gaston Rahier | ||||||||||||||||||||||
| 40 | Alfons Czerny Toyota Land Cruiser | ||||||||||||||||||||||
| 41 | Lakeev (256) | ||||||||||||||||||||||
| 42 | Krejsa (296)Land Rover Defender | ||||||||||||||||||||||
| 43 | Guy Deladrière (221) | ||||||||||||||||||||||
| 44 | Yokoi Nobyuki Toyota | ||||||||||||||||||||||
| 45 | Sylviane Goutaland (244) | ||||||||||||||||||||||
| 46 | Duarte Guedes (238) | ||||||||||||||||||||||
| 47 | BlevinToyota | ||||||||||||||||||||||
| 48 | Kees TijstermanToyota 4Runner | ||||||||||||||||||||||
| 49 | Marco MalgaraLand Rover | ||||||||||||||||||||||
| 52 | ScheidMercedes-Benz | ||||||||||||||||||||||
| 53 | Joji Takeda (261) | ||||||||||||||||||||||
| 56 | Keiji Yokokawa (218) | ||||||||||||||||||||||
| NC | Duarte Guedes | ||||||||||||||||||||||
| NC | Nicholas Elizarov | ||||||||||||||||||||||
| NC | Kenjiro Shniozuka | ||||||||||||||||||||||
| NC | Bruno Saby | ||||||||||||||||||||||
| NC | Jean-Pierre Fontenay | ||||||||||||||||||||||
| NC | Igor AmrominNissan | ||||||||||||||||||||||
| NC | Jean-Louis Schlesser | ||||||||||||||||||||||
| NC | Salvador Servia | ||||||||||||||||||||||
| NC | Siriwatanakun Pornsawan | ||||||||||||||||||||||
| NC | Erwin Weber | ||||||||||||||||||||||
| NC | Aleksandr NikonenkoLada Niva | ||||||||||||||||||||||
| NC | Claude ArnouxBuggy Arnoux | ||||||||||||||||||||||
| NC | Dominique Vernon (277)Range Rover | ||||||||||||||||||||||
| NC | Eitaine (287)Daihatsu Rocky | ||||||||||||||||||||||
| NC | Étienne Smulevici (245) | ||||||||||||||||||||||
| NC | Giuseppe Lucarotti (263)Land Rover Range Rover | ||||||||||||||||||||||
| NC | Hideto Shimbara (249) | ||||||||||||||||||||||
| NC | Jacky Loomans (225)Porsche 911 | ||||||||||||||||||||||
| NC | Jean Duncon (274)Land Rover Range Rover | ||||||||||||||||||||||
| NC | Jean-Jacques Bertry (231) | ||||||||||||||||||||||
| NC | Jean-Paul Morize (228)Toyota HDJ 80 | ||||||||||||||||||||||
| NC | Miguel Prieto Nissan Terrano | ||||||||||||||||||||||
| NC | Peter Maassen (226) | ||||||||||||||||||||||
| NC | Rolf Meyer (282) | ||||||||||||||||||||||
| NC | Rudolphe Sellier (278)Range Rover |






Hiroshi Masuoka
Francesco Germanetti
Bob Ten Harkel
Joost van Cauwenberge (285)
Sven Quandt
Lakeev (256)
Krejsa (296)
Duarte Guedes (238)
Blevin
Siriwatanakun Pornsawan
Rolf Meyer (282)
1. ( 6e) Loprais - Stachura - Kalina (Tch - Tatra) 61 h 51.25
2. (15e) Sugawarra - Shibata - Hamura (Jap - Hino) + 3 h 56.11
3. (18e) Marvy - Dujon - Pons (Fra - Perlini) +4 h 45.49
4. (37e) Kies - Tijsterman - Ketelaers (P-B - Ginaf) +13 h 04.16
5. (38e) Bauerle - Salvage (All - Mercedes) +13 h 18.35
6. (52e) Metge - Serre - Diamente (Fra - Perlini)+ 27 h 39.28
7. (53e) Kaket - Batholome - Lurquin (Mercedes) + 28 h 22.16
8. (56e) Saumet - Irissou - Bruneau (Fra - Scania)+ 36 h 51.33
9. (57e) Aubel - Dubois - Morel (Fra - Renault)+ 41 h 15.36
10. (58e) Birbes - Ansaloni (Ita - Mercedes)+ 78 h 57.48