Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() Citron ZX Rallye Raid Evo 3 | |||||||||||||||||||||||
![]() Citron ZX Rallye Raid Evo 3 | |||||||||||||||||||||||
![]() Buggy Bourgoin | |||||||||||||||||||||||
![]() Mitsubishi Pajero | |||||||||||||||||||||||
![]() Nissan Patrol | |||||||||||||||||||||||
![]() Buggy Bourgoin | |||||||||||||||||||||||
![]() Ssangyong Korando | |||||||||||||||||||||||
![]() Mercedes- Benz G | |||||||||||||||||||||||
![]() Mitsubishi Pajero | |||||||||||||||||||||||
![]() Toyota 4Runner | |||||||||||||||||||||||
![]() Isuzu Bighorn T1 Marathon | |||||||||||||||||||||||
![]() Nissan Terrano T1 | |||||||||||||||||||||||
![]() Mitsubishi Pajero | |||||||||||||||||||||||
![]() Peugeot P4 | |||||||||||||||||||||||
![]() Toyota Land Cruiser HDJ81V T1 Diesel | |||||||||||||||||||||||
![]() Toyota Land Cruiser T3 Diesel | |||||||||||||||||||||||
![]() Nissan Patrol | |||||||||||||||||||||||
![]() Toyota Land Cruiser | |||||||||||||||||||||||
![]() Mitsubishi Pajero T2 | |||||||||||||||||||||||
![]() Toyota | |||||||||||||||||||||||
![]() Land Rover Defender | |||||||||||||||||||||||
![]() Toyota Land Cruiser HZJ73HV SWB 4WD T2 Diesel | |||||||||||||||||||||||
![]() Toyota | |||||||||||||||||||||||
![]() Nissan Terrano T2 | |||||||||||||||||||||||
![]() Mercedes-Benz | |||||||||||||||||||||||
![]() BCBG Proto | |||||||||||||||||||||||
![]() Nissan | |||||||||||||||||||||||
![]() Nissan | |||||||||||||||||||||||
![]() Toyota | |||||||||||||||||||||||
![]() Nissan | |||||||||||||||||||||||
![]() Toyota Land Cruiser HDJ 100 | |||||||||||||||||||||||
![]() Mitsubishi Pajero | |||||||||||||||||||||||
![]() Toyota | |||||||||||||||||||||||
![]() Toyota Land Cruiser Gabreau Proto | |||||||||||||||||||||||
![]() Toyota Land Cruiser | |||||||||||||||||||||||
![]() Lada Niva | |||||||||||||||||||||||
![]() Land Rover Defender | |||||||||||||||||||||||
![]() Nissan Terrano T1 | |||||||||||||||||||||||
![]() Toyota | |||||||||||||||||||||||
![]() Nissan Terrano T2 | |||||||||||||||||||||||
![]() Nissan Terrano T1 | |||||||||||||||||||||||
![]() Toyota | |||||||||||||||||||||||
![]() Toyota 4Runner | |||||||||||||||||||||||
![]() Land Rover | |||||||||||||||||||||||
![]() Mercedes-Benz | |||||||||||||||||||||||
![]() Nissan Terrano T2 | |||||||||||||||||||||||
![]() Mitsubishi Pajero T2 | |||||||||||||||||||||||
![]() Nissan Terrano | |||||||||||||||||||||||
![]() Lada Samara T3 | |||||||||||||||||||||||
![]() Mitsubishi Pajero T3 | |||||||||||||||||||||||
![]() Mitsubishi Pajero T3 | |||||||||||||||||||||||
![]() Mitsubishi Pajero T3 | |||||||||||||||||||||||
![]() Nissan | |||||||||||||||||||||||
![]() Schlesser X401 | |||||||||||||||||||||||
![]() Lancia Delta | |||||||||||||||||||||||
![]() Mitsubishi Pajero | |||||||||||||||||||||||
![]() Mitsubishi Pajero T3 | |||||||||||||||||||||||
![]() Lada Niva | |||||||||||||||||||||||
![]() Buggy Arnoux | |||||||||||||||||||||||
![]() Range Rover | |||||||||||||||||||||||
![]() Daihatsu Rocky | |||||||||||||||||||||||
![]() Mitsubishi PX33 | |||||||||||||||||||||||
![]() Land Rover Range Rover | |||||||||||||||||||||||
![]() Isuzu MU T3 | |||||||||||||||||||||||
![]() Porsche 911 | |||||||||||||||||||||||
![]() Land Rover Range Rover | |||||||||||||||||||||||
![]() Mitsubishi Pajero | |||||||||||||||||||||||
![]() Toyota HDJ 80 | |||||||||||||||||||||||
![]() Nissan Terrano | |||||||||||||||||||||||
![]() Mitsubishi Pajero | |||||||||||||||||||||||
![]() Mitsubishi Pajero T3 | |||||||||||||||||||||||
![]() Range Rover |
Comments
Author | Message |
---|---|
![]() 2015-05-18 19:24 | distinct pour les camions 1994 1. ( 6e) Loprais - Stachura - Kalina (Tch - Tatra) 61 h 51.25 2. (15e) Sugawarra - Shibata - Hamura (Jap - Hino) + 3 h 56.11 3. (18e) Marvy - Dujon - Pons (Fra - Perlini) +4 h 45.49 4. (37e) Kies - Tijsterman - Ketelaers (P-B - Ginaf) +13 h 04.16 5. (38e) Bauerle - Salvage (All - Mercedes) +13 h 18.35 6. (52e) Metge - Serre - Diamente (Fra - Perlini)+ 27 h 39.28 7. (53e) Kaket - Batholome - Lurquin (Mercedes) + 28 h 22.16 8. (56e) Saumet - Irissou - Bruneau (Fra - Scania)+ 36 h 51.33 9. (57e) Aubel - Dubois - Morel (Fra - Renault)+ 41 h 15.36 10. (58e) Birbes - Ansaloni (Ita - Mercedes)+ 78 h 57.48 |
![]() 2015-05-12 16:34 | Rinspeed wrote Before 1994 Dakar Rally had the trucks in the same classification as cars so not this classification. But the Driver 11, 12 and 13 drove with a car and not with a truck. |
![]() ![]() 2015-05-11 22:32 | ramzes-815 wrote 1. 1e T3 Lartigue - Perin (Fra - Citron ZX) 44 h 29.27 2. 2e T3 Auriol - Picard (Fra - Citron ZX) +1 h 28.35 3. 3e T3 Wambergue - Cottret (Fra - Buggy Bourgoin)+ 12 h 22.27 4. 1e T2 Masuoka - Schulz (Jap - Mitsubishi) +14 h 34.51 5. 1e T2 Germanetti - Rey (Ita - Nissan) + 17 h 04.56 6. 4e T3 Rivire - Monnet (Fra - Buggy Bourgoin) +17 h 47.56 7. 5e T3 Vismara (Ita - Ssangyong) + 17 h 59.34 8. 6e T3 Dalmau - Foj (Esp - Mercedes) + 18 h 02.25 9. 2e T1 Ten Harkel - Van Eyk (P-B - Mitsubishi)+ 18 h 36.14 10. 7e T3 Van Cauwenberge - Devos (Toyota) +19 h 06.58 11. 3e T1 Asa - Aoyagi (Jap - Isuzu - 1er marathon) +19 h 22.32 12. 4e T1 Strugo - Anquetil (Fra - Nissan - 2e marathon) +19 h 42.09 13. 5e T1 Quandt - Zwilling (All - Mitsubishi - 3e marathon)+ 20 h 32.17 Before 1994 Dakar Rally had the trucks in the same classification as cars so not this classification. |
![]() 2015-05-11 22:08 | 1. 1e T3 Lartigue - Perin (Fra - Citron ZX) 44 h 29.27 2. 2e T3 Auriol - Picard (Fra - Citron ZX) +1 h 28.35 3. 3e T3 Wambergue - Cottret (Fra - Buggy Bourgoin)+ 12 h 22.27 4. 1e T2 Masuoka - Schulz (Jap - Mitsubishi) +14 h 34.51 5. 1e T2 Germanetti - Rey (Ita - Nissan) + 17 h 04.56 6. 4e T3 Rivire - Monnet (Fra - Buggy Bourgoin) +17 h 47.56 7. 5e T3 Vismara (Ita - Ssangyong) + 17 h 59.34 8. 6e T3 Dalmau - Foj (Esp - Mercedes) + 18 h 02.25 9. 2e T1 Ten Harkel - Van Eyk (P-B - Mitsubishi)+ 18 h 36.14 10. 7e T3 Van Cauwenberge - Devos (Toyota) +19 h 06.58 11. 3e T1 Asa - Aoyagi (Jap - Isuzu - 1er marathon) +19 h 22.32 12. 4e T1 Strugo - Anquetil (Fra - Nissan - 2e marathon) +19 h 42.09 13. 5e T1 Quandt - Zwilling (All - Mitsubishi - 3e marathon)+ 20 h 32.17 |
![]() 2014-06-09 12:27 | Why Pajero's of Masouka and Ten Harkel ARE NOT LINKED? |
Add a comment
You must login to post comments...