Advertising
Pos | Driver | ||||||||||||||||||||||
Pierre Lartigue Citroën ZX Rallye Raid Evo 3 | |||||||||||||||||||||||
Hubert Auriol Citroën ZX Rallye Raid Evo 3 | |||||||||||||||||||||||
Philippe Wambergue Buggy Bourgoin | |||||||||||||||||||||||
Hiroshi Masuoka Mitsubishi Pajero | |||||||||||||||||||||||
Francesco Germanetti Nissan Patrol | |||||||||||||||||||||||
Jérome Rivière Buggy Bourgoin | |||||||||||||||||||||||
Giacomo Vismara Ssangyong Korando | |||||||||||||||||||||||
Ramon Dalmau Mercedes- Benz G | |||||||||||||||||||||||
Bob Ten Harkel Mitsubishi Pajero | |||||||||||||||||||||||
Joost van Cauwenberge (285) Toyota 4Runner | |||||||||||||||||||||||
Toshi Asai (248) Isuzu Bighorn T1 Marathon | |||||||||||||||||||||||
Jean-Pierre Strugo Nissan Terrano T1 | |||||||||||||||||||||||
Sven Quandt Mitsubishi Pajero | |||||||||||||||||||||||
Gerard Boin Peugeot P4 | |||||||||||||||||||||||
Toshinori Asaga (250) Toyota Land Cruiser HDJ81V T1 Diesel | |||||||||||||||||||||||
Yves Morize Toyota Land Cruiser T3 Diesel | |||||||||||||||||||||||
Enrique Palacios Nissan Patrol | |||||||||||||||||||||||
Franck Métiffiot (269) Toyota Land Cruiser | |||||||||||||||||||||||
Kazuyuki Kurata (219) Mitsubishi Pajero T2 | |||||||||||||||||||||||
Charlotte Berliet Toyota | |||||||||||||||||||||||
W. Alcaraz (237) Land Rover Defender | |||||||||||||||||||||||
André Korotkevitch (234) Toyota Land Cruiser HZJ73HV SWB 4WD T2 Diesel | |||||||||||||||||||||||
Paul Nogues Toyota | |||||||||||||||||||||||
Giorgio Beccaris Nissan Terrano T2 | |||||||||||||||||||||||
Ramón Vila Altimir Mercedes-Benz | |||||||||||||||||||||||
Jean-Claude Briavoine BCBG Proto | |||||||||||||||||||||||
Paul Gardey Nissan | |||||||||||||||||||||||
Maurizio Traglio Nissan | |||||||||||||||||||||||
Alain Raynal Toyota | |||||||||||||||||||||||
Galletto Nissan | |||||||||||||||||||||||
Paul Charmasson (271) Toyota Land Cruiser HDJ 100 | |||||||||||||||||||||||
Thierry Delli-Zotti Mitsubishi Pajero | |||||||||||||||||||||||
Vignes Toyota | |||||||||||||||||||||||
Gaston Rahier Toyota Land Cruiser Gabreau Proto | |||||||||||||||||||||||
Alfons Czerny Toyota Land Cruiser | |||||||||||||||||||||||
Lakeev (256) Lada Niva | |||||||||||||||||||||||
Krejsa (296) Land Rover Defender | |||||||||||||||||||||||
Guy Deladrière (221) Nissan Terrano T1 | |||||||||||||||||||||||
Yokoi Nobyuki Toyota | |||||||||||||||||||||||
Sylviane Goutaland (244) Nissan Terrano T2 | |||||||||||||||||||||||
Duarte Guedes (238) Nissan Terrano T1 | |||||||||||||||||||||||
Blevin Toyota | |||||||||||||||||||||||
Kees Tijsterman Toyota 4Runner | |||||||||||||||||||||||
Marco Malgara Land Rover | |||||||||||||||||||||||
Scheid Mercedes-Benz | |||||||||||||||||||||||
Joji Takeda (261) Nissan Terrano T2 | |||||||||||||||||||||||
Keiji Yokokawa (218) Mitsubishi Pajero T2 | |||||||||||||||||||||||
Duarte Guedes Nissan Terrano | |||||||||||||||||||||||
Nicholas Elizarov Lada Samara T3 | |||||||||||||||||||||||
Kenjiro Shniozuka Mitsubishi Pajero T3 | |||||||||||||||||||||||
Bruno Saby Mitsubishi Pajero T3 | |||||||||||||||||||||||
Jean-Pierre Fontenay Mitsubishi Pajero T3 | |||||||||||||||||||||||
Igor Amromin Nissan | |||||||||||||||||||||||
Jean-Louis Schlesser Schlesser X401 | |||||||||||||||||||||||
Salvador Servia Lancia Delta | |||||||||||||||||||||||
Siriwatanakun Pornsawan Mitsubishi Pajero | |||||||||||||||||||||||
Erwin Weber Mitsubishi Pajero T3 | |||||||||||||||||||||||
Aleksandr Nikonenko Lada Niva | |||||||||||||||||||||||
Claude Arnoux Buggy Arnoux | |||||||||||||||||||||||
Dominique Vernon (277) Range Rover | |||||||||||||||||||||||
Eitaine (287) Daihatsu Rocky | |||||||||||||||||||||||
Étienne Smulevici (245) Mitsubishi PX33 | |||||||||||||||||||||||
Giuseppe Lucarotti (263) Land Rover Range Rover | |||||||||||||||||||||||
Hideto Shimbara (249) Isuzu MU T3 | |||||||||||||||||||||||
Jacky Loomans (225) Porsche 911 | |||||||||||||||||||||||
Jean Duncon (274) Land Rover Range Rover | |||||||||||||||||||||||
Jean-Jacques Bertry (231) Mitsubishi Pajero | |||||||||||||||||||||||
Jean-Paul Morize (228) Toyota HDJ 80 | |||||||||||||||||||||||
Miguel Prieto Nissan Terrano | |||||||||||||||||||||||
Peter Maassen (226) Mitsubishi Pajero | |||||||||||||||||||||||
Rolf Meyer (282) Mitsubishi Pajero T3 | |||||||||||||||||||||||
Rudolphe Sellier (278) Range Rover |
Comments
Author | Message |
---|---|
ramzes-815
2015-05-18 19:24 | distinct pour les camions 1994 1. ( 6e) Loprais - Stachura - Kalina (Tch - Tatra) 61 h 51.25 2. (15e) Sugawarra - Shibata - Hamura (Jap - Hino) + 3 h 56.11 3. (18e) Marvy - Dujon - Pons (Fra - Perlini) +4 h 45.49 4. (37e) Kies - Tijsterman - Ketelaers (P-B - Ginaf) +13 h 04.16 5. (38e) Bauerle - Salvage (All - Mercedes) +13 h 18.35 6. (52e) Metge - Serre - Diamente (Fra - Perlini)+ 27 h 39.28 7. (53e) Kaket - Batholome - Lurquin (Mercedes) + 28 h 22.16 8. (56e) Saumet - Irissou - Bruneau (Fra - Scania)+ 36 h 51.33 9. (57e) Aubel - Dubois - Morel (Fra - Renault)+ 41 h 15.36 10. (58e) Birbes - Ansaloni (Ita - Mercedes)+ 78 h 57.48 |
Ford78
2015-05-12 16:34 | Rinspeed wrote Before 1994 Dakar Rally had the trucks in the same classification as cars so not this classification. But the Driver 11, 12 and 13 drove with a car and not with a truck. |
Rinspeed 2015-05-11 22:32 | ramzes-815 wrote 1. 1e T3 Lartigue - Perin (Fra - Citroën ZX) 44 h 29.27 2. 2e T3 Auriol - Picard (Fra - Citroën ZX) +1 h 28.35 3. 3e T3 Wambergue - Cottret (Fra - Buggy Bourgoin)+ 12 h 22.27 4. 1e T2 Masuoka - Schulz (Jap - Mitsubishi) +14 h 34.51 5. 1e T2 Germanetti - Rey (Ita - Nissan) + 17 h 04.56 6. 4e T3 Rivière - Monnet (Fra - Buggy Bourgoin) +17 h 47.56 7. 5e T3 Vismara (Ita - Ssangyong) + 17 h 59.34 8. 6e T3 Dalmau - Foj (Esp - Mercedes) + 18 h 02.25 9. 2e T1 Ten Harkel - Van Eyk (P-B - Mitsubishi)+ 18 h 36.14 10. 7e T3 Van Cauwenberge - Devos (Toyota) +19 h 06.58 11. 3e T1 Asaï - Aoyagi (Jap - Isuzu - 1er «marathon») +19 h 22.32 12. 4e T1 Strugo - Anquetil (Fra - Nissan - 2e «marathon») +19 h 42.09 13. 5e T1 Quandt - Zwilling (All - Mitsubishi - 3e «marathon»)+ 20 h 32.17 Before 1994 Dakar Rally had the trucks in the same classification as cars so not this classification. |
ramzes-815
2015-05-11 22:08 | 1. 1e T3 Lartigue - Perin (Fra - Citroën ZX) 44 h 29.27 2. 2e T3 Auriol - Picard (Fra - Citroën ZX) +1 h 28.35 3. 3e T3 Wambergue - Cottret (Fra - Buggy Bourgoin)+ 12 h 22.27 4. 1e T2 Masuoka - Schulz (Jap - Mitsubishi) +14 h 34.51 5. 1e T2 Germanetti - Rey (Ita - Nissan) + 17 h 04.56 6. 4e T3 Rivière - Monnet (Fra - Buggy Bourgoin) +17 h 47.56 7. 5e T3 Vismara (Ita - Ssangyong) + 17 h 59.34 8. 6e T3 Dalmau - Foj (Esp - Mercedes) + 18 h 02.25 9. 2e T1 Ten Harkel - Van Eyk (P-B - Mitsubishi)+ 18 h 36.14 10. 7e T3 Van Cauwenberge - Devos (Toyota) +19 h 06.58 11. 3e T1 Asaï - Aoyagi (Jap - Isuzu - 1er «marathon») +19 h 22.32 12. 4e T1 Strugo - Anquetil (Fra - Nissan - 2e «marathon») +19 h 42.09 13. 5e T1 Quandt - Zwilling (All - Mitsubishi - 3e «marathon»)+ 20 h 32.17 |
Ford78
2014-06-09 12:27 | Why Pajero's of Masouka and Ten Harkel ARE NOT LINKED? |
Add a comment
You must login to post comments...