1 | Pierre Lartigue | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 6 | 1 | 1 | 2 | 1 | | 2 | 1 | 5 | 1 | 1 | 3 |
2 | Hubert Auriol | 3 | 3 | 3 | 4 | 1 | 1 | 9 | 6 | 1 | 4 | 1 | 2 | 3 | 1 | 2 | | 1 | 2 | 3 | 2 | 2 | 1 |
3 | Philippe Wambergue | | | 13 | 10 | 8 | 9 | 5 | 8 | 12 | 12 | 10 | 14 | 9 | | | | 5 | 6 | 2 | 6 | | 8 |
4 | Hiroshi Masuoka | 10 | | | | 10 | 13 | 11 | 10 | 9 | 8 | 9 | 7 | 13 | 3 | 9 | | 7 | | 9 | 7 | 9 | |
5 | Francesco GermanettiNissan Patrol | | 5 | | 12 | | 12 | | 11 | 10 | 10 | 12 | | | | 6 | | 8 | 7 | 7 | 8 | 10 | 9 |
7 | Jérome Rivière | | | 14 | | | | 10 | | 6 | | 11 | | 7 | 8 | 7 | | | 3 | 1 | 3 | 3 | 2 |
8 | Giacomo Vismara | | | 12 | | | 14 | | | | 13 | | 6 | 10 | 5 | 13 | | 9 | 8 | 6 | 10 | 4 | 4 |
9 | Ramon DalmauMercedes- Benz G | | 4 | 10 | 9 | | | | 9 | 24 | 23 | | 9 | 8 | 4 | 8 | | 4 | 10 | 8 | 4 | 5 | 5 |
10 | Bob Ten Harkel | | | | | | | | | | | | | | | | | | | | | | |
11 | Joost van Cauwenberge (285)Toyota 4Runner | | | | | | | | | | | | | | | | | | | | | | |
12 | Toshi Asai (248) | | | | | | | | | | | | | | | | | | | | | | |
13 | Jean-Pierre Strugo | | | | | | | | | | | | | | 9 | | | | 9 | | | 8 | 7 |
14 | Sven Quandt | | | | | | | | | | | | | | 6 | 10 | | | | | | | |
16 | Gerard Boin | | | | | | | | | | | | | | | | | | | | | | |
17 | Toshinori Asaga (250)Toyota Land Cruiser HDJ81V T1 Diesel | | | | | | | | | | | | | | | | | | | | | | |
19 | Yves MorizeToyota Land Cruiser T3 Diesel | | | | | | | | | | | | | | | | | | | | | | |
20 | Enrique Palacios | | | | | | | | | | | | | | | | | | | | | | |
21 | Franck Métiffiot (269)Toyota Land Cruiser | | | | | | | | | | | | | | | | | | | | | | |
22 | Kazuyuki Kurata (219) | | | | | | | | | | | | | | | | | | | | | | |
23 | Charlotte Berliet Toyota | | | | | | | | | | | | | | | | | | | | | | |
24 | W. Alcaraz (237)Land Rover Defender | | | | | | | | | | | | | | | | | | | | | | |
25 | André Korotkevitch (234)Toyota Land Cruiser HZJ73HV SWB 4WD T2 Diesel | | | | | | | | | | | | | | | | | | | | | | |
26 | Paul NoguesToyota | | | | | | | | | | | | | | | | | | | | | | |
27 | Giorgio Beccaris | | | | | | | | 7 | | | | | | | | | | | | | | |
28 | Ramón Vila Altimir Mercedes-Benz | | | | | | | | | | | | | | | | | | | | | | |
29 | Jean-Claude BriavoineBCBG Proto | 11 | 13 | 15 | | 13 | | | | | 15 | 13 | | | | | | 12 | 5 | | 9 | 7 | |
30 | Paul GardeyNissan | | | | | | | | | | | | | | | | | | | | | | |
31 | Maurizio TraglioNissan | | | | | | | | | | | | 13 | 18 | | | | 6 | 4 | 4 | 5 | 6 | |
32 | Alain RaynalToyota | | | | | | | | | | | | | | | | | | | | | | |
33 | GallettoNissan | | | | | | | | | | | | | | | | | | | | | | |
34 | Paul Charmasson (271)Toyota Land Cruiser HDJ 100 | | | | | | | | | | | | | | | | | | | | | | |
35 | Thierry Delli-ZottiMitsubishi Pajero | | | | | | | | | | | | | | | | | | | | | | |
37 | VignesToyota | | | | | | | | | | | | | | | | | | | | | | |
39 | Gaston Rahier | | | | | | | | | | | | | | | | | | | | | | |
40 | Alfons Czerny Toyota Land Cruiser | | | | | | | | | | | | | | | | | | | | | | |
41 | Lakeev (256) | | | | | | | | | | | | | | | | | | | | | | |
42 | Krejsa (296)Land Rover Defender | | | | | | | | | | | | | | | | | | | | | | |
43 | Guy Deladrière (221) | | | | | | | | | | | | | | | | | | | | | | |
44 | Yokoi Nobyuki Toyota | | | | | | | | | | | | | | | | | | | | | | |
45 | Sylviane Goutaland (244) | | | | | | | | | | | | | | | | | | | | | | |
46 | Duarte Guedes (238) | | | | | | | | | | | | | | | | | | | | | | |
47 | BlevinToyota | | | | | | | | | | | | | | | | | | | | | | |
48 | Kees TijstermanToyota 4Runner | | | | | | | | | | | | | | | | | | | | | | |
49 | Marco MalgaraLand Rover | | | | | | | | | | | | | | | | | | | | | | |
52 | ScheidMercedes-Benz | | | | | | | | | | | | | | | | | | | | | | |
53 | Joji Takeda (261) | | | | | | | | | | | | | | | | | | | | | | |
56 | Keiji Yokokawa (218) | | | | | | | | | | | | | | | | | | | | | | |
NC | Duarte Guedes | | | | | | | | | | | | | | | | | | | | | | 6 |
NC | Nicholas Elizarov | 12 | | 11 | 7 | 6 | 8 | 8 | | 9 | 11 | 8 | | 16 | | | | 3 | Ret | | | | |
NC | Kenjiro Shniozuka | 8 | | 5 | | 3 | 4 | 3 | 2 | 5 | 5 | 5 | 4 | 5 | 11 | 3 | | Ret | | | | | |
NC | Bruno Saby | 1 | 8 | 2 | 2 | | | 2 | 4 | 4 | 6 | 2 | | 4 | 12 | 4 | | Ret | | | | | |
NC | Jean-Pierre Fontenay | 6 | 6 | 5 | 5 | 5 | 2 | 4 | 5 | | 2 | 3 | 3 | 2 | 7 | 5 | | Ret | | | | | |
NC | Igor AmrominNissan | 38 | | 70 | 38 | 15 | 19 | 24 | | 15 | 14 | 14 | 8 | 21 | 55 | Ret | | | | | | | |
NC | Jean-Louis Schlesser | | | 8 | | | 10 | | | 8 | | | | 14 | | Ret | | | | | | | |
NC | Salvador Servia | 5 | 12 | 4 | 11 | 7 | 7 | 7 | | 7 | 7 | 37 | 5 | 6 | Ret | | | | | | | | |
NC | Siriwatanakun Pornsawan | | | | | | | 15 | 12 | 13 | | | | 11 | | | | | | | | | |
NC | Erwin Weber | 4 | 7 | 7 | 3 | 4 | 5 | 6 | 1 | 3 | 3 | 4 | 93 | | | | | | | | | | |
NC | Aleksandr NikonenkoLada Niva | 7 | | | | 9 | | | | | 9 | 7 | | | | | | | | | | | |
NC | Claude ArnouxBuggy Arnoux | 9 | 1 | | | | | | | | | | | | | | | | | | | | |
NC | Dominique Vernon (277)Range Rover | | | | | | | | | | | | | | | | | | | | | | |
NC | Eitaine (287)Daihatsu Rocky | | | | | | | | | | | | | | | | | | | | | | |
NC | Étienne Smulevici (245) | | | | | | | | | | | | | | | | | | | | | | |
NC | Giuseppe Lucarotti (263)Land Rover Range Rover | | | | | | | | | | | | | | | | | | | | | | |
NC | Hideto Shimbara (249) | | | | | | | | | | | | | | | | | | | | | | |
NC | Jacky Loomans (225)Porsche 911 | | | | | | | | | | | | | | | | | | | | | | |
NC | Jean Duncon (274)Land Rover Range Rover | | | | | | | | | | | | | | | | | | | | | | |
NC | Jean-Jacques Bertry (231) | | | | | | | | | | | | | | | | | | | | | | |
NC | Jean-Paul Morize (228)Toyota HDJ 80 | | | | | | | | | | | | | | | | | | | | | | |
NC | Miguel Prieto Nissan Terrano | | | | | | | | | | | | | | | | | | | | | | |
NC | Peter Maassen (226) | | | | | | | | | | | | | | | | | | | | | | |
NC | Rolf Meyer (282) | | | | | | | | | | | | | | | | | | | | | | |
NC | Rudolphe Sellier (278)Range Rover | | | | | | | | | | | | | | | | | | | | | | |
1. ( 6e) Loprais - Stachura - Kalina (Tch - Tatra) 61 h 51.25
2. (15e) Sugawarra - Shibata - Hamura (Jap - Hino) + 3 h 56.11
3. (18e) Marvy - Dujon - Pons (Fra - Perlini) +4 h 45.49
4. (37e) Kies - Tijsterman - Ketelaers (P-B - Ginaf) +13 h 04.16
5. (38e) Bauerle - Salvage (All - Mercedes) +13 h 18.35
6. (52e) Metge - Serre - Diamente (Fra - Perlini)+ 27 h 39.28
7. (53e) Kaket - Batholome - Lurquin (Mercedes) + 28 h 22.16
8. (56e) Saumet - Irissou - Bruneau (Fra - Scania)+ 36 h 51.33
9. (57e) Aubel - Dubois - Morel (Fra - Renault)+ 41 h 15.36
10. (58e) Birbes - Ansaloni (Ita - Mercedes)+ 78 h 57.48