Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() Mitsubishi Lancer Evolution IX N4 | ||||||||||
![]() Skoda Fabia S2000 | ||||||||||
![]() Peugeot 207 S2000 | ||||||||||
![]() Subaru Impreza STi R4 | ||||||||||
![]() Mitsubishi Lancer Evolution IX N4 | ||||||||||
![]() Renault Clio S1600 | ||||||||||
![]() Citroen C2 R2 Max | ||||||||||
![]() Subaru Impreza STi N4 | ||||||||||
![]() Citroen DS3 R3T | ||||||||||
![]() Subaru Impreza STi N4 | ||||||||||
![]() Renault Clio R3 | ||||||||||
![]() Peugeot 206 GTi A7 | ||||||||||
![]() Peugeot 207 S2000 | ||||||||||
![]() Mitsubishi Lancer Evolution X N4 | ||||||||||
![]() Citroen C2 R2 Max | ||||||||||
![]() Subaru Impreza STi N14 | ||||||||||
![]() Fiat Punto HGT A7 | ||||||||||
![]() Peugeot 206 S1600 | ||||||||||
![]() Citroen Xsara N3 | ||||||||||
![]() Renault Clio R3 | ||||||||||
![]() Peugeot 306 Maxi | ||||||||||
![]() Mitsubishi Lancer Evolution X N4 | ||||||||||
![]() Volkswagen Golf TDi N4 |
Comments
Author | Message |
---|---|
![]() 2013-11-13 20:27 | Championship is over! Ricardo Moura has won 3rd consecutive drivers title. The runner up was Pedro Meireles and 3rd was Bernardo Sousa. Final STANDINGS: www.fpak.pt/classificacoes/2013/FPAK/RALIS/CAMP%20PT/CP%20RALIS%202013%20CONDUTORES%20-%20%20ABSOLUTO.pdf Second the article (in portuguese): "Ricardo Moura tri-campeo de Portugal de Ralis! Parabns! Bernardo Sousa, o lider, perdeu o campeonato devido a uma roda furada do Fiesta" -- Last edit: 2013-11-13 20:35:22 |
![]() 2013-09-28 21:40 | The positions of 3rd round. (Miguel Barbosa is 3rd and Bruno Magalhes is 2nd) NOTE: Bruno's points from Madeira and Azores were taken. Azores, Madeira and Vodafone's points are in "(--)" |
![]() ![]() 2013-09-28 21:33 | Ford78 wrote Look, I don't to say about it but there is a problem in Portugal Rally that must be corrected. There's two 2nd places in 3rd round. and what we have to correct? |
![]() 2013-09-28 21:28 | Rinspeed wrote i dont prefer Look, I don't to say about it but there is a problem in Portugal Rally that must be corrected. There's two 2nd places in 3rd round. |
![]() ![]() 2013-09-28 20:52 | Ford78 wrote Can we put the photos of damaged cars in championships? i dont prefer |
![]() 2013-09-28 20:40 | Can we put the photos of damaged cars in championships? |
![]() 2013-08-24 20:19 | Rinspeed wrote why only the 2nd in the 6th rally? Because although Bruno Magalhes was registred and scored 25 pts, he was not classified. (The points of Rali Vinho da Madeira were taken.) See here: www.fpak.pt/classificacoes/2013/FPAK/RALIS/CAMP%20PT/CP%20RALIS%202013%20CONDUTORES%20-%20%20ABSOLUTO.pdf |
![]() ![]() 2013-08-24 20:16 | why only the 2nd in the 6th rally? |
Add a comment
You must login to post comments...