Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() Mitsubishi Pajero Evolution | ||||||||||||||||||
![]() Mitsubishi Pajero Evolution | ||||||||||||||||||
![]() Mitsubishi Pajero Evolution | ||||||||||||||||||
![]() Mitsubishi Challenger | ||||||||||||||||||
![]() Schlesser X202 Renault Mgane | ||||||||||||||||||
![]() Nissan Patrol | ||||||||||||||||||
![]() Nissan Patrol | ||||||||||||||||||
![]() Nissan Patrol | ||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||
![]() Nissan Patrol GR | ||||||||||||||||||
![]() Toyota HDJ 80 | ||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||
![]() Mitsubishi L200 | ||||||||||||||||||
![]() Toyota Land Cruiser | ||||||||||||||||||
![]() Nissan Terrano II | ||||||||||||||||||
![]() Nissan Patrol | ||||||||||||||||||
![]() Mitsubishi Montero | ||||||||||||||||||
![]() Buggy Arnoux | ||||||||||||||||||
![]() Nissan Patrol | ||||||||||||||||||
![]() Schlesser X903 Seat | ||||||||||||||||||
![]() Isuzu Bighorn | ||||||||||||||||||
![]() Nissan Patrol | ||||||||||||||||||
![]() Nissan Patrol | ||||||||||||||||||
![]() Toyota HDJ 80 | ||||||||||||||||||
![]() Toyota HDJ 80 | ||||||||||||||||||
![]() Toyota HDJ 80 | ||||||||||||||||||
![]() Land-Rover Discovery | ||||||||||||||||||
![]() Mitsubishi L200 | ||||||||||||||||||
![]() Toyota HZJ 73V | ||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||
![]() Isuzu Bighorn | ||||||||||||||||||
![]() Ebro Patrol GR KY260T | ||||||||||||||||||
![]() Land Rover Discovery | ||||||||||||||||||
![]() Toyota VKZJ73U | ||||||||||||||||||
![]() Nissan Patrol | ||||||||||||||||||
![]() Nissan Patrol GR | ||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||
![]() Isuzu Vehicross | ||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||
![]() Toyota HDJ 80 | ||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||
![]() Toyota HDJ 80 | ||||||||||||||||||
![]() Chevrolet Protruck | ||||||||||||||||||
![]() Toyota | ||||||||||||||||||
![]() Toyota HDJ 80 | ||||||||||||||||||
![]() Toyota Land Cruiser | ||||||||||||||||||
![]() Toyota Land Cruiser | ||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||
![]() Suzuki Vitara | ||||||||||||||||||
![]() Nissan Terrano | ||||||||||||||||||
![]() Land-Rover Discovery | ||||||||||||||||||
![]() Nissan Patrol GR | ||||||||||||||||||
![]() Ssangyong Musso | ||||||||||||||||||
![]() Nissan Terrano II | ||||||||||||||||||
![]() Nissan Terrano II | ||||||||||||||||||
![]() Toyota HZJ 73 | ||||||||||||||||||
![]() Nissan Patrol | ||||||||||||||||||
![]() Nissan Terrano | ||||||||||||||||||
![]() Toyota KZJ 73 | ||||||||||||||||||
![]() Toyota VKZJ73 | ||||||||||||||||||
![]() Land-Rover Discovery | ||||||||||||||||||
![]() Nissan Patrol GR | ||||||||||||||||||
![]() Nissan Patrol GR | ||||||||||||||||||
![]() Chevrolet Blazer | ||||||||||||||||||
![]() Toyota Hilux | ||||||||||||||||||
![]() Toyota Koro | ||||||||||||||||||
![]() Toyota Pick-Up | ||||||||||||||||||
![]() Toyota HDJ 80 | ||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||
![]() Toyota HDJ 80 | ||||||||||||||||||
![]() Isuzu Vehicross | ||||||||||||||||||
![]() Mitsubishi V25 WGNX | ||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||
![]() Toyota HDJ 80 | ||||||||||||||||||
![]() Nissan Terrano II | ||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||
![]() Nissan Terrano | ||||||||||||||||||
![]() Toyota HDJ 80 | ||||||||||||||||||
![]() Nissan Terrano II | ||||||||||||||||||
![]() Buggy Cotel | ||||||||||||||||||
![]() Toyota KZJ 73 | ||||||||||||||||||
![]() Land Rover Discovery | ||||||||||||||||||
![]() Nissan Terrano II | ||||||||||||||||||
![]() Toyota HDJ80 | ||||||||||||||||||
![]() Toyota BJ 74 | ||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||
![]() Toyota HJ 45 | ||||||||||||||||||
![]() Nissan Terrano II | ||||||||||||||||||
![]() Nissan Terrano II | ||||||||||||||||||
![]() Toyota HDJ 80 | ||||||||||||||||||
![]() Chevrolet Protruck | ||||||||||||||||||
![]() Nissan Terrano II | ||||||||||||||||||
![]() Nissan Patrol | ||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||
![]() Range Rover RR200 | ||||||||||||||||||
![]() Ford Explorer | ||||||||||||||||||
![]() Toyota VOBJ75 | ||||||||||||||||||
![]() Nissan Terrano II | ||||||||||||||||||
![]() Toyota | ||||||||||||||||||
![]() Chevrolet Protruck | ||||||||||||||||||
![]() Nissan Terrano | ||||||||||||||||||
![]() Nissan Terrano II | ||||||||||||||||||
![]() Suzuki Vitara | ||||||||||||||||||
![]() Suzuki Vitara | ||||||||||||||||||
![]() Buggy Resist | ||||||||||||||||||
![]() Toyota HZJ 77 | ||||||||||||||||||
![]() Nissan Terrano II | ||||||||||||||||||
![]() Toyota | ||||||||||||||||||
![]() ?? | ||||||||||||||||||
![]() ?? | ||||||||||||||||||
![]() Proto | ||||||||||||||||||
![]() Toyota HDJ 80 |
Comments
Author | Message |
---|---|
![]() 2014-07-12 13:50 | Jose Maria Gines Jimenez (286) drove an Ford Explorer. I will add it right now. |
![]() 2014-06-30 19:52 | OK. |
![]() ![]() 2014-06-30 15:41 | Ford78 wrote One question: Why do you put numbers next to drivers? EXAMPLE: Pierre Lartigue (200) EDIT: I actually have 2 questions: The 2nd question is why that you erased my pictures of Arnoux and Lartigue? I took them from a video... > Number next to criver is for recognize the pictures when we search instead of veirfy in the list. When th picture is downloaded, i erase the number. > Pictures of Lartigue and Arnoux aren't veyr good. I will see what i have (perhaps no one). |
![]() 2014-06-29 22:40 | One question: Why do you put numbers next to drivers? EXAMPLE: Pierre Lartigue (200) EDIT: I actually have 2 questions: The 2nd question is why that you erased my pictures of Arnoux and Lartigue? I took them from a video... -- Last edit: 2014-06-29 22:41:23 |
![]() 2014-06-27 18:39 | Rinspeed wrote Next time, let me do it and complete if you want after. There is a lot of others Dakar that you can do before the one i do actually.... OK. Anyways, I've used Snap Cut and downloaded the videos to put the pictures of Lartigue, Couto and the rest of drivers because when I searched in Google, I can't find them. Luis Sa Couto didn't finish the rally... PS: Look, I'm planning to do the Dakar 2001... -- Last edit: 2014-06-27 19:18:44 |
![]() ![]() 2014-06-27 18:34 | Ford78 wrote Ups! Sorry... I just wanted to complete the Dakar.... Also with pictures. Next time, let me do it and complete if you want after. There is a lot of others Dakar that you can do before the one i do actually.... |
![]() 2014-06-27 18:26 | Rinspeed wrote i don't understand why you do it... I began it, and you do it after... Ups! Sorry... I just wanted to complete the Dakar.... Also with pictures. -- Last edit: 2014-06-27 18:27:03 |
![]() ![]() 2014-06-27 18:23 | Ford78 wrote All 41 drivers finished. The rest of drivers are NOT CLASSIFIED. I'm putting also more pictures as well. i don't understand why you do it... I began it, and you do it after... |
![]() 2014-06-27 15:25 | All 41 drivers finished. The rest of drivers are NOT CLASSIFIED. I'm putting also more pictures as well. |
![]() ![]() 2013-10-05 11:59 | Ford78 wrote But I don't see the differences. engine, weight etc |
![]() 2013-10-05 11:26 | But I don't see the differences. |
![]() ![]() 2013-10-05 11:14 | Ford78 wrote You forgot to put the number of database in driver nr 6, 7, 8, 23 and 26. it's not the same car, not the same preparation |
![]() 2013-10-05 10:35 | You forgot to put the number of database in driver nr 6, 7, 8, 23 and 26. |
Add a comment
You must login to post comments...