Advertising
Pos | Driver | Points | |||||||||||||||||||
Sebastien Vettel Red Bull RB9 Renault | |||||||||||||||||||||
Fernando Alonso Ferrari F138 | |||||||||||||||||||||
Mark Webber Red Bull RB9 Renault | |||||||||||||||||||||
Lewis Hamilton Mercedes-Benz W04 | |||||||||||||||||||||
Kimi Räikkönen Lotus E21 Renault | |||||||||||||||||||||
Nico Rosberg Mercedes-Benz W04 | |||||||||||||||||||||
Romain Grosjean Lotus E21 Renault | |||||||||||||||||||||
Felipe Massa Ferrari F138 | |||||||||||||||||||||
Jenson Button McLaren MP4/28 Mercedes-Benz | |||||||||||||||||||||
Nico Hülkenberg Sauber C32 Ferrari | |||||||||||||||||||||
Sergio Pérez McLaren MP4/28 Mercedes-Benz | |||||||||||||||||||||
Paul di Resta Force India VJM06 Mercedes-Benz | |||||||||||||||||||||
Adrian Sutil Force India VJM06 Mercedes-Benz | |||||||||||||||||||||
Daniel Ricciardo Toro Rosso STR8 Ferrari | |||||||||||||||||||||
Jean-Éric Vergne Toro Rosso STR8 Ferrari | |||||||||||||||||||||
Esteban Gutiérrez Sauber C32 Ferrari | |||||||||||||||||||||
Valtteri Bottas Williams FW35 Renault | |||||||||||||||||||||
Pastor Maldonado Williams FW35 Renault | |||||||||||||||||||||
Jules Bianchi Marussia MR02 Cosworth | |||||||||||||||||||||
Charles Pic Caterham CT03 Renault | |||||||||||||||||||||
Giedo van der Garde Caterham CT03 Renault | |||||||||||||||||||||
Heikki Kovalainen Lotus E21 Renault | |||||||||||||||||||||
Max Chilton Marussia MR02 Cosworth |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...