Advertising
Pos | Driver | |||||||||||||||||
Stéphane Peterhansel Mitsubishi Pajero Evolution | ||||||||||||||||||
Hiroshi Masuoka Mitsubishi Pajero Evolution | ||||||||||||||||||
Jean-Louis Schlesser Schlesser X202 Ford | ||||||||||||||||||
Luc Alphand BMW X5 CC | ||||||||||||||||||
Andrea Mayer Mitsubishi Pajero | ||||||||||||||||||
Bruno Saby Volkswagen Race Touareg | ||||||||||||||||||
Giniel De Villiers Nissan Pick-Up | ||||||||||||||||||
Grégoire De Mevius BMW X5 CC | ||||||||||||||||||
Thierry Magnaldi Fast & Speed Buggy | ||||||||||||||||||
Nasser Al-Attiyah Mitsubishi Pajero | ||||||||||||||||||
Klever Kolberg Mitsubishi Pajero | ||||||||||||||||||
Thierry De Lavergne Nissan Terrano | ||||||||||||||||||
Dominique Housieaux Mitsubishi Pajero | ||||||||||||||||||
Lukasz Komornicki Mitsubishi Pajero | ||||||||||||||||||
Pronsawan Siriwattanakul Mitsubishi L200 Strakkar | ||||||||||||||||||
Jacky Loomans Bowler Wildcat | ||||||||||||||||||
Thierry Charbonnier Bowler Wildcat | ||||||||||||||||||
Etienne Smulevici Nissan Patrol | ||||||||||||||||||
Josep Maria Servia Schlesser X433 Ford | ||||||||||||||||||
Colin McRae Nissan Pick-Up | ||||||||||||||||||
Jutta Kleinschmidt Volkswagen Race Touareg | ||||||||||||||||||
Ikemachi Yoshio Nissan Patrol | ||||||||||||||||||
Ramon Dalmau Tot Curses JLA2 | ||||||||||||||||||
Isabelle Patissier Nissan Terrano | ||||||||||||||||||
Bernardo Vilar Nissan Patrol | ||||||||||||||||||
Eric Vigouroux Chevrolet Protruck | ||||||||||||||||||
Jean-Yves Menguy Mercedes-Benz ML | ||||||||||||||||||
Mark Round Bowler Wildcat | ||||||||||||||||||
Andris Dambis OSC Oscar | ||||||||||||||||||
Claude Terrier Bowler Wildcat | ||||||||||||||||||
Dominique Gibon Toyota Land Cruiser | ||||||||||||||||||
Alain Raynal Toyota HDJ 80 | ||||||||||||||||||
Xavier Foj Toyota Land Cruiser | ||||||||||||||||||
Janis Azis OSC Oscar | ||||||||||||||||||
Jose Manuel Salinero Nissan Terrano | ||||||||||||||||||
Fabrice Drouet Land-Rover Discovery | ||||||||||||||||||
Claude Surret Bowler Wildcat | ||||||||||||||||||
Christian Barbier Toyota Land Cruiser | ||||||||||||||||||
Daniel Debot (300) Toyota Land Cruiser HDJ 80 (T2/3 Superproduction) | ||||||||||||||||||
Jean-Pierre Ducroux (262) Land Rover Discovery (T2/3 Superproduction Essence) | ||||||||||||||||||
Janis Naglis (326) Mitsubishi Pajero Evolution (T2/3 Superproduction Essence) | ||||||||||||||||||
Lassoued Abla (351) Toyota Land Cruiser HZJ 80 (T2/3 Superproduction Diesel) | ||||||||||||||||||
Ido Nisen Cohen (295) Mitsubishi Pajero (Production Tout Terrain Diesel) | ||||||||||||||||||
Andris Lukstins (345) Oscar OSC | ||||||||||||||||||
Dominique Bas (292) Toyota Land Cruiser HDJ 80 (T2/3 Superproduction Diesel) | ||||||||||||||||||
Luo Ding (304) Mitsubishi Pajero (T2/3 Superproduction Diesel) | ||||||||||||||||||
Javier Herrador (298) Toyota Land Cruiser (Production Tout Terrain Diesel) | ||||||||||||||||||
Jean-Michel Piccini (278) Toyota Hilux (T2/3 Superproduction Diesel) | ||||||||||||||||||
Patrick Sireyjol (353) Toyota Land Cruiser HZJ 90 (T2/3 Superproduction Diesel) | ||||||||||||||||||
François Anfrye (307) Toyota Land Cruiser (T2/3 Superproduction Diesel) | ||||||||||||||||||
Shigeru Onoue (287) Suzuki Vitara (T2/3 Superproduction Essence) | ||||||||||||||||||
Balasz Szalay (219) Chevrolet Blazer (T2/3 Superproduction Essence) | ||||||||||||||||||
Gérard Cuynet (276) Toyota Land Cruiser (T2/3 Superproduction Diesel) | ||||||||||||||||||
Anne-Marie Jobin (281) Toyota Land Cruiser (T2/3 Superproduction Essence) | ||||||||||||||||||
Salim Kamoun (279) Toyota KDJ (Production Tout Terrain) | ||||||||||||||||||
José Manuel Galan Pérez (325) Toyota Land Cruiser (T2/3 Superproduction Diesel) | ||||||||||||||||||
Ningjun Lu (303) Nissan Paladin | ||||||||||||||||||
Roger Darroux (258) Toyota Land Cruiser HZJ 78 T2/3 Superproduction Diesel) | ||||||||||||||||||
Branko Krajnc (297) Mercedes-Benz ML 500 (T2/3 Superproduction Essence) | ||||||||||||||||||
Yves Fromont (289) Toyota Land Cruiser KZJ 95 | ||||||||||||||||||
Abdou Thiam (333) Toyota Land Cruiser HDJ 80 (T2/3 Superproduction Diesel) | ||||||||||||||||||
Ari Vatanen Nissan Pick-Up | ||||||||||||||||||
Paul Belmondo Nissan X-Trail | ||||||||||||||||||
Mark Miller Chevrolet Protruck | ||||||||||||||||||
Kenjiro Shinozuka Nissan Pick-Up | ||||||||||||||||||
Philippe Gache SMG Buggy V8 | ||||||||||||||||||
Miki Biasion Mitsubishi Pajero Evolution | ||||||||||||||||||
Nicolas Misslin Mitsubishi Pajero | ||||||||||||||||||
Yves Loubet Nissan Pick-Up | ||||||||||||||||||
Chris Leyds (329) Bowler Wildcat | ||||||||||||||||||
Christian Poirault (301) Toyota Land Cruiser |
Comments
Author | Message |
---|---|
Rinspeed 2014-04-09 17:16 | Ford78 wrote Because some of stages are confusing. (Each stage, there's driver... It was supposed to be sepparate just like the official website of Dakar) so don't do Dakar 2004 |
Ford78
2014-04-08 22:23 | Ramon Dalmau en.metalquimia.com/news/news/metalquimia-with-the-2004-dakar-rally/ |
Ford78
2014-04-08 22:20 | Jacky Loomans drove the Bowler Nemesis. Sources- 4.bp.blogspot.com/_6YURwNMjhXc/RyNhZqs8oGI/AAAAAAAAAbE/r-SlKdphWSM/s400/MEA+261+430+mix+c%C3%B3pia.jpg www.pistonheads.com/news/images/7867-wallpaper-1024.jpg |
Ford78
2014-04-08 22:16 | Rinspeed wrote why don't you put all the stage for each driver?? Because some of stages are confusing. (Each stage, there's driver... It was supposed to be sepparate just like the official website of Dakar) |
Rinspeed 2014-04-08 21:01 | Ford78 wrote I'll finish it later why don't you put all the stage for each driver?? |
Ford78
2014-04-08 20:01 | I'll finish it later |
Ford78
2014-04-08 19:22 | Jutta is 17th, Servia is 19th and McRae is 20th. www.dlg.speedfreaks.org/archive/2004/dakar/dakar_res.html |
Ford78
2014-04-08 18:48 | Rinspeed wrote I will do that in the future. And i don't think your system to add 5 drivers by dakar is a good system. If someone else add another championship, we will never see it because there will be always Dakar in the last. So Please choose a year an do it. And for pictures i had already said that you had to cut them (cars too small for some). And don't cut like you do for Rally, you cut too close of the cars , let a small marge between the car and the limit of picture. (see the pics for recent dakars i had put for exemple). Other thing, you don't do France Rally Championships? I will do France Rally Championships later. Asphalt is confirmed but Gravel NOT. |
Rinspeed 2014-04-08 18:10 | Ford78 wrote Rinspeed: How can you get the results of stages OUTSIDE OF TOP 10? I can't find them... I will do that in the future. And i don't think your system to add 5 drivers by dakar is a good system. If someone else add another championship, we will never see it because there will be always Dakar in the last. So Please choose a year an do it. And for pictures i had already said that you had to cut them (cars too small for some). And don't cut like you do for Rally, you cut too close of the cars , let a small marge between the car and the limit of picture. (see the pics for recent dakars i had put for exemple). Other thing, you don't do France Rally Championships? |
Ford78
2014-04-08 17:32 | Rinspeed: How can you get the results of stages OUTSIDE OF TOP 10? I can't find them... |
Add a comment
You must login to post comments...