Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() Mitsubishi Pajero Evolution | ||||||||||||||||||
![]() Mitsubishi Pajero Evolution | ||||||||||||||||||
![]() Schlesser X202 Ford | ||||||||||||||||||
![]() BMW X5 CC | ||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||
![]() Volkswagen Race Touareg | ||||||||||||||||||
![]() Nissan Pick-Up | ||||||||||||||||||
![]() BMW X5 CC | ||||||||||||||||||
![]() Fast & Speed Buggy | ||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||
![]() Nissan Terrano | ||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||
![]() Mitsubishi L200 Strakkar | ||||||||||||||||||
![]() Bowler Wildcat | ||||||||||||||||||
![]() Bowler Wildcat | ||||||||||||||||||
![]() Nissan Patrol | ||||||||||||||||||
![]() Schlesser X433 Ford | ||||||||||||||||||
![]() Nissan Pick-Up | ||||||||||||||||||
![]() Volkswagen Race Touareg | ||||||||||||||||||
![]() Nissan Patrol | ||||||||||||||||||
![]() Tot Curses JLA2 | ||||||||||||||||||
![]() Nissan Terrano | ||||||||||||||||||
![]() Nissan Patrol | ||||||||||||||||||
![]() Chevrolet Protruck | ||||||||||||||||||
![]() Mercedes-Benz ML | ||||||||||||||||||
![]() Bowler Wildcat | ||||||||||||||||||
![]() OSC Oscar | ||||||||||||||||||
![]() Bowler Wildcat | ||||||||||||||||||
![]() Toyota Land Cruiser | ||||||||||||||||||
![]() Toyota HDJ 80 | ||||||||||||||||||
![]() Toyota Land Cruiser | ||||||||||||||||||
![]() OSC Oscar | ||||||||||||||||||
![]() Nissan Terrano | ||||||||||||||||||
![]() Land-Rover Discovery | ||||||||||||||||||
![]() Bowler Wildcat | ||||||||||||||||||
![]() Toyota Land Cruiser | ||||||||||||||||||
![]() Toyota Land Cruiser HDJ 80 (T2/3 Superproduction) | ||||||||||||||||||
![]() Land Rover Discovery (T2/3 Superproduction Essence) | ||||||||||||||||||
![]() Mitsubishi Pajero Evolution (T2/3 Superproduction Essence) | ||||||||||||||||||
![]() Toyota Land Cruiser HZJ 80 (T2/3 Superproduction Diesel) | ||||||||||||||||||
![]() Mitsubishi Pajero (Production Tout Terrain Diesel) | ||||||||||||||||||
![]() Oscar OSC | ||||||||||||||||||
![]() Toyota Land Cruiser HDJ 80 (T2/3 Superproduction Diesel) | ||||||||||||||||||
![]() Mitsubishi Pajero (T2/3 Superproduction Diesel) | ||||||||||||||||||
![]() Toyota Land Cruiser (Production Tout Terrain Diesel) | ||||||||||||||||||
![]() Toyota Hilux (T2/3 Superproduction Diesel) | ||||||||||||||||||
![]() Toyota Land Cruiser HZJ 90 (T2/3 Superproduction Diesel) | ||||||||||||||||||
![]() Toyota Land Cruiser (T2/3 Superproduction Diesel) | ||||||||||||||||||
![]() Suzuki Vitara (T2/3 Superproduction Essence) | ||||||||||||||||||
![]() Chevrolet Blazer (T2/3 Superproduction Essence) | ||||||||||||||||||
![]() Toyota Land Cruiser (T2/3 Superproduction Diesel) | ||||||||||||||||||
![]() Toyota Land Cruiser (T2/3 Superproduction Essence) | ||||||||||||||||||
![]() Toyota KDJ (Production Tout Terrain) | ||||||||||||||||||
![]() Toyota Land Cruiser (T2/3 Superproduction Diesel) | ||||||||||||||||||
![]() Nissan Paladin | ||||||||||||||||||
![]() Toyota Land Cruiser HZJ 78 T2/3 Superproduction Diesel) | ||||||||||||||||||
![]() Mercedes-Benz ML 500 (T2/3 Superproduction Essence) | ||||||||||||||||||
![]() Toyota Land Cruiser KZJ 95 | ||||||||||||||||||
![]() Toyota Land Cruiser HDJ 80 (T2/3 Superproduction Diesel) | ||||||||||||||||||
![]() Nissan Pick-Up | ||||||||||||||||||
![]() Nissan X-Trail | ||||||||||||||||||
![]() Chevrolet Protruck | ||||||||||||||||||
![]() Nissan Pick-Up | ||||||||||||||||||
![]() SMG Buggy V8 | ||||||||||||||||||
![]() Mitsubishi Pajero Evolution | ||||||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||||||
![]() Nissan Pick-Up | ||||||||||||||||||
![]() Bowler Wildcat | ||||||||||||||||||
![]() Toyota Land Cruiser |
Comments
Author | Message |
---|---|
![]() ![]() 2014-04-09 17:16 | Ford78 wrote Because some of stages are confusing. (Each stage, there's driver... It was supposed to be sepparate just like the official website of Dakar) so don't do Dakar 2004 |
![]() 2014-04-08 22:23 | Ramon Dalmau en.metalquimia.com/news/news/metalquimia-with-the-2004-dakar-rally/ |
![]() 2014-04-08 22:20 | Jacky Loomans drove the Bowler Nemesis. Sources- 4.bp.blogspot.com/_6YURwNMjhXc/RyNhZqs8oGI/AAAAAAAAAbE/r-SlKdphWSM/s400/MEA+261+430+mix+c%C3%B3pia.jpg www.pistonheads.com/news/images/7867-wallpaper-1024.jpg |
![]() 2014-04-08 22:16 | Rinspeed wrote why don't you put all the stage for each driver?? Because some of stages are confusing. (Each stage, there's driver... It was supposed to be sepparate just like the official website of Dakar) |
![]() ![]() 2014-04-08 21:01 | Ford78 wrote I'll finish it later why don't you put all the stage for each driver?? |
![]() 2014-04-08 20:01 | I'll finish it later |
![]() 2014-04-08 19:22 | Jutta is 17th, Servia is 19th and McRae is 20th. www.dlg.speedfreaks.org/archive/2004/dakar/dakar_res.html |
![]() 2014-04-08 18:48 | Rinspeed wrote I will do that in the future. And i don't think your system to add 5 drivers by dakar is a good system. If someone else add another championship, we will never see it because there will be always Dakar in the last. So Please choose a year an do it. And for pictures i had already said that you had to cut them (cars too small for some). And don't cut like you do for Rally, you cut too close of the cars , let a small marge between the car and the limit of picture. (see the pics for recent dakars i had put for exemple). Other thing, you don't do France Rally Championships? I will do France Rally Championships later. Asphalt is confirmed but Gravel NOT. |
![]() ![]() 2014-04-08 18:10 | Ford78 wrote Rinspeed: How can you get the results of stages OUTSIDE OF TOP 10? I can't find them... I will do that in the future. And i don't think your system to add 5 drivers by dakar is a good system. If someone else add another championship, we will never see it because there will be always Dakar in the last. So Please choose a year an do it. And for pictures i had already said that you had to cut them (cars too small for some). And don't cut like you do for Rally, you cut too close of the cars , let a small marge between the car and the limit of picture. (see the pics for recent dakars i had put for exemple). Other thing, you don't do France Rally Championships? |
![]() 2014-04-08 17:32 | Rinspeed: How can you get the results of stages OUTSIDE OF TOP 10? I can't find them... |
Add a comment
You must login to post comments...