1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
Pos | Coureur | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | ![]() | ||||||||||||||
2 | ![]() | ||||||||||||||
3 | ![]() | ||||||||||||||
4 | ![]() | ||||||||||||||
5 | ![]() | ||||||||||||||
6 | ![]() | ||||||||||||||
7 | ![]() | ||||||||||||||
8 | ![]() | ||||||||||||||
9 | ![]() | ||||||||||||||
10 | ![]() | ||||||||||||||
11 | ![]() | ||||||||||||||
12 | ![]() | ||||||||||||||
13 | ![]() | ||||||||||||||
14 | ![]() | ||||||||||||||
15 | ![]() | ||||||||||||||
16 | ![]() | ||||||||||||||
17 | ![]() | ||||||||||||||
18 | ![]() | ||||||||||||||
19 | ![]() | ||||||||||||||
20 | ![]() | ||||||||||||||
21 | ![]() | ||||||||||||||
22 | ![]() | ||||||||||||||
23 | ![]() | ||||||||||||||
24 | ![]() | ||||||||||||||
25 | ![]() | ||||||||||||||
26 | ![]() | ||||||||||||||
27 | ![]() | ||||||||||||||
28 | ![]() | ||||||||||||||
29 | ![]() | ||||||||||||||
30 | ![]() | ||||||||||||||
31 | ![]() | ||||||||||||||
32 | ![]() | ||||||||||||||
33 | ![]() | ||||||||||||||
34 | ![]() | ||||||||||||||
35 | ![]() | ||||||||||||||
36 | ![]() | ||||||||||||||
37 | ![]() | ||||||||||||||
38 | ![]() | ||||||||||||||
39 | ![]() | ||||||||||||||
40 | ![]() | ||||||||||||||
41 | ![]() | ||||||||||||||
42 | ![]() | ||||||||||||||
43 | ![]() | ||||||||||||||
44 | ![]() | ||||||||||||||
45 | ![]() | ||||||||||||||
46 | ![]() | ||||||||||||||
47 | ![]() | ||||||||||||||
48 | ![]() | ||||||||||||||
49 | ![]() | ||||||||||||||
50 | ![]() | ||||||||||||||
51 | ![]() | ||||||||||||||
52 | ![]() | ||||||||||||||
53 | ![]() | ||||||||||||||
54 | ![]() | ||||||||||||||
55 | ![]() | ||||||||||||||
56 | ![]() | ||||||||||||||
57 | ![]() | ||||||||||||||
58 | ![]() | ||||||||||||||
59 | ![]() | ||||||||||||||
60 | ![]() | ||||||||||||||
61 | ![]() | ||||||||||||||
62 | ![]() | ||||||||||||||
63 | ![]() | ||||||||||||||
64 | ![]() | ||||||||||||||
65 | ![]() | ||||||||||||||
66 | ![]() | ||||||||||||||
67 | ![]() | ||||||||||||||
68 | ![]() | ||||||||||||||
69 | ![]() | ||||||||||||||
70 | ![]() | ||||||||||||||
71 | ![]() | ||||||||||||||
72 | ![]() | ||||||||||||||
73 | ![]() | ||||||||||||||
74 | ![]() | ||||||||||||||
75 | ![]() | ||||||||||||||
76 | ![]() | ||||||||||||||
77 | ![]() | ||||||||||||||
78 | ![]() | ||||||||||||||
79 | ![]() | ||||||||||||||
80 | ![]() | ||||||||||||||
81 | ![]() | ||||||||||||||
82 | ![]() | ||||||||||||||
83 | ![]() | ||||||||||||||
84 | ![]() | ||||||||||||||
85 | ![]() | ||||||||||||||
86 | ![]() | ||||||||||||||
87 | ![]() | ||||||||||||||
88 | ![]() | ||||||||||||||
89 | ![]() | ||||||||||||||
90 | ![]() | ||||||||||||||
91 | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() | ||||||||||||||
NKlas | ![]() |
Auteur | Bericht |
---|---|
Ford78 2014-01-21 22:28 | Can I add more drivers on 2013 Dakar? WARNING- I'm asking permission because if I do it without permission, I might have trouble. |
Rinspeed 2014-01-22 13:10 | yes but if the picture isn't correct, it will be deleted. And do it only by line with R result for pilot, not by stage (because by pilot, you can after modifiy the classification in the race, if you do by stage, it will be automatic and false) |
Rinspeed 2014-01-22 22:04 | for what i see, you put bad pics (the pics from dakar sote aren't very good) and you put result only for one stage |
Ford78 2014-01-22 22:11 | Is because I'm adding all drivers. And for most of the pics, I can't find better than that. |
Ford78 2014-01-22 22:12 | And why Robby Gordon is 136th instead of 137th? www.dakar.com/dakar/2013/us/stage-1/live-timing/sector-2-ass-cars-time.html |
Ford78 2014-01-22 22:32 | It's very strange... www.dakar.com/dakar/2013/us/rider/348.html I was doing the all stages for some drivers and I noticed that stage 8 had something wrong. Dakar says that Gadasin finished 17th. However, I saw 21 4th's... I know that the stage was stopped due the river but I think that it's an mistake.... |
Rinspeed 2014-01-22 22:38 | For your pictures, you hadn't searched a lot i think see what i had do for 2014. For Robby Gordon it's because whan i had put it, it was not definitive. For stage 8, all the drivers are 4th, dakar site isn't done to put all with 4 but it's the case: www.dakar.com/dakar/2013/us/stage-8/rankings/stage-cars.html#ancre >4 = all the same time |
Ford78 2014-01-22 22:55 | And I did not link the L200 because is not the same car. The power is different. You can see the information: www.dakar.com/dakar/2013/us/rider/345.html |
Ford78 2014-01-23 15:18 | Why the drivers that I added don't have positions? -- Last edit: 2014-01-23 15:23:17 |
Rinspeed 2014-01-23 18:36 | you had to edit them with E under Pos |
Ford78 2014-01-23 19:01 | I can't find the drivers that I've added, I just find Sainz, Attiyah, Wevers, Huzink, Spinelli, Holowczyc, van Loon, Vos and Baumgart. |
Rinspeed 2014-01-23 19:08 | Corrected i think. Try please |
Ford78 2014-01-23 19:50 | I tried and the positions of the drivers who I've added were edited successfully. |
Ford78 2014-01-23 22:42 | When I put "1000" on drivers which retired in stages, it does not appear "NC". |
Rinspeed 2014-01-23 23:16 | and why i's run with me? |
Ford78 2014-01-24 20:02 | ?? I don't understand "i's" ![]() |
Rinspeed 2014-01-24 20:12 | "it's" |
Ford78 2014-01-29 18:33 | Finished! |
Ford78 2014-01-29 18:42 | I FINALLY finished Dakar 2013! Sources: www.dakar.com/dakar/2013/us/stage-14/rankings/overall-cars.html#ancre www.dakar.com/dakar/2013/us/withdrawals/cars.html#ancre WARNING- I WILL LET YOU ADD ALL EDITIONS OF DAKAR BUT I WILL ADD THE REST OF THE DRIVERS IF THE SEASONS ARE INCOMPLETE. |
Rinspeed 2014-01-29 19:02 | you don't put some final positions, pictures and i don't understand your warning. And if i want to complete another dakar i will do it without your permission... |
Desscythe17 2014-01-29 19:11 | At least he doesn't say warMing anymore... |
Ford78 2014-01-29 19:16 | The number of finishers are 91. And anyways, I tried to put NC on drivers that did not finish the Dakar Rally, but when I put "1000", it does not appear "NC" as it was supposed to be. If you want, you can complete another the Dakar Rally. |
Ford78 2014-01-29 19:19 | The pictures of entry list have been erased. I try to get photos from Maindruphoto.com but we have to pay in real money ![]() |
Rinspeed 2014-01-29 19:44 | i will see for pictures like i had do for Dakar 2014 |
Ford78 2014-01-31 22:00 | Driver 37- He drove an BMW X3 CC, NOT X5! www.dakar.com/dakar/2012/us/rider/407.html He drove on both 2012 and 2013 seasons. -- Last edit: 2014-01-31 22:02:19 |
Rinspeed 2014-01-31 22:52 | it's not a X3 but a X5. Not the same version than the old X-Raid version. It's another version. |
U moet inloggen om opmerkingen te kunnen plaatsen