Advertising
Pos | Driver | Points | ||||||||||||
Stig Blomqvist Audi Quattro A2 | ||||||||||||||
Hannu Mikkola Audi Quattro A2 | ||||||||||||||
Markku Alén Lancia 037 Rally Evo 2 | ||||||||||||||
Ari Vatanen Peugeot 205 Turbo 16 E1 | ||||||||||||||
Attilio Bettega Lancia 037 Rally Evo 2 | ||||||||||||||
Miki Biasion Lancia 037 Rally Evo 2 | ||||||||||||||
Per Eklund Audi Quattro A2 | ||||||||||||||
Björn Waldegård Toyota Celica Twincam Turbo | ||||||||||||||
Shekhar Mehta Subaru Leone 1800 | ||||||||||||||
Timo Salonen Nissan 240RS | ||||||||||||||
Walter Röhrl Audi Quattro A2 | ||||||||||||||
Michèle Mouton Audi Quattro A2 | ||||||||||||||
Jean Ragnotti Renault 5 Turbo | ||||||||||||||
Jean-Pierre Nicolas Peugeot 206 Turbo 16 E1 | ||||||||||||||
Rauno Aaltonen Opel Manta 400 | ||||||||||||||
Henri Toivonen Lancia Rally 037 Evo 2 | ||||||||||||||
Jorge Recalde Audi Quattro A2 | ||||||||||||||
Kalle Grundel Volkswagen Golf I GTi | ||||||||||||||
Alain Ambrosino Opel Manta 400 | ||||||||||||||
Fabrizio Tabaton Lancia Rally 037 Evo 2 | ||||||||||||||
Jean-Luc Thérier Renault 5 Turbo | ||||||||||||||
Mario Stillo Renault 12 TS A6 | ||||||||||||||
Mats Jonsson Opel Ascona 400 | ||||||||||||||
David Horsey Peugeot 504 V6 Pick-up | ||||||||||||||
John Buffum Audi Quattro A2 | ||||||||||||||
Juha Kankkunen Toyota Celica Twincam Turbo | ||||||||||||||
Lars-Erik Torph Opel Ascona A7 | ||||||||||||||
Russell Brookes Opel Manta 400 | ||||||||||||||
Yasuhiro Iwase Opel Ascona 400 | ||||||||||||||
Björn Johansson Opel Ascona A7 | ||||||||||||||
Jean-Claude Andruet Lancia Rally 037 Evo 2 | ||||||||||||||
Miguel Torrás Renault 12 TS A6 | ||||||||||||||
Patrick Tauziac Mitsubishi Colt A7 | ||||||||||||||
Reg Cook Nissan 240RS | ||||||||||||||
Vic Preston Jr. Lancia Rally 037 Evo 2 | ||||||||||||||
Bernard Darniche Audi 80 Quattro | ||||||||||||||
Carlos Bassi Peugeot 504 B11 | ||||||||||||||
Erkki Pitkänen Nissan 240RS | ||||||||||||||
Jimmy McRae Opel Manta 400 | ||||||||||||||
Kenneth Eriksson Opel Kadett GT/E | ||||||||||||||
Malcolm Stewart Ford Escort RS1800 | ||||||||||||||
Massimo Ercolani Opel Ascona 400 | ||||||||||||||
Bruno Saby Renault 5 Turbo | ||||||||||||||
François Chatriot Renault 5 Turbo | ||||||||||||||
Franz Wittmann Audi Quattro A2 | ||||||||||||||
Gerhard Kalnay Opel Ascona 400 | ||||||||||||||
Hugo Hernández Peugeot 504 TN | ||||||||||||||
Iórgos Moschous Nissan 240RS | ||||||||||||||
Jorge Ortigão Toyota Corolla 16V A6 | ||||||||||||||
Possum Bourne Subaru Leone 1800 | ||||||||||||||
Stig Andervang Ford Escort RS1800 | ||||||||||||||
Yoshio Iwashita Nissan 240RS | ||||||||||||||
Achim Warmbold Mazda 323 Turbo A8 | ||||||||||||||
Bertie Fisher Opel Manta 400 | ||||||||||||||
Christian Dorche Citroen Visa Chrono | ||||||||||||||
Gunnar Petterson Audi 80 Coupé A8 | ||||||||||||||
Guy Fréquelin Opel Manta 400 | ||||||||||||||
Jouko Pöysti Opel Ascona 400 | ||||||||||||||
Michele Rayneri Fiat Ritmo Abarth 130 TC A7 | ||||||||||||||
Tony Teesdale Subaru Leone 1800 | ||||||||||||||
Miguel Pérez Nonnenmacher Peugeot 504 B11 | ||||||||||||||
Basil Criticos Audi 80 Quattro A8 | ||||||||||||||
Blair Robson Mitsubishi Lancer Turbo B12 | ||||||||||||||
Jerry Åhlin Opel Ascona A7 | ||||||||||||||
Kalevi Aho Opel Manta 400 | ||||||||||||||
Mikael Ericsson Audi 80 Quattro A8 | ||||||||||||||
Russell Goodling Vauxhall Chevette 2300 HSR | ||||||||||||||
Werner Grissman Audi 80 Quattro A8 | ||||||||||||||
Yves Loubet Alfa Romeo GTV6 | ||||||||||||||
Walter D Agostini Renault 12 TS A6 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...