Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() Fiat 131 Abarth | ||||||||||||||
![]() Porsche 911 SC Gr. 4 | ||||||||||||||
![]() Fiat 131 Abarth | ||||||||||||||
![]() Ford Escort RS1800 | ||||||||||||||
![]() Opel Ascona 400 Group 4 | ||||||||||||||
![]() Fiat 131 Abarth | ||||||||||||||
![]() Datsun 160J Violet Gr 2 | ||||||||||||||
![]() Talbot Sunbeam Lotus | ||||||||||||||
![]() Datsun 160J Violet Gr 2 | ||||||||||||||
![]() Talbot Sunbeam Lotus | ||||||||||||||
![]() Volkswagen Golf GTi | ||||||||||||||
![]() Volkswagen Golf GTi | ||||||||||||||
![]() Mercedes-Benz 450 SLC 5.0 Gr 4 | ||||||||||||||
![]() Ford Escort RS1800 | ||||||||||||||
![]() Opel Kadett GT/E | ||||||||||||||
![]() Lancia Stratos HF Gr. 4 | ||||||||||||||
![]() Datsun 160J Violet Gr 2 | ||||||||||||||
![]() SAAB 99 Turbo | ||||||||||||||
![]() Fiat Ritmo 75 Abarth Gr 2 | ||||||||||||||
![]() Porsche 911 SC Gr. 4 | ||||||||||||||
![]() Peugeot 504 Coupé V6 | ||||||||||||||
![]() Fiat 131 Abarth | ||||||||||||||
![]() Fiat 131 Abarth | ||||||||||||||
![]() Toyota Celica 2000GT | ||||||||||||||
![]() Peugeot 504 Coupé V6 | ||||||||||||||
![]() Renault 5 Alpine | ||||||||||||||
![]() Datsun 160J Violet Gr 2 | ||||||||||||||
![]() Datsun 160J Violet Gr 2 | ||||||||||||||
![]() Talbot Sunbeam Lotus | ||||||||||||||
![]() Toyota Celica 2000GT | ||||||||||||||
![]() Mercedes-Benz 280CE | ||||||||||||||
![]() Datsun 160J Violet Gr 2 | ||||||||||||||
![]() Opel Ascona 400 Group 4 | ||||||||||||||
![]() Ford Escort RS1800 | ||||||||||||||
![]() BMW 320i | ||||||||||||||
![]() Mercedes-Benz 450 SLC 5.0 Gr 4 | ||||||||||||||
![]() Ford Escort 1600 | ||||||||||||||
![]() Vauxhall Chevette 2300 HSR | ||||||||||||||
![]() Vauxhall Chevette 2300 HS | ||||||||||||||
![]() Fiat 131 Abarth | ||||||||||||||
![]() Opel Ascona 400 Group 4 | ||||||||||||||
![]() Ford Escort RS2000 | ||||||||||||||
![]() Ford Escort RS2000 | ||||||||||||||
![]() Porsche 911 | ||||||||||||||
![]() Peugeot 504 TN | ||||||||||||||
![]() Datsun 160J Violet Gr 2 | ||||||||||||||
![]() Ford Escort RS 1600 | ||||||||||||||
![]() Toyota Celica 2000GT | ||||||||||||||
![]() Triumph TR7 Group 4 | ||||||||||||||
![]() Datsun Silvia S110 | ||||||||||||||
![]() Opel Ascona i2000 | ||||||||||||||
![]() Ford Escort 1600 | ||||||||||||||
![]() Datsun 160J Violet Gr 2 | ||||||||||||||
![]() Datsun 160J Violet Gr 2 | ||||||||||||||
![]() Peugeot 504 TN | ||||||||||||||
![]() Renault 5 Alpine | ||||||||||||||
![]() Opel Kadett GT/E | ||||||||||||||
![]() Ford Escort RS 1800 | ||||||||||||||
![]() Ford Escort 1600 | ||||||||||||||
![]() Opel Ascona 400 | ||||||||||||||
![]() Ford Escort 1600 | ||||||||||||||
![]() Talbot Sunbeam Lotus | ||||||||||||||
![]() Opel Kadett GT/E | ||||||||||||||
![]() Mitsubishi Lancer | ||||||||||||||
![]() Ford Escort RS1800 | ||||||||||||||
![]() Ford Fiesta | ||||||||||||||
![]() Lancia Stratos HF Gr. 4 | ||||||||||||||
![]() Vauxhall Chevette 2300 HSR | ||||||||||||||
![]() Porsche 911 | ||||||||||||||
![]() Peugeot 504 TN | ||||||||||||||
![]() FSO Polonez 2000 | ||||||||||||||
![]() Ford Escort RS2000 | ||||||||||||||
![]() Mitsubishi Lancer | ||||||||||||||
![]() Datsun 160J Violet Gr 2 | ||||||||||||||
![]() Datsun 160J Violet Gr 2 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...