Advertising
Pos | Driver | |
Alejandro Cachón Toyota GR Yaris Rally2 | ||
Ali Türkkan Ford Fiesta Rally2 | ||
Kenneth Madsen Citroen C3 R5 | ||
Steve Fernandes Hyundai i20 N Rally2 | ||
Sandro Tavartkiladze Skoda Fabia RS Rally2 | ||
Sergi Pérez jnr. Peugeot 208 Rally4 | ||
Nord Ippen Opel Corsa Rally4 | ||
René Noller Opel Corsa Rally4 | ||
Kerem Kazaz Peugeot 208 Rally4 | ||
Rafael Cardeira Peugeot 208 Rally4 | ||
Andrea Zivian (Zippo) Audi quattro | ||
Pragathi Gowda Peugeot 208 Rally4 | ||
Heidi Ryrlén Ford Fiesta Rally4 | ||
Hugo Arellano Peugeot 208 Rally4 | ||
Antonio Sainz Porsche 911 Carrera RSR 3.0 | ||
Christer Hedlund Ford Escort RS1800 MKII | ||
Christos Avgeropoulos Peugeot 208 Rally4 | ||
James Potter Ford Escort RS1800 MKII | ||
Martin Koči Peugeot 208 Rally4 | ||
Shalva Tsikhelashvili Peugeot 208 Rally4 | ||
Vojtěch tajf Opel Ascona A |
Comments
Author | Message |
---|---|
Ford78
2024-11-04 00:55 | Source- www.ewrc-results.com/final/90632-fia-motorsport-games-rally-tarmac-2024/ |
Add a comment
You must login to post comments...