Advertising
Pos | Driver | Points | |||||||||
Paolo Pasutti Porsche 911 Carrera RS 3.0 | |||||||||||
Eugen Friedl Ford Escort RS2000 MKII | |||||||||||
Burghard Brink Lancia Delta HF Integrale 16v A8 | |||||||||||
Gerhard Openauer Ford Escort RS2000 MKII | |||||||||||
Hans-Peter Wieger Ford Escort 1600 MKII | |||||||||||
Aleš Jirátko sen. BMW 2002 Ti | |||||||||||
Ludwig Kuhn Porsche 911 SC Gr. 4 | |||||||||||
Raimund Valenta Porsche 911 Carrera 3.2 Gr. 4 | |||||||||||
Walther Stietka Volkswagen Käfer 1302 S | |||||||||||
Stefan Feulner Lancia Beta Montecarlo | |||||||||||
Günther Kremel Ford Escort 1300 GT MKI Gr. 2 | |||||||||||
Flavio Manzelli Opel Manta 200 | |||||||||||
Hans-Ulrich Zacher Ford Escort 1600 MKII | |||||||||||
Georg Reitsperger Porsche 911 Carrera RS 3.0 | |||||||||||
Claus W. Ellermann Porsche 911 SC Gr. 4 |
Comments
Author | Message |
---|---|
Ford78
2023-08-03 22:50 | Source- www.ewrc-results.com/season/2015/537-mitropa-historic/ |
Add a comment
You must login to post comments...