Advertising
Pos | Driver | Points | |||||||||||||
Charlie Fagg Samuel De Haan McLaren 720S GT3 | |||||||||||||||
Diego Menchaca Marcos Siebert Mercedes-AMG GT3 Evo | |||||||||||||||
Christopher Haase Simon Reicher Audi R8 LMS Evo II | |||||||||||||||
Al Faisal Al Zubair Fabian Schiller Mercedes-AMG GT3 Evo | |||||||||||||||
Pierre-Louis Chovet Maximilian Paul Lamborghini Huracán GT3 Evo 2 | |||||||||||||||
Riccardo Agostini Nicola Marinangeli Ferrari 488 GT3 Evo 2020 | |||||||||||||||
Reece Barr Mikaeel Pitamber Mercedes-AMG GT3 Evo | |||||||||||||||
Patrick Kolb Porsche 911 GT3 R (991/2) | |||||||||||||||
Eddie Cheever III Marco Pulcini Ferrari 488 GT3 Evo 2020 | |||||||||||||||
Alfred Renauer Porsche 911 GT3 R (991/2) | |||||||||||||||
Antares Au Mateo Cairoli Porsche 911 GT3 R (992) | |||||||||||||||
Martin Kodrić Lamborghini Huracán GT3 Evo 2 | |||||||||||||||
Sandro Mur Lamborghini Huracán GT3 Evo 2 | |||||||||||||||
Conrad Grunewald Jean-Claude Saada Ferrari 488 GT3 Evo 2020 | |||||||||||||||
Andrew Gilbert Fran Rueda McLaren 720S GT3 | |||||||||||||||
Richard Lietz Porsche 911 GT3 R (991/2) | |||||||||||||||
Yannick Mettler Dexter Mettler Mercedes-AMG GT3 Evo | |||||||||||||||
Karol Basz Marcin Jedliński Mercedes-AMG GT3 Evo | |||||||||||||||
Nicolò Rosi Nicolò Schirò Ferrari 488 GT3 Evo 2020 | |||||||||||||||
Sanporn Jao-Javanil Miloš Pavlović Lamborghini Huracán GT3 Evo 2 | |||||||||||||||
Axel Blom Steve Jans Mercedes-AMG GT3 Evo | |||||||||||||||
Luca Engstler Audi R8 LMS Evo II | |||||||||||||||
Kwanda Mokoena Audi R8 LMS Evo II | |||||||||||||||
Florian Scholze Alain Valente Mercedes-AMG GT3 Evo | |||||||||||||||
David Fumanelli Frédéric Jousset Ferrari 488 GT3 Evo 2020 | |||||||||||||||
Laurent De Meeus Jamie Stanley Ferrari 488 GT3 Evo 2020 | |||||||||||||||
Andrzej Lewandowski Mercedes-AMG GT3 Evo | |||||||||||||||
Heiko Neumann Timo Rumpfkeil Mercedes-AMG GT3 Evo | |||||||||||||||
Alessandro Cozzi Giorgio Sernagiotto Ferrari 488 GT3 Evo 2020 | |||||||||||||||
Daan 'Arrow' Pijl Pietro Perolini Lamborghini Huracán GT3 Evo 2 | |||||||||||||||
Dylan Yip Audi R8 LMS Evo II | |||||||||||||||
Lewis Proctor Stewart Proctor McLaren 720S GT3 | |||||||||||||||
Omar Jackson Ferrari 296 GT3 | |||||||||||||||
Axcil Jefferies Ferrari 296 GT3 | |||||||||||||||
Giuseppe Cipriani Lamborghini Huracán GT3 Evo | |||||||||||||||
Philipp Baron Ernst Kirchmayr Ferrari 488 GT3 Evo 2020 | |||||||||||||||
Andrea Montermini Gino Forgione Ferrari 488 GT3 Evo 2020 | |||||||||||||||
Kiki Sak Nana Adam Osieka Mercedes-AMG GT3 Evo | |||||||||||||||
Adrian Lewandowski Mercedes-AMG GT3 Evo | |||||||||||||||
Aaron Walker Andrés Latorre Canon Mercedes-AMG GT3 Evo | |||||||||||||||
Murat Ruhi Cuhadaroglu Emanuele Maria Tabacchi Ferrari 488 GT3 Evo 2020 | |||||||||||||||
Libor Milota Mercedes-AMG GT3 Evo | |||||||||||||||
Franck Dezoteux Ferrari 488 GT3 Evo 2020 | |||||||||||||||
Stefan Aust Jacob Schell Ferrari 488 GT3 Evo 2020 | |||||||||||||||
Ramez Azzam Ferrari 296 GT3 | |||||||||||||||
Pascal Bachmann Aston Martin Vantage AMR GT3 | |||||||||||||||
Stanislaw Jedlinski Krystian Korzeniowski Ferrari 488 GT3 Evo 2020 | |||||||||||||||
Jahid Fazal Karim Aston Martin Vantage AMR GT3 | |||||||||||||||
Xolile Letlaka Aston Martin Vantage AMR GT3 | |||||||||||||||
Jens Liebhauser Lamborghini Huracán GT3 Evo |
Comments
Author | Message |
---|---|
Ford78
2023-07-01 16:47 | There are four championships: Overall, PRO-AM, AM and GT Cup Open. GT Cup Open is a cup for the cars that aren't eligible to Overall GT Open points. All roundss have normal points except for Spa: Spa has double points. Source- en.wikipedia.org/wiki/2023_International_GT_Open |
Add a comment
You must login to post comments...