Advertising
Pos | Driver | Points | |||||||||
Martin Kainz Mitsubishi Lancer Evolution IX N4 | |||||||||||
Maurizio Grigis Peugeot 106 Rallye N2 | |||||||||||
Federico Laurencich Peugeot 106 Rallye | |||||||||||
Fabio Grendene Opel Astra GSi 16v N3 | |||||||||||
Zoltán Péter Bencs Honda Civic Type R (EP3) A7 | |||||||||||
Norberto Droandi Peugeot 106 Rallye N2 | |||||||||||
Roberto Grigis Peugeot 106 Rallye N2 | |||||||||||
Heinz-Otto Sagel Porsche Cayman S | |||||||||||
Albert Sosol Peugeot 106 16v | |||||||||||
Alessandro Cepek Renault Clio RS N3 | |||||||||||
Robert Kolčák Volkswagen Polo Proto | |||||||||||
Ariel Gyarmati Mitsubishi Lancer Evolution IX R4 | |||||||||||
Tamás Bacsa Toyota GR Yaris | |||||||||||
Mirsad Guzin Subaru Impreza WRX STi N11 | |||||||||||
Mihály Matics Mitsubishi Lancer Evolution IX R4 | |||||||||||
Christoph Keil Peugeot 206 XS A6 | |||||||||||
János Schuck Opel Astra GTC CDTi | |||||||||||
Tamás Kállai Lada VAZ 2107 | |||||||||||
István Pazsitka Lada VAZ 2107 | |||||||||||
Jiří Pertlíček jun. Ford Fiesta Proto |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...