Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() ![]() Porsche 911 GT3 Cup (997) GEN2 | ||||||||||||
![]() MARC II V8 | ||||||||||||
![]() ![]() Porsche 911 GT3 Cup (991) Gen 2 | ||||||||||||
![]() Ligier JS2R | ||||||||||||
![]() Porsche 911 GT3 Cup (991) Gen 1 | ||||||||||||
![]() Ferrari 458 Challenge | ||||||||||||
![]() Porsche 911 GT3 Cup (991) Gen 1 | ||||||||||||
![]() ![]() Ferrari 458 Italia GT3 | ||||||||||||
![]() Audi R8 LMS GT4 | ||||||||||||
![]() Porsche 911 GT3 Cup (991) Gen 2 | ||||||||||||
![]() Porsche 911 GT3 Cup (991) Gen 1 | ||||||||||||
![]() Ferrari 458 Challenge | ||||||||||||
![]() ![]() Renault Mégane Trophy | ||||||||||||
![]() Porsche 911 GT3 Cup (991) Gen 1 | ||||||||||||
![]() Ligier JS2R | ||||||||||||
![]() Ligier JS2R | ||||||||||||
![]() Porsche 911 GT3 Cup (991) Gen 1 | ||||||||||||
![]() Porsche 911 GT3 Cup (991) Gen 2 | ||||||||||||
![]() ![]() Ligier JS2R | ||||||||||||
![]() ![]() Porsche 911 GT3 Cup (991) Gen 1 | ||||||||||||
![]() Porsche 911 GT3 Cup (991) Gen 1 | ||||||||||||
![]() Vortex V8 | ||||||||||||
![]() Porsche 911 GT3 Cup (991) Gen 1 | ||||||||||||
![]() Porsche 911 GT3 Cup (991) Gen 2 | ||||||||||||
![]() Porsche 911 GT3 Cup (991) Gen 2 | ||||||||||||
![]() Ligier JS2R | ||||||||||||
![]() Vortex V8 | ||||||||||||
![]() Porsche Cayman GT4 Clubsport | ||||||||||||
![]() Transam Euro Mustang TA2 | ||||||||||||
![]() Porsche 911 GT3 Cup (997) |
Comments
Author | Message |
---|---|
![]() 2023-05-21 21:08 | Source- es.wikipedia.org/wiki/Temporada_2022_del_GT-CER |
Add a comment
You must login to post comments...