Advertising
Pos | Driver | Points | ||||||||
Pedro Marreiros Nuno Batista Porsche 911 GT3 Cup (991) | ||||||||||
Manuel Cintrano Javier Morcillo Mosler MT900 | ||||||||||
Jose Roger Chalmeta Transam Euro Camaro | ||||||||||
José Martínez Javier Escobar Ginetta G50 GT4 | ||||||||||
Nikolay Dmitriev Alberto De Marín Ginetta G55 GT4 | ||||||||||
Christer Lindholm Gregor Dobrowolski Porsche Cayman Clubsport GT4 | ||||||||||
Lionel Amrouche Vortex | ||||||||||
Francesc Gutiérrez Luís Villalba Mosler MT900 | ||||||||||
Philippe Gruau Vortex | ||||||||||
José Antonio Ledesma KTM X-BOW GT4 | ||||||||||
Miguel Fernández KTM X-BOW GT4 | ||||||||||
Philippe Valenza Vortex | ||||||||||
Miguel Ángel de Castro Antonio Escámez Mercedes-Benz SLS AMG GT3 | ||||||||||
Jorge Rodrigues Maserati Trofeo MC GT4 | ||||||||||
Pierre-Yves Rousoux Transam Euro Camaro | ||||||||||
Nicolas Nobs GC10 V6 | ||||||||||
Luís Aguilera Ginetta G55 GT3 | ||||||||||
Patrick Cunha Maserati Trofeo MC GT4 | ||||||||||
Stephane Cottrell Vortex |
Comments
Author | Message |
---|---|
Ford78
2023-05-19 14:35 | Source- es.wikipedia.org/wiki/Temporada_2018_del_CER-GT |
Add a comment
You must login to post comments...