Advertising
Pos | Driver | Points | ||||||||||||
Martin Cao Hyundai Elantra N TCR | ||||||||||||||
Jack Young Honda Civic Type R TCR (FK8) | ||||||||||||||
Jason Zhang Lynk & Co 03 TCR | ||||||||||||||
Martin Xie Honda Civic Type R TCR (FK8) | ||||||||||||||
David Zhu Lynk & Co 03 TCR | ||||||||||||||
Max Hart Hyundai Elantra N TCR | ||||||||||||||
Andy Yan Hyundai Elantra N TCR | ||||||||||||||
Zhang Zhendong Hyundai Elantra N TCR | ||||||||||||||
André Couto Honda Civic Type R TCR (FL5) | ||||||||||||||
Rainey He Hyundai Elantra N TCR | ||||||||||||||
Sunny Wong Lynk & Co 03 TCR | ||||||||||||||
Yang Xiaowei Hyundai Elantra N TCR | ||||||||||||||
Ma Qing Hua Lynk & Co 03 TCR | ||||||||||||||
Yifan Wu Audi RS 3 LMS TCR II | ||||||||||||||
Liu Zi Chen Audi RS 3 LMS TCR II | ||||||||||||||
Zheng Wancheng Audi RS 3 LMS TCR II | ||||||||||||||
Zhu Yuanjie Lynk & Co 03 TCR | ||||||||||||||
Paul Poon Lynk & Co 03 TCR | ||||||||||||||
Hu Heng Audi RS 3 LMS TCR II | ||||||||||||||
Huang Xizhan Honda Civic Type R TCR (FK8) | ||||||||||||||
Lin Cheng Hua Audi RS 3 LMS TCR II | ||||||||||||||
Zhang Hongyu Audi RS 3 LMS TCR II | ||||||||||||||
Yan Chuang Lynk & Co 03 TCR | ||||||||||||||
Lo Sze Ho Hyundai Elantra N TCR | ||||||||||||||
Filipe de Souza Audi RS 3 LMS TCR II | ||||||||||||||
Yang Haojie Hyundai Elantra N TCR | ||||||||||||||
Ren Chao Audi RS 3 LMS TCR II | ||||||||||||||
Jiang Nan Hyundai Elantra N TCR | ||||||||||||||
Wu Wenfa Audi RS 3 LMS TCR II | ||||||||||||||
Lai Jingwen Audi RS 3 LMS TCR II | ||||||||||||||
Kevin Xiao Audi RS 3 LMS TCR II | ||||||||||||||
Li Weng Ji Hyundai i30 N TCR | ||||||||||||||
Chan Chi-wai Honda Civic Type R TCR (FK8) | ||||||||||||||
Zhou Yun Jie Honda Civic Type R TCR (FK2) | ||||||||||||||
Deng Baowei Honda Civic Type R TCR (FK8) | ||||||||||||||
Hu Jia Xin Honda Civic Type R TCR (FK8) | ||||||||||||||
Chan Chun-leung Honda Civic Type R TCR (FK2) | ||||||||||||||
Zhou Haowen Hyundai Elantra N TCR | ||||||||||||||
Zhu Yan Audi RS 3 LMS TCR II | ||||||||||||||
Aaron Kwok Lynk & Co 03 TCR | ||||||||||||||
Wei Pengda MG 6 XPower TCR | ||||||||||||||
Geng Rui Lynk & Co 03 TCR | ||||||||||||||
Zhu Shengdong Audi RS 3 LMS TCR | ||||||||||||||
Lü Zhenming Audi RS 3 LMS TCR II | ||||||||||||||
Huang Kuisheng Audi RS 3 LMS TCR II | ||||||||||||||
Daniel Wu Honda Civic Type R TCR (FL5) | ||||||||||||||
Zhao Di Audi RS 3 LMS TCR II | ||||||||||||||
Sheng Jiacheng Audi RS 3 LMS TCR |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...