Advertising
Pos | Driver | Points | ||||||||||||
Jean-Eric Vergne Spark SRT_01E Renault | ||||||||||||||
Lucas di Grassi Spark SRT_01E Audi | ||||||||||||||
Sam Bird Spark SRT_01E DS | ||||||||||||||
Sébastien Buemi Spark SRT_01E Renault | ||||||||||||||
Daniel Abt Spark SRT_01E Audi | ||||||||||||||
Felix Rosenqvist Spark SRT_01E Mahindra | ||||||||||||||
Mitch Evans Spark SRT_01E Jaguar | ||||||||||||||
André Lotterer Spark SRT_01E Renault | ||||||||||||||
Nelson Piquet Jr. Spark SRT_01E Jaguar | ||||||||||||||
Oliver Turvey Spark SRT_01E NextEV Nio | ||||||||||||||
Nick Heidfeld Spark SRT_01E Mahindra | ||||||||||||||
Maro Engel Spark SRT_01E Venturi | ||||||||||||||
Edoardo Mortara Spark SRT_01E Venturi | ||||||||||||||
Jérôme d'Ambrosio Spark SRT_01E Penske | ||||||||||||||
António Félix da Costa Spark SRT_01E Andretti | ||||||||||||||
Alex Lynn Spark SRT_01E DS | ||||||||||||||
José María López Spark SRT_01E Penske | ||||||||||||||
Tom Dillmann Spark SRT_01E Venturi | ||||||||||||||
Nicolas Prost Spark SRT_01E Renault | ||||||||||||||
Tom Blomqvist Spark SRT_01E Andretti | ||||||||||||||
Luca Filippi Spark SRT_01E NextEV Nio | ||||||||||||||
Stéphane Sarrazin Spark SRT_01E Andretti | ||||||||||||||
Ma Qinghua Spark SRT_01E NextEV Nio | ||||||||||||||
Kamui Kobayashi Spark SRT_01E Andretti | ||||||||||||||
Neel Jani Spark SRT_01E Penske |
Comments
Author | Message |
---|---|
Rinspeed 2023-04-28 13:47 | when will you finish it?? |
Add a comment
You must login to post comments...