Advertising
Pos | Driver | Points | ||||||||||||
David Zhu Lynk & Co 03 TCR | ||||||||||||||
Jason Zhang Lynk & Co 03 TCR | ||||||||||||||
Sunny Wong Lynk & Co 03 TCR | ||||||||||||||
Rodolfo Ávila MG 5 XPower TCR | ||||||||||||||
Yan Chuang Lynk & Co 03 TCR | ||||||||||||||
Wu Yifan Audi RS 3 LMS TCR II | ||||||||||||||
Martin Cao MG 5 XPower TCR | ||||||||||||||
Juan Zhu MG 5 XPower TCR | ||||||||||||||
Robert Huff MG 5 XPower TCR | ||||||||||||||
Ruan Cun Fan Audi RS 3 LMS TCR II | ||||||||||||||
Zhendong Zhang MG 5 XPower TCR | ||||||||||||||
Liu Zi Chen Audi RS 3 LMS TCR II | ||||||||||||||
Yang Xiao Wei Audi RS 3 LMS TCR | ||||||||||||||
Chen Xiao Ke Audi RS 3 LMS TCR II | ||||||||||||||
Lin Cheng Hua Audi RS 3 LMS TCR | ||||||||||||||
Cai Hong Yu Lynk & Co 03 TCR | ||||||||||||||
Samuel Qiu Hyundai Elantra N TCR | ||||||||||||||
Yuan Jie Zhu MG 6 XPower TCR | ||||||||||||||
Li Xuanyu Volkswagen Golf GTI TCR | ||||||||||||||
Li Weng Ji Hyundai i30 N TCR | ||||||||||||||
Kai Tian Audi RS 3 LMS TCR | ||||||||||||||
Zhou Hao Wen Audi RS 3 LMS TCR II | ||||||||||||||
Liao Yang Audi RS 3 LMS TCR II | ||||||||||||||
Jiang Wei Audi RS 3 LMS TCR | ||||||||||||||
Mai Yi Bo Volkswagen Golf GTI TCR | ||||||||||||||
Yao Li MG 6 XPower TCR | ||||||||||||||
Tim Zeng Honda Civic Type R TCR (FK2) | ||||||||||||||
Wu Pei Zhi Volkswagen Golf GTI TCR | ||||||||||||||
Zeng Xiaoxiao Volkswagen Golf GTI TCR | ||||||||||||||
Sun Ang Ning Audi RS 3 LMS TCR | ||||||||||||||
Bai Ya Xin Ford Focus CTCC | ||||||||||||||
Gao Hua Yang Volkswagen Lamando L CTCC | ||||||||||||||
Hong Kiang Mazda Axela | ||||||||||||||
Hu Heng KIA Forte K3 2.0T | ||||||||||||||
Jiang Tengyi Volkswagen Lamando L CTCC | ||||||||||||||
Martin Xie Volkswagen Lamando L CTCC | ||||||||||||||
Nathan Lu Volkswagen Lamando L CTCC | ||||||||||||||
Tian Hongyu Volkswagen Scirocco | ||||||||||||||
Yang Shuo Ford Focus CTCC |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...