Advertising
Pos | Driver | Points | |||||||||||||||||||||
Josh Buchan Hyundai i30 Sedan N TCR | |||||||||||||||||||||||
Tony D`Alberto Honda Civic Type R TCR (FK8) | |||||||||||||||||||||||
Bailey Sweeny Hyundai i30 N TCR | |||||||||||||||||||||||
Aaron Cameron Peugeot 308 GTi TCR | |||||||||||||||||||||||
Lachlan Mineeff Audi RS 3 LMS TCR | |||||||||||||||||||||||
Jordan Cox Peugeot 308 GTi TCR | |||||||||||||||||||||||
Ben Bargwanna Peugeot 308 GTi TCR | |||||||||||||||||||||||
Tom Oliphant Alfa Romeo Giulietta Veloce TCR | |||||||||||||||||||||||
Michael Clemente Audi RS 3 LMS TCR | |||||||||||||||||||||||
Zac Soutar Audi RS 3 LMS TCR II | |||||||||||||||||||||||
Will Brown Audi RS 3 LMS TCR II | |||||||||||||||||||||||
Brad Harris Honda Civic Type R TCR (FK8) | |||||||||||||||||||||||
Kody Garland Peugeot 308 GTi TCR | |||||||||||||||||||||||
Iain McDougall Audi RS 3 LMS TCR | |||||||||||||||||||||||
Clay Richards Audi RS 3 LMS TCR | |||||||||||||||||||||||
Tim Slade Lynk & Co 03 TCR | |||||||||||||||||||||||
Will Harris Honda Civic Type R TCR (FK8) | |||||||||||||||||||||||
Frédéric Vervisch Audi RS 3 LMS TCR II | |||||||||||||||||||||||
Jimmy Clairet Peugeot 308 GTi TCR | |||||||||||||||||||||||
Ma Qing Hua Lynk & Co 03 FL TCR | |||||||||||||||||||||||
Mikel Azcona Hyundai Elantra N TCR | |||||||||||||||||||||||
Néstor Girolami Honda Civic Type R TCR (FL5) | |||||||||||||||||||||||
Norbert Michelisz Hyundai Elantra N TCR | |||||||||||||||||||||||
Robert Huff Audi RS 3 LMS TCR II | |||||||||||||||||||||||
Santiago Urrutia Lynk & Co 03 FL TCR | |||||||||||||||||||||||
Teddy Clairet Peugeot 308 GTi TCR | |||||||||||||||||||||||
Thed Björk Lynk & Co 03 FL TCR | |||||||||||||||||||||||
Yann Ehrlacher Lynk & Co 03 FL TCR |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...