Advertising
Pos | Driver | Points | |||||||||||||||||||||
Tony D`Alberto Honda Civic Type R TCR (FK8) | |||||||||||||||||||||||
Will Brown Audi RS 3 LMS TCR | |||||||||||||||||||||||
Josh Buchan Hyundai i30 N TCR | |||||||||||||||||||||||
Jordan Cox Peugeot 308 GTi TCR | |||||||||||||||||||||||
Bailey Sweeny Hyundai i30 N TCR | |||||||||||||||||||||||
Zac Soutar Honda Civic Type R TCR (FK8) | |||||||||||||||||||||||
Nathan Morcom Hyundai i30 N TCR | |||||||||||||||||||||||
Aaron Cameron Peugeot 308 GTi TCR | |||||||||||||||||||||||
Dylan O`Keeffe Peugeot 308 GTi TCR | |||||||||||||||||||||||
Ben Bargwanna Peugeot 308 GTi TCR | |||||||||||||||||||||||
Jay Hanson Audi RS 3 LMS TCR II | |||||||||||||||||||||||
Michael Caruso Alfa Romeo Giulietta Veloce TCR | |||||||||||||||||||||||
Lachlan Mineeff Volkswagen Golf GTI TCR | |||||||||||||||||||||||
James Moffat Renault Mégane RS TCR | |||||||||||||||||||||||
Michael Clemente Honda Civic Type R TCR (FK8) | |||||||||||||||||||||||
Iain McDougall Audi RS 3 LMS TCR | |||||||||||||||||||||||
Luke King Hyundai i30 N TCR | |||||||||||||||||||||||
Brad Shiels Hyundai i30 N TCR | |||||||||||||||||||||||
Kody Garland Renault Mégane RS TCR | |||||||||||||||||||||||
Fabian Coulthard Honda Civic Type R TCR (FK8) | |||||||||||||||||||||||
Braydan Willmington Alfa Romeo Giulietta Veloce TCR | |||||||||||||||||||||||
Liam McAdam Audi RS 3 LMS TCR | |||||||||||||||||||||||
Teddy Clairet Peugeot 308 GTi TCR | |||||||||||||||||||||||
Tim Slade Honda Civic Type R TCR (FK8) | |||||||||||||||||||||||
Eddie Maguire Volkswagen Golf GTI TCR |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...