Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() Ford Sierra RS Cosworth 4x4 A8 | ||||||||
![]() Nissan Sunny GTi-R N4 | ||||||||
![]() Mitsubishi Galant VR-4 N4 | ||||||||
![]() Toyota Celica GT-FOUR ST165 A8 | ||||||||
![]() Volkswagen Golf II GTi 16v A7 | ||||||||
![]() Audi Coup quattro A8 | ||||||||
![]() Volkswagen Golf II GTi 16v N3 | ||||||||
![]() Renault 11 Turbo A7 | ||||||||
![]() Opel Kadett GSi 16v N3 | ||||||||
![]() Volkswagen Golf II GTi 16v A7 | ||||||||
![]() Mazda 323 4WD A9 | ||||||||
![]() Mazda 323 4WD A9 | ||||||||
![]() Mazda 323 GT-X N4 | ||||||||
![]() Toyota Corolla GT A7 | ||||||||
![]() Toyota Corolla GT A7 | ||||||||
![]() Mazda 323 4WD N4 | ||||||||
![]() Mazda 323 GT-X N4 | ||||||||
![]() Peugeot 309 GTi A7 | ||||||||
![]() Opel Kadett GSi 16v N3 | ||||||||
![]() Opel Kadett GSi 16v N3 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...