Advertising
Pos | Driver | Points | ||||||||||||||||||
Mikel Azcona Hyundai Elantra N TCR | ||||||||||||||||||||
Néstor Girolami Honda Civic Type R TCR (FK8) | ||||||||||||||||||||
Nathanaël Berthon Audi RS 3 LMS TCR II | ||||||||||||||||||||
Norbert Michelisz Hyundai Elantra N TCR | ||||||||||||||||||||
Gilles Magnus Audi RS 3 LMS TCR II | ||||||||||||||||||||
Robert Huff Cupra León Competición TCR | ||||||||||||||||||||
Esteban Guerrieri Honda Civic Type R TCR (FK8) | ||||||||||||||||||||
Santiago Urrutia Lynk & Co 03 TCR | ||||||||||||||||||||
Yann Ehrlacher Lynk & Co 03 TCR | ||||||||||||||||||||
Tom Coronel Audi RS 3 LMS TCR II | ||||||||||||||||||||
Mehdi Bennani Audi RS 3 LMS TCR II | ||||||||||||||||||||
Ma Qing Hua Lynk & Co 03 TCR | ||||||||||||||||||||
Attila Tassi Honda Civic Type R TCR (FK8) | ||||||||||||||||||||
Yvan Muller Lynk & Co 03 TCR | ||||||||||||||||||||
Tiago Monteiro Honda Civic Type R TCR (FK8) | ||||||||||||||||||||
Dániel Nagy Cupra León Competición TCR | ||||||||||||||||||||
Thed Björk Lynk & Co 03 TCR | ||||||||||||||||||||
Franco Girolami Audi RS 3 LMS TCR II | ||||||||||||||||||||
Bence Boldizs Cupra León Competición TCR | ||||||||||||||||||||
Ahmed BinKhanen Audi RS 3 LMS TCR II | ||||||||||||||||||||
Éric Cayrolle Audi RS 3 LMS TCR II | ||||||||||||||||||||
Nick Catsburg Hyundai Elantra N TCR | ||||||||||||||||||||
Viktor Davidovski Audi RS 3 LMS TCR II |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...