Advertising
Pos | Driver | Points | |||||
Nasser Al-Attiyah Toyota GR DKR Hilux | |||||||
Sébastien Loeb Prodrive Hunter | |||||||
Yazeed Al Rajhi Toyota GR DKR Hilux | |||||||
Jakub Przygonski Mini John Cooper Works Buggy | |||||||
Francisco López Can-Am XRS | |||||||
Guerlain Chicherit Prodrive Hunter | |||||||
Mathieu Serradori Century CR6 | |||||||
Cristina Gutiérrez Overdrive Racing OT3 | |||||||
Orlando Terranova Prodrive Hunter | |||||||
Seth Quintero Overdrive Racing OT3 | |||||||
Rokas Baciuška BRP Can-Am Maverick XRS | |||||||
Sebastian Halpern Mini John Cooper Works Buggy | |||||||
Lucio Alvarez Toyota GR DKR Hilux | |||||||
Bernhard Ten Brinke Toyota GR DKR Hilux | |||||||
Marek Goczal Can-Am Maverick XRS Turbo | |||||||
Nani Roma Prodrive Hunter | |||||||
Guillaume De Mevius Overdrive Racing OT3 | |||||||
Vladimir Vasilyev BMW X3 CC | |||||||
Pau Navarro Can-AM Maverick | |||||||
Jean-Luc Pisson PH Sport Zephyr | |||||||
Annett Fischer Can-Am Maverick X3 | |||||||
Erik Van Loon Toyota GR DKR Hilux | |||||||
Tom Bell Can-Am Maverick X3 | |||||||
Pierre Lachaume MD Rallye Optimus | |||||||
Austin Jones BRP Can-Am Maverick XRS | |||||||
Jean Rémy Bergounhe MD Rallye Optimus | |||||||
Mitchell Guthrie Overdrive Racing OT3 | |||||||
Lionel Baud Toyota GR DKR Hilux | |||||||
Denis Krotov Mini John Cooper Works Buggy | |||||||
Lucas Jose Del Rio Alamos Can-Am Maverick | |||||||
Fernando Alvarez Can-Am Maverick X3 | |||||||
Evgeny Kireev Century CR6 | |||||||
Alexandre Leroy Century CR6 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...