Advertising
Pos | Driver | Points | ||||||||||||||||
Yann Ehrlacher Lynk & Co 03 TCR | ||||||||||||||||||
Frédéric Vervisch Audi RS 3 LMS TCR II | ||||||||||||||||||
Jean-Karl Vernay Hyundai Elantra N TCR | ||||||||||||||||||
Yvan Muller Lynk & Co 03 TCR | ||||||||||||||||||
Santiago Urrutia Lynk & Co 03 TCR | ||||||||||||||||||
Esteban Guerrieri Honda Civic Type R TCR (FK8) | ||||||||||||||||||
Mikel Azcona Cupra León Competición TCR | ||||||||||||||||||
Norbert Michelisz Hyundai Elantra N TCR | ||||||||||||||||||
Thed Björk Lynk & Co 03 TCR | ||||||||||||||||||
Gilles Magnus Audi RS 3 LMS TCR II | ||||||||||||||||||
Néstor Girolami Honda Civic Type R TCR (FK8) | ||||||||||||||||||
Gabriele Tarquini Hyundai Elantra N TCR | ||||||||||||||||||
Nathanaël Berthon Audi RS 3 LMS TCR II | ||||||||||||||||||
Attila Tassi Honda Civic Type R TCR (FK8) | ||||||||||||||||||
Luca Engstler Hyundai Elantra N TCR | ||||||||||||||||||
Tom Coronel Audi RS 3 LMS TCR II | ||||||||||||||||||
Tiago Monteiro Honda Civic Type R TCR (FK8) | ||||||||||||||||||
Robert Huff Cupra León Competición TCR | ||||||||||||||||||
Jordi Gené Cupra León Competición TCR | ||||||||||||||||||
Bence Boldizs Cupra León Competición TCR | ||||||||||||||||||
Jessica Bäckman Hyundai Elantra N TCR | ||||||||||||||||||
Andreas Bäckman Hyundai Elantra N TCR | ||||||||||||||||||
Nicola Baldan Hyundai Elantra N TCR | ||||||||||||||||||
Kirill Ladygin Lada Vesta Sport TCR | ||||||||||||||||||
Mikhail Mityaev Lada Vesta Sport TCR | ||||||||||||||||||
Petr Fulín Cupra León Competición TCR |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...