Advertising
Pos | Driver | Points | ||||||||||||||||||
René Rast Audi RS5 Turbo DTM | ||||||||||||||||||||
Nico Müller Audi RS5 Turbo DTM | ||||||||||||||||||||
Marco Wittmann BMW M4 Turbo DTM | ||||||||||||||||||||
Mike Rockenfeller Audi RS5 Turbo DTM | ||||||||||||||||||||
Robin Frijns Audi RS5 Turbo DTM | ||||||||||||||||||||
Philipp Eng BMW M4 Turbo DTM | ||||||||||||||||||||
Loïc Duval Audi RS5 Turbo DTM | ||||||||||||||||||||
Jamie Green Audi RS5 Turbo DTM | ||||||||||||||||||||
Bruno Spengler BMW M4 Turbo DTM | ||||||||||||||||||||
Jonathan Aberdein Audi RS5 Turbo DTM | ||||||||||||||||||||
Joel Eriksson BMW M4 Turbo DTM | ||||||||||||||||||||
Timo Glock BMW M4 Turbo DTM | ||||||||||||||||||||
Sheldon van der Linde BMW M4 Turbo DTM | ||||||||||||||||||||
Daniel Juncadella Aston Martin Vantage AMR DTM | ||||||||||||||||||||
Pietro Fittipaldi Audi RS5 Turbo DTM | ||||||||||||||||||||
Paul di Resta Aston Martin Vantage AMR DTM | ||||||||||||||||||||
Jake Dennis Aston Martin Vantage AMR DTM | ||||||||||||||||||||
Ferdinand von Habsburg Aston Martin Vantage AMR DTM | ||||||||||||||||||||
Jenson Button Honda NSX Concept-GT GT500 | ||||||||||||||||||||
Andrea Dovizioso Audi RS5 Turbo DTM | ||||||||||||||||||||
Ryō Hirakawa Lexus LC 500 GT500 | ||||||||||||||||||||
Ronnie Quintarelli Nissan GT-R GT500 | ||||||||||||||||||||
Nick Cassidy Lexus LC 500 GT500 | ||||||||||||||||||||
Tsugio Matsuda Nissan GT-R GT500 |
Comments
Author | Message |
---|---|
mikhail2003
2021-01-02 08:05 | Mark0 wrote You forgot to add Ronnie Quintarelli. I know, I've just took a break. Lancia wrote Since when did Jensen Button drive in DTM He wasn't a DTM driver, he was invited from SuperGT, since the German series had a similar regulations that year. However in 2021 will join the championship with a privateer McLaren. -- Last edit: 2021-01-02 08:10:47 |
Lancia 2021-01-02 00:01 | Since when did Jensen Button drive in DTM |
Mark0 2021-01-01 13:26 | You forgot to add Ronnie Quintarelli. |
Add a comment
You must login to post comments...