Publicit
Pos | Pilote | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() Ford Sierra RS Cosworth 4x4 A8 | ||||||||||
![]() Volkswagen Golf G60 Rallye A8 | ||||||||||
![]() Lancia Delta Integrale Proto | ||||||||||
![]() Citroen AX 4x4 Proto Turbo | ||||||||||
![]() Audi quattro A2 | ||||||||||
![]() Volkswagen Golf GTi 16v A7 | ||||||||||
![]() Citroen AX 4x4 Proto Turbo | ||||||||||
![]() Volkswagen Golf GTi 16v A7 | ||||||||||
![]() Renault 5 GT Turbo Proto | ||||||||||
![]() MG Metro 8R4 | ||||||||||
![]() Renault 5 GT Turbo | ||||||||||
![]() Peugeot 205 GTi A7 | ||||||||||
![]() Porsche 911 Proto 4x4 | ||||||||||
![]() Opel Corsa 2.0 Proto | ||||||||||
![]() Opel Vectra 4x4 | ||||||||||
![]() Renault 11 Turbo | ||||||||||
![]() Seat Marbella GL | ||||||||||
![]() Citroen AX 4x4 | ||||||||||
![]() Citroen Visa 1000 Pistes | ||||||||||
![]() Peugeot 205 GTi | ||||||||||
![]() Citroen Visa Trophe |
Commentaires
Auteur | Message |
---|---|
![]() 2020-06-15 00:12 | Rinspeed a crit This for example, you can erase after 20 (21 because also at 8 points). I don't have the others championships you do recently... Done. Driver 21 is kept, since it has the same points as Driver 20. |
![]() ![]() 2020-06-15 00:03 | This for example, you can erase after 20 (21 because also at 8 points). I don't have the others championships you do recently... |
![]() 2020-06-12 18:32 | The championship had two sepparate points system, which a driver would score not just for overall position, but also the class position: Overall: 20-15-12-10-8-6-4-3-2-1 Class: 12-10-8-6-4 There were two categories, the Category 1 being for 4x4 Rally Cars, while the Category 2 was for 2x2 Rally Cars. The points system lasted until 2009. |
Ajouter un commentaire
Vous devez vous connecter pour poster un commentaire...