Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | Points |
![]() Mitsubishi Galant VR-4 A8 | ||||||
![]() Lancia Delta Integrale 16v A8 | ||||||
![]() Mazda 323 GT-X A8 | ||||||
![]() Toyota Celica GT-FOUR ST165 A8 | ||||||
![]() Subaru Legacy RS A8 | ||||||
![]() Mazda 323 GT-X A8 | ||||||
![]() Mitsubishi Galant VR-4 A8 | ||||||
![]() Mitsubishi Galant VR-4 A8 | ||||||
![]() Toyota Celica GT-FOUR ST165 A8 | ||||||
![]() Ford Sierra RS Cosworth 4x4 | ||||||
![]() Lancia Delta Integrale 16v A8 | ||||||
![]() Proton Saga 4WD | ||||||
![]() Mitsubishi Galant VR-4 A8 | ||||||
![]() Ford Sierra RS Cosworth 4x4 | ||||||
![]() Mazda 323 GT-X A8 | ||||||
![]() Lancia Delta Integrale 16v A8 | ||||||
![]() Toyota Celica GT-FOUR ST165 A8 | ||||||
![]() Toyota Celica GT-FOUR ST165 N4 | ||||||
![]() Subaru Legacy RS N4 | ||||||
![]() Mitsubishi Galant VR-4 N4 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...