Calendar
| # | Epreuve | Vainqueur | 
|---|---|---|
| 1 |   58th Rally Sweden (11–14 February) |  Mikko Hirvonen | 
| 2 |   23º Corona Rally México (5–7 March) |  Sébastien Loeb | 
| 3 |   29th Jordan Rally (1-3 April) |  Sébastien Loeb | 
| 4 |   8th Rally of Turkey (16-18 April) |  Sébastien Loeb | 
| 5 |   40th Rally New Zealand (7-9 May) |  Jari-Mari Latvala | 
| 6 |   44º Vodafone Rali de Portugal (28-30 May) |  Sébastien Ogier | 
| 7 |   41st Rally Bulgaria (9-11 July) |  Sébastien Loeb | 
| 8 |   60th Neste Oil Rally Finland (29-31 July) |  Jari-Mari Latvala | 
| 9 |   28. ADAC Rallye Detuschland (20-22 August) |  Sébastien Loeb | 
| 10 |   10th Rally of Japan (10-12 September) |  Sébastien Ogier | 
| 11 |   1ér Rallye de France- Alasce (29 September-3 October) |  Sébastien Loeb | 
| 12 |   46º RACC Rally de España Catalunya- Costa Daurada (20-24 October) |  Sébastien Loeb | 
| 13 |   66th Wales Rally GB (11-14 November) |  Sébastien Loeb | 
