Advertising
Pos | Driver | Points | |||||||||||||
Pascal Gaban Mazda 323 4WD N4 | |||||||||||||||
Jorge Recalde Lancia Delta Integrale N4 | |||||||||||||||
Giovanni del Zoppo Lancia Delta HF 4WD N4 | |||||||||||||||
Grégoire de Mevius Mazda 323 4WD N4 | |||||||||||||||
Massimo Ercolani Mazda 323 4WD N4 | |||||||||||||||
Andrea Aghini Peugeot 309 GTi N3 | |||||||||||||||
Dave Strong Daihatsu Charade GTi N3 | |||||||||||||||
François Chauche BMW 325i N4 | |||||||||||||||
Pierre-César Baroni Ford Sierra RS Cosworth N4 | |||||||||||||||
Sören Nilsson Lancia Delta HF 4WD N4 | |||||||||||||||
Richard Frau Renault 5 GT Turbo N3 | |||||||||||||||
Alain Oudit Volkswagen Golf GTi 16v N3 | |||||||||||||||
Murray Walker Suzuki Swift GTi N1 | |||||||||||||||
Notis Yiagnissis Toyota Corolla AE86 N2 | |||||||||||||||
Piergiorgio Deila Lancia Delta Integrale N4 | |||||||||||||||
Alain Oreille Renault 5 GT Turbo N4 | |||||||||||||||
Hans Avelin Lancia Delta HF 4WD N4 | |||||||||||||||
Kyösti Hämäläinen Ford Sierra RS Cosworth N4 | |||||||||||||||
Saku Vierimaa Mazda 323 4WD N4 | |||||||||||||||
Tomaz Mello Breyner Peugeot 205 GTi 1.9 N3 | |||||||||||||||
Yasutoshi Kano Mazda 323 4WD N4 | |||||||||||||||
Didier Monin Mazda 323 4WD N4 | |||||||||||||||
Ioannis Konstantakatos (Simetra) Toyota Corolla AE86 N2 | |||||||||||||||
Paolo Fabbri Peugeot 205 GTi N3 | |||||||||||||||
Simon Stubbings Mazda 323 4WD N4 | |||||||||||||||
Guy Fiori BMW 325i E30 N4 | |||||||||||||||
Michael Lieu Mitsubishi Galant VR-4 N4 | |||||||||||||||
Ove Olofsson Audi Coupé quattro N4 | |||||||||||||||
Chris Joblin Suzuki Swift GTi N1 | |||||||||||||||
Erwin Keller Daihatsu Charade GTi N3 | |||||||||||||||
Soumaoro Mafal Toyota Corolla GT N2 | |||||||||||||||
Dimitris Moshovos Toyota Corolla AE86 N2 | |||||||||||||||
Ramiro Fernandes Lancia Delta HF 4WD N4 | |||||||||||||||
Roberto Ambrosoli Mazda 323 4WD N4 | |||||||||||||||
Hiroshi Nishiyama Mazda 323 4WD N4 | |||||||||||||||
Sotiris Kokkinis Renault 5 GT Turbo N4 | |||||||||||||||
Ron Cremen Toyota Corolla GT N2 | |||||||||||||||
Jean-Claude Mouchet Renault 5 GT Turbo N3 | |||||||||||||||
Gustavo Trelles Lancia Delta Integrale N4 | |||||||||||||||
Jean Egal Opel Kadett GSi N3 | |||||||||||||||
Petru Fazi Peugeot 205 GTi 1.9 N3 | |||||||||||||||
Jean-Jacques Ceccaldi BMW 325i N4 | |||||||||||||||
John Olav Aamodt Lancia Delta HF 4WD N4 | |||||||||||||||
Jorge Leite Renault 11 Turbo N4 | |||||||||||||||
Tapani Latvanen Audi Coupé quattro N4 | |||||||||||||||
Ioannis Margaronis Suzuki Swift GTi N1 | |||||||||||||||
Vitor Gonçalves Peugeot 205 GTi 1.9 N3 | |||||||||||||||
Anders Kulläng BMW 325i N4 | |||||||||||||||
Austin MacHale Ford Sierra RS Cosworth N4 | |||||||||||||||
Camille Bartoli Renault 5 GT Turbo N4 | |||||||||||||||
Domenico Caldarola Lancia Delta Integrale N4 | |||||||||||||||
Michális Moschous Toyota Corolla GTi AE92 N2 | |||||||||||||||
Masaaki Kawahara Lancia Delta HF 4WD N4 | |||||||||||||||
Roger de Villecourt Peugeot 309 GTi N3 | |||||||||||||||
Giorgio Schön Mazda 323 4WD N4 | |||||||||||||||
Henri Palmroos Ford Sierra RS Cosworth N4 | |||||||||||||||
Michel Golay Mazda 323 4WD N4 | |||||||||||||||
Piergiorgio Bedini Lancia Delta Integrale N4 | |||||||||||||||
Philippe Carron Daihatsu Charade GTi N3 | |||||||||||||||
Charles Payne Ford Sierra RS Cosworth N4 | |||||||||||||||
Dionissis Gazetas Toyota Corolla AE86 N2 | |||||||||||||||
Gilberto Pianezzola Toyota Celica GT-FOUR ST165 N4 | |||||||||||||||
José Viana Ferreira Renault 11 Turbo N4 | |||||||||||||||
Kenneth Bäcklund Mazda 323 4WD N4 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...