Advertising
Pos | Driver | Points | ||||
Hayden Paddon Hyundai i20 AP4 | ||||||
Harry Bates Toyota Yaris AP4 | ||||||
Andrew Hawkeswood Mazda 2 AP4 | ||||||
Lewis Bates Toyota Yaris AP4 | ||||||
Molly Taylor Subaru WRX STi | ||||||
Jack Hawkeswood Mazda 2 AP4 | ||||||
David Holder Holden Barina AP4 | ||||||
Marcus Walkem Hyundai i20 R5 | ||||||
Mike Young Toyota Yaris AP4 | ||||||
Suguru Kawana Toyota Vitz |
Comments
Author | Message |
---|---|
Ford78
2019-11-14 16:03 | Source- fiaaprc.com/assets/2019/2019-APRC-Points-after-round-8.pdf |
Add a comment
You must login to post comments...