Advertising
Pos | Driver | Points | ||||||||||||||||||
Emanuele Pirro Audi A4 Quattro | ||||||||||||||||||||
Steve Soper BMW 320i | ||||||||||||||||||||
Laurent Aïello Peugeot 406 | ||||||||||||||||||||
Christian Abt Audi A4 Quattro | ||||||||||||||||||||
Karl Wendlinger Audi A4 Quattro | ||||||||||||||||||||
Armin Hahne Honda Accord | ||||||||||||||||||||
Tamara Vidali Audi A4 Quattro | ||||||||||||||||||||
Klaus Niedzwiedz Honda Accord | ||||||||||||||||||||
Philipp Peter Audi A4 Quattro | ||||||||||||||||||||
Marco Werner Opel Vectra 16v | ||||||||||||||||||||
Altfrid Heger Peugeot 406 | ||||||||||||||||||||
Ralf Kalaschek Audi A4 Quattro | ||||||||||||||||||||
Kris Nissen Audi A4 Quattro | ||||||||||||||||||||
Roland Asch Ford Mondeo | ||||||||||||||||||||
Alexander Burgstaller BMW 320i | ||||||||||||||||||||
Sascha Maassen Nissan Primera eGT | ||||||||||||||||||||
Jörg Müller BMW 320i | ||||||||||||||||||||
Anthony Reid Nissan Primera eGT | ||||||||||||||||||||
Franz Engstler Alfa Romeo 155 TS | ||||||||||||||||||||
Johnny Cecotto BMW 320i | ||||||||||||||||||||
Marc Gindorf BMW 318iS | ||||||||||||||||||||
Claudia Hürtgen Ford Mondeo | ||||||||||||||||||||
Peter Mamerow Audi 80 Competition quattro | ||||||||||||||||||||
Leopold Prinz von Bayern BMW 318iS | ||||||||||||||||||||
Ivan Capelli Nissan Primera eGT | ||||||||||||||||||||
Patrick Ulrich BMW 318iS | ||||||||||||||||||||
Alexander Gaggl BMW 318iS | ||||||||||||||||||||
Wolfgang Treml Ford Mondeo | ||||||||||||||||||||
Volker Strycek Opel Vectra 16v | ||||||||||||||||||||
Thierry Boutsen Ford Mondeo | ||||||||||||||||||||
Oliver Mayer Alfa Romeo 155 TS | ||||||||||||||||||||
Frank Krämer BMW 318iS | ||||||||||||||||||||
Michael Heigert BMW 318iS | ||||||||||||||||||||
Christian Menzel BMW 318iS | ||||||||||||||||||||
Warren Hughes Ford Mondeo | ||||||||||||||||||||
Stephen Vollmair Alfa Romeo 155 TS | ||||||||||||||||||||
Comments
Author | Message |
---|
Add a comment
You must login to post comments...