Essence | ||||
| 2.8 Chrysler G 170 Slant-6 | 101 ch / 74kW | Propulsion | 1966-1967 | |
| 2.8 Chrysler G 170 Slant-6 | 115 ch / 85kW | Propulsion | 1967-1969 | |
| 3.7 Chrysler RG 225 Slant-6 | 145 ch / 107kW | Propulsion | 1966-1969 | |
| 4.5 Chrysler LA 273 V8 | 180 ch / 132kW | Propulsion | 1966-1967 | |
| 4.5 Chrysler LA 273 V8 | 190 ch / 140kW | Propulsion | 1967-1969 | |
| 5.2 Chrysler LA 318 V8 | 230 ch / 169kW | Propulsion | 1967-1969 | |
| 4.5 Chrysler LA 273 V8 4-bbl. | 235 ch / 173kW | Propulsion | 1966-1967 | |
| 5.6 Chrysler LA 340 V8 (GTS) | 275 ch / 202kW | Propulsion | 1967-1969 | |
| 5.6 Chrysler LA 340 V8 (Swinger/GTS) | 275 ch / 202kW | Propulsion | 1968-1969 | |
| 6.3 Chrysler B 383 V8 (GTS) | 280 ch / 206kW | Propulsion | 1966-1967 | |
| 6.3 Chrysler B 383 V8 (GTS) | 300 ch / 221kW | Propulsion | 1967-1968 | |
| 6.3 Chrysler B 383 V8 (GTS) | 330 ch / 243kW | Propulsion | 1968-1969 | |
| 6.3 Chrysler B 383 V8 (Swinger/GTS) | 330 ch / 243kW | Propulsion | 1968-1969 | |
| Auteur | Message |
|---|---|
| Il n'y a encore aucun commentaire | |