Electricité | ||||
| Electric (Standard) | 266 ch / 196kW | Propulsion | Depuis 2020 | |
| Electric (Standard) | 266 ch / 196kW | 4 roues motrices | Depuis 2020 | |
| Electric (Extended Range) | 290 ch / 213kW | Propulsion | Depuis 2020 | |
| Electric (Extended Range) | 346 ch / 254kW | 4 roues motrices | Depuis 2020 | |
| Electric (GT Performance Edition) | 480 ch / 353kW | 4 roues motrices | Depuis 2021 | |
| Electric (GT) | 480 ch / 353kW | 4 roues motrices | Depuis 2021 | |
| Auteur | Message |
|---|---|
|
I am yet to see an angle of this car that isn't truly vile. Even the interior looks cheap, with an oversized iPad rammed into it with no thought of aesthetics.
|
|
|
wth now even the Mustang name is associated with a SUV ?!
|