Advertising
2014 Australia: International V8 Supercars:
Pos | Driver | Points | ||||||||||||||||||||||||||||||||||||||
3 | Mark Winterbottom | |||||||||||||||||||||||||||||||||||||||
7 | Chaz Mostert | |||||||||||||||||||||||||||||||||||||||
15 | David Reynolds | |||||||||||||||||||||||||||||||||||||||
19 | Scott Pye | |||||||||||||||||||||||||||||||||||||||
21 | David Wall | |||||||||||||||||||||||||||||||||||||||
23 | Jack Perkins | |||||||||||||||||||||||||||||||||||||||
27 | Paul Morris | |||||||||||||||||||||||||||||||||||||||
29 | Steve Owen | |||||||||||||||||||||||||||||||||||||||
42 | Cameron Waters | |||||||||||||||||||||||||||||||||||||||
44 | Dean Canto | |||||||||||||||||||||||||||||||||||||||
47 | Steven Johnson | |||||||||||||||||||||||||||||||||||||||
48 | Ashley Walsh | |||||||||||||||||||||||||||||||||||||||
50 | Andre Heimgartner | |||||||||||||||||||||||||||||||||||||||
51 | Ant Pedersen | |||||||||||||||||||||||||||||||||||||||
53 | Marcos Ambrose |
2015 Australia: International V8 Supercars:
Pos | Driver | Points | ||||||||||||||||||||||||||||||||||||
3 | David Reynolds | |||||||||||||||||||||||||||||||||||||
24 | Andre Heimgartner |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...