Advertising
Electricity | ||||
Electric (39.2 kWh) | 134hp / 99kW | 2018-2021 | ||
Electric (64 kWh) | 150hp / 110kW | 2022-2024 | ||
Electric (64 kWh) | 201hp / 148kW | 2018-2021 | ||
Hybrid Petrol/Electricity | ||||
1.6 Hyundai Kappa II | 141hp / 104kW | 2016-2021 | ||
Plug-In Hybrid Petrol/Electricity | ||||
1.6 Hyundai Kappa II | 141hp / 104kW | 2017-2021 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...