Advertising
Petrol | ||||
1.6 | 90hp / 66kW | 1996-1999 | ||
1.6 | 95hp / 70kW | 1999-2000 | ||
1.8 | 115hp / 85kW | 1996-2000 | ||
1.8 | 115hp / 85kW | 1996-2000 | ||
2.0 | 130hp / 96kW | 1996-2000 | ||
2.0 | 130hp / 96kW | 1996-2000 | ||
2.5 | 170hp / 125kW | 1996-1999 | ||
2.5 | 170hp / 125kW | 1999-2000 | ||
2.5 | 170hp / 125kW | 1996-1999 | ||
2.5 | 170hp / 125kW | 1999-2000 | ||
Diesel | ||||
1.8 TD | 90hp / 66kW | 1996-2000 |
Comments
Author | Message |
---|---|
Desscythe17 2013-02-21 21:33 | Rinspeed wrote it's an idea. I will think at that this summer (my work let me 2 month of holiday so i had time to do some changes on the program) That's something to look forward to, it's nice to be able to add even more to the cars. |
Ford78
2013-02-21 20:39 | Rinspeed wrote source for 2005 spain rally? es.wikipedia.org/wiki/Temporada_2005_del_Campeonato_de_Espa%C3%B1a_de_Rally This championship was incomplete so I had to put the rest of drivers which scored points... Also used the eWRC Results to put the drivers which finished in top 10... The point system was: 1- 15 2- 12 3- 10 4- 8 5- 6 6- 5 7- 4 8- 3 9- 2 10- 1 |
Rinspeed 2013-02-21 20:35 | source for 2005 spain rally? |
Rinspeed 2013-02-21 20:32 | Desscythe17 wrote It's just a suggestion, but would it be possible to make a link on production cars to other similar cars, like badge-engineered cars or twins or license-built cars? It would be nice if you could link for example the Chevy Camaro and the Pontiac Firebird together, or Chevrolet Suburban, Cadillac Escalade ESV and GMC Yukon XL. It's not really a necessary thing, but it would be nice if people are looking for similar cars. it's an idea. I will think at that this summer (my work let me 2 month of holiday so i had time to do some changes on the program) |
Desscythe17 2013-02-21 20:05 | It's just a suggestion, but would it be possible to make a link on production cars to other similar cars, like badge-engineered cars or twins or license-built cars? It would be nice if you could link for example the Chevy Camaro and the Pontiac Firebird together, or Chevrolet Suburban, Cadillac Escalade ESV and GMC Yukon XL. It's not really a necessary thing, but it would be nice if people are looking for similar cars. |
Rinspeed 2013-02-21 18:40 | i had modify the top (last completed). I had erase 1 top 10 (only one now, because there isn't a lot of changes on it) and add in red "Search pics" (i dont know if it's correct in english, if it's not, tell me) because there is more than 4000 drivers on championships without pic of the car (each pic = 10 pts if i remember). And there is a lot that we can solve! -- Last edit: 2013-02-21 18:40:43 |
Desscythe17 2013-02-21 16:49 | It doesn't really make a difference, it would be worth replacing the pic if you had an official picture |
m.pfaffeneder
2013-02-21 15:30 | IŽd prefer this pic for the rear: commons.wikimedia.org/wiki/File:Ford_Mondeo_Turnier_rear_20071025.jpg |
Add a comment
You must login to post comments...