Advertising
Petrol | ||||
2.0 Volkswagen R4 | 115hp / 85kW | 2014-2018 | ||
1.8 Volkswagen R4 TSI | 170hp / 125kW | 2014-2018 | ||
2.0 Volkswagen R4 TFSI (GLI) | 210hp / 154kW | 2014-2018 | ||
Diesel | ||||
2.0 Volkswagen R4 TDI | 150hp / 110kW | 2014-2015 |
Comments
Author | Message |
---|---|
![]() 2025-01-09 17:34 | nevermind, decline that edit, there was a facelift, my bad i will create a seperate page for the 2010-2014 jetta |
![]() 2025-01-09 17:33 | production started in 2010, 2014 was just a minor update with no exterior changes |
![]() ![]() 2015-04-28 11:27 | I can't find images for the 2015 GLI, so I'll keep its engines on this page for now. |
Add a comment
You must login to post comments...