Number of makes: 2908, with more than one car: 1443
Average number of cars per make: 15, with more than one car: 29
Number of Technical Datas: 109941
4447 | |
Sedan | 7245 |
Coupé | 3913 |
Convertible | 2646 |
Van / MPV | 1534 |
Limousine | 119 |
Pick-up | 521 |
Off-road / SUV | 3941 |
Wagon | 1968 |
Coupé-Convertible | 150 |
Hatchback 3 doors | 1481 |
Hatchback 5 doors | 2979 |
Proto / Concept | 5887 |
Supermini | 322 |
Upcoming Cars | 104 |
Race: Formula 1 | 891 |
Race: Grand Prix | 74 |
Race: Other Formula Car | 428 |
Race: Karting | 1 |
Race: Rally | 1410 |
Race: Rally Raid | 638 |
Race: Rally Cross | 192 |
Race: Andros Trophy | 61 |
Race: Pikes Peak | 47 |
Race: Le Mans Prototype | 353 |
Race: Other Prototype | 183 |
Race: GT | 487 |
Race: WTCC | 31 |
Race: NASCAR | 41 |
Race: DTM | 47 |
Race: JGTC/Super GT | 51 |
Race: V8 Supercars | 16 |
Race: Supercars | 6 |
Race: V8 Ute Racing Series | 6 |
Race: BTCC | 99 |
Race: STCC | 18 |
Race: Superstars Series | 19 |
Race: TCR | 41 |
Race: RTCC | 16 |
Race: Trans-Am | 15 |
Race: TC2000 | 60 |
Race: SCCA World Challenge Series | 84 |
Race: SCC | 34 |
Race: JTCC | 19 |
Race: Supertourisme | 13 |
Race: STW | 2 |
Race: ETCC | 83 |
Race: ETCR | 3 |
Race: Can-Am | 42 |
Race: IMSA Championship | 91 |
Race: Interserie | 21 |
Race: Drift | 35 |
Race: Time Attack | 4 |
Race: Other Touring car | 666 |
Race: Dragster | 9 |
Race: Record | 92 |
1 | |
Total | 43687 |