Advertising
Pos | Driver | Points | ||||||||
Orlando Terranova Mini John Cooper Works Rally | ||||||||||
Jakub Przygonski Mini John Cooper Works Buggy | ||||||||||
Vladimir Vasilyev Mini Countryman All4Racing | ||||||||||
Martin Prokop Ford Raptor | ||||||||||
Fedor Vorobyev Can-Am Maverick X3 | ||||||||||
Nani Roma Mini John Cooper Works Rally | ||||||||||
Khalid Al Qassimi Peugeot 3008 DKR | ||||||||||
Krzysztof Holowczyc Mini John Cooper Works Rally | ||||||||||
Tapio Lauronen Mitsubishi Pajero | ||||||||||
Miroslav Zapletal Hummer H3 | ||||||||||
Benediktas Vanagas Toyota Hilux | ||||||||||
Santiago Navarro Can-Am Maverick X3 | ||||||||||
Michele Cinotto Polaris RZR XP 1000 | ||||||||||
Aldis Vilcans Toyota Land Cruiser 200 | ||||||||||
Andrey N. G-Force Proto | ||||||||||
Helder Oliveira Mini Countryman All4Racing | ||||||||||
Pal Lonyai Porsche Macan | ||||||||||
Andrey Rudskoy G-Force Proto | ||||||||||
Lorenzo Codeca Suzuki Grand Vitara | ||||||||||
Michal Maluzinski Mini Countryman All4Racing | ||||||||||
Ricardo Porém Borgward BX7 DKR | ||||||||||
João Ferreira Toyota Land Cruiser | ||||||||||
Balazs Szalay Opel Grandland X | ||||||||||
Denis Krotov BMW X3 | ||||||||||
Joao Ramos Toyota Hilux | ||||||||||
Tiago Reis Mitsubishi Racing Lancer | ||||||||||
Wlodzimierz Grajek BMW X5 | ||||||||||
Imre Varga BMW X/RR | ||||||||||
Claudiu Barbu Nissan Navara | ||||||||||
Alexandre Franco BMW Evo X1 | ||||||||||
Andrei Halabarodzka Toyota Hilux | ||||||||||
Luis J. Recuenco Mini Countryman All4Racing | ||||||||||
Moh d Al-Twijri Toyota Land Cruiser | ||||||||||
Fernando Alvarez Castellano Volkswagen Amarok | ||||||||||
Aleksandr Dorosinskiy Can-Am Maverick XRS | ||||||||||
Adel Abdulla Can-Am Maverick X3 | ||||||||||
Alexander Baranenko Toyota Land Cruiser 200 | ||||||||||
Grégoire de Mevius Toyota Hilux | ||||||||||
Lino Carapeta Range Rover Evoque | ||||||||||
Martin Kaczmarski Toyota Hilux | ||||||||||
Nuno Corvo Nissan Pathfinder | ||||||||||
Eric Abel Polaris RZR 1000 Turbo | ||||||||||
Abdullah Al Zubair Can-Am Maverick X3 | ||||||||||
Gualter Barros Can-Am Maverick | ||||||||||
Muhammetmyrat Gurbanov Nissan Patrol | ||||||||||
Georgino Pedroso Isuzu D-Max | ||||||||||
Guy Heymann Mitsubishi Pajero | ||||||||||
Mark Powell Fast & Speed Buggy | ||||||||||
Michal Goczal Can-Am Maverick X3 | ||||||||||
Nuno Madeira Kia Sportage | ||||||||||
Saleh Al-Saif Can-Am Maverick X3 | ||||||||||
Abdullah Al Qassimi Toyota Hilux | ||||||||||
Laurent Poletti MMP Original | ||||||||||
Nuno Matos Fiat Fullback Proto | ||||||||||
Dmitrii Ponomarenko Polaris RZR XP 1000 | ||||||||||
Fernando Barreiros Isuzu D-Max | ||||||||||
Gerard Farres Can-Am Maverick X3 | ||||||||||
Merdan Toylyev Nissan Patrol |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...