Advertising
Pos | Driver | ||||||||||
Nasser Al-Attiyah Toyota Hilux | |||||||||||
Nani Roma Mini John Cooper Works Rally | |||||||||||
Sébastien Loeb Peugeot 3008 DKR | |||||||||||
Jakub Przygonski Mini John Cooper Works Rally | |||||||||||
Cyril Despres Mini John Cooper Works Buggy | |||||||||||
Martin Prokop Ford Raptor | |||||||||||
Yazeed Al-Rajhi Mini John Cooper Works Rally | |||||||||||
Boris Garafulic Mini John Cooper Works Rally | |||||||||||
Giniel de Villiers Toyota Hilux | |||||||||||
Ronan Chabot Toyota Hilux | |||||||||||
Benediktas Vanagas Toyota Hilux | |||||||||||
Vaidotas Zala Toyota Hilux | |||||||||||
Carlos Sainz Mini John Cooper Works Buggy | |||||||||||
Stéphane Henrard Henrard Racing Dunbee | |||||||||||
Denis Krotov Mini John Cooper Works Rally | |||||||||||
Nicolas Fuchs Ford Ranger | |||||||||||
Tomas Ourednicek Ford Raptor | |||||||||||
Juan Silva Can-Am X3 | |||||||||||
Rémy Vauthier MD Rallye Optimus | |||||||||||
Balazs Szalay Opel Grandland X | |||||||||||
Isidre Esteve Pujol Fouquet BV6 | |||||||||||
Adrian Santos Can-Am Maverick X3 | |||||||||||
Philippe Lambilliotte Henrard Racing Dunbee | |||||||||||
Christian Lavieille Toyota Land Cruiser VDJ200 | |||||||||||
Erik Van Loon Toyota Hilux | |||||||||||
Cristina Gutierrez Herrero Mitsubishi Eclipse Cross | |||||||||||
Wei Han Geely Buggy | |||||||||||
Francisco Leon Mitsubishi L200 DKR | |||||||||||
Akira Miura Toyota Land Cruiser VDJ200 | |||||||||||
Fernando Ferrand Malatesta Volkswagen Amarok | |||||||||||
Yuxiang Liang Toyota Hilux | |||||||||||
Byambatsogt Udiikhuu Can-Am Maverick | |||||||||||
Oscar Fuertes Aldonondo Ssangyong Rexton DKR | |||||||||||
Mauricio Salazar Velasquez Volkswagen Amarok | |||||||||||
Daniel Saskin Can-Am Maverick X3 | |||||||||||
Antanas Juknevicius Toyota Hilux | |||||||||||
Xavier Foj Toyota Land Cruiser | |||||||||||
Camelia Liparoti Yamaha YXZ 1000 R | |||||||||||
Dani Sola Can-Am Maverick X3 | |||||||||||
Joan Font Can-Am Maverick X3 | |||||||||||
Philippe Boutron Fouquet BV2 | |||||||||||
Blade Hildebrand Textron Wildcat XX | |||||||||||
Tim Coronel Demon Jefferies Buggy | |||||||||||
Omar Eliseo Gandara Prototipo MDQ2 | |||||||||||
Jérôme Renaud Toyota Hilux | |||||||||||
Gerard Tramoni Bowler Wildcat | |||||||||||
Thomas Bell Nissan Navara | |||||||||||
Pierre Lachaume Peugeot 2008 DKR | |||||||||||
Robby Gordon Textron Wildcat XX | |||||||||||
Fernanda Kanno Toyota Land Cruiser | |||||||||||
Andrea Patricia Lafarja Bittar Toyota Tacoma | |||||||||||
Sebastian Guayasamin Chevrolet Colorado | |||||||||||
Miguel Angel Alvarez Pineda Toyota Hilux | |||||||||||
Andrea Schiumarini Ford Raptor | |||||||||||
Bruno Afonso Martins Can-Am X3 UTV | |||||||||||
Alex Aguirregaviria Toyota Land Cruiser | |||||||||||
Emilio Ferrando Can-Am Maverick X3RS | |||||||||||
Stéphane Peterhansel Mini John Cooper Works Buggy | |||||||||||
Philippe Gache Geely Buggy | |||||||||||
Pierre Lafay Peugeot 3008 DKR Maxi | |||||||||||
Vincent Guindani Can-Am Maverick X3 | |||||||||||
Bernhard Ten Brinke Toyota Hilux | |||||||||||
Maik Willems Toyota Hilux | |||||||||||
Diego Weber Toyota Hilux | |||||||||||
Ahmed Alkuwari Fahad Yamaha XYZ 1000R | |||||||||||
Nicolas Falloux Toyota Land Cruiser VDJ200 | |||||||||||
Harry Hunt Peugeot 3008 DKR Maxi | |||||||||||
Jesus Calleja Toyota Hilux | |||||||||||
Nicolas Ricardo Zingoni Polaris RZR XP 1000 | |||||||||||
Erik Wevers Borgward BX7 | |||||||||||
Arom Domzala Toyota Hilux | |||||||||||
Adrien Goguet Can-Am Maverick X3 | |||||||||||
Jurgen Schroder Nissan Navara | |||||||||||
Jose Luis Alvarez Can-Am Maverick X3 | |||||||||||
Shameer Variawa Nissan Navara | |||||||||||
Marco Piana Toyota Land Cruiser | |||||||||||
Mathieu Serradori SRT LCR30 | |||||||||||
Thierry Pitavy Can-Am Maverick X3 | |||||||||||
Xavier Lormand Buggy Predator | |||||||||||
Luis Alayza Toyota Hilux | |||||||||||
Michiel Becx Mitjet Offroad | |||||||||||
Cole Potts Textron Wildcat XX | |||||||||||
Jean Pascal Besson Peugeot 3008 DKR Maxi | |||||||||||
Stephen Riley Holden Ute | |||||||||||
Michael Pisano SRT LCR30 | |||||||||||
Vladimir Vasilyev Toyota Hilux | |||||||||||
David Bensadoun Century CR6 | |||||||||||
Diego Heilbrunn Can-Am Maverick X3 | |||||||||||
Bernd Hanns Hoffman Can-Am Bombardier | |||||||||||
He Zhitao Toyota Hilux | |||||||||||
Jean Remy Bergounhe Polaris RZR 1000 Turbo | |||||||||||
Ramon Nunez Toyota Hilux | |||||||||||
Anibal Aliaga Polaris RZR Turbo S | |||||||||||
Jacques Barron Mifflin Polaris RZR 1000 Turbo | |||||||||||
Luis Fernando Barbery Paz Herrador V8 Buggy | |||||||||||
Orlando Terranova Mini John Cooper Works Rally | |||||||||||
Alexis Hernandez Yamaha XYZ 1000R | |||||||||||
Fabio Del Punta Can-Am Maverick X3 | |||||||||||
Gianpaolo Bedin Raitec RA02 | |||||||||||
Martin Maldonado Colcar Mercedes-Benz Prototipo |
Comments
Author | Message |
---|---|
Rinspeed 2019-04-15 18:20 | Dakar 2020 will be in Saudi Arabia! |
Rinspeed 2019-01-23 22:13 | Ford78 wrote Mauricio Salazar Velasquez drove under MS2 Racing and not Pro Raid Peru. Pro Raid Peru from the official website Dakar.com |
Ford78
2019-01-23 21:58 | Mauricio Salazar Velasquez drove under MS2 Racing and not Pro Raid Peru. |
Ford78
2019-01-17 22:24 | First win ever for Toyota! |
Rinspeed 2019-01-08 20:35 | Ford78 wrote Rinspeed, can I put the Stage 2 results? They are on Dakar's official website. i hadn't see your message but i do it |
Ford78
2019-01-08 18:50 | Rinspeed, can I put the Stage 2 results? They are on Dakar's official website. |
Add a comment
You must login to post comments...