Advertising
Pos | Driver | Points | |||||||
Grzegorz Grzyb Škoda Fabia R5 | |||||||||
Mikołaj Marczyk Škoda Fabia R5 | |||||||||
Jakub Brzeziński Škoda Fabia R5 | |||||||||
Tomasz Kasperczyk Ford Fiesta R5 | |||||||||
Marcin Słobodzian Subaru Impreza STi N15 | |||||||||
Dariusz Poloński Ford Fiesta R5 | |||||||||
Łukasz Habaj Škoda Fabia R5 | |||||||||
Zbigniew Gabryś Ford Fiesta R5 | |||||||||
Jarosław Kołtun Ford Fiesta R5 | |||||||||
Łukasz Byśkiniewicz Hyundai i20 R5 | |||||||||
Łukasz Kotarba Mitsubishi Lancer Evo IX | |||||||||
Jacek Jurecki Peugeot 208 R2 | |||||||||
Kacper Wróblewski Peugeot 208 R2 | |||||||||
Simone Tempestini Abarth 124 Rally RGT | |||||||||
Andrzej Borkowski BMW M3 Compact | |||||||||
Damian Łata Stec Motorsport Ford Fiesta Proto | |||||||||
Sławomir Strychalski Nissan 350Z | |||||||||
Grzegorz Bonder Peugeot 208 R2 | |||||||||
Kamil Bolek Peugeot 208 R2 | |||||||||
Paweł Krysiak Ford Fiesta R200 |
Comments
Author | Message |
---|---|
fck 2019-01-17 15:17 | Ford78 wrote And also, the Impreza STi N15 is equal to Impreza N4. Thanks! |
Ford78
2019-01-17 15:06 | Simone Tempestini is Italian, he has double nationality (Italian and Romanian). And also, the Impreza STi N15 is equal to Impreza N4. |
Add a comment
You must login to post comments...