Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() Peugeot 3008 DKR | |||||||||||||
![]() Peugeot 3008 DKR | |||||||||||||
![]() Peugeot 3008 DKR | |||||||||||||
![]() Toyota Hilux | |||||||||||||
![]() Toyota Hilux | |||||||||||||
![]() Mini John Cooper Works Rally | |||||||||||||
![]() Mini Countryman All4Racing | |||||||||||||
![]() Peugeot 3008 DKR | |||||||||||||
![]() Toyota Hilux | |||||||||||||
![]() Mini Countryman All4Racing | |||||||||||||
![]() Ford F150 Evo | |||||||||||||
![]() HRX Ford | |||||||||||||
![]() Mini John Cooper Works Rally | |||||||||||||
![]() Toyota Hilux | |||||||||||||
![]() Mini Countryman All4Racing | |||||||||||||
![]() Toyota Hilux | |||||||||||||
![]() Buggy BV2-1 | |||||||||||||
![]() Mini Countryman All4Racing | |||||||||||||
![]() Toyota Hilux | |||||||||||||
![]() Ford Ranger | |||||||||||||
![]() Toyota Hilux | |||||||||||||
![]() Renault Duster | |||||||||||||
![]() Toyota Land Cruiser VDJ200 | |||||||||||||
![]() Toyota Land Cruiser VDJ200 | |||||||||||||
![]() Toyota Hilux | |||||||||||||
![]() Toyota Hilux | |||||||||||||
![]() Toyota Hilux | |||||||||||||
![]() Toyota Land Cruiser 200 | |||||||||||||
![]() Toyota Land Cruiser | |||||||||||||
![]() Toyota Hilux | |||||||||||||
![]() Toyota Land Cruiser 155 | |||||||||||||
![]() Toyota Fortruner | |||||||||||||
![]() Colcar Mercedes | |||||||||||||
![]() Proto ARC Mitsubishi | |||||||||||||
![]() Rapido Rastrojero | |||||||||||||
![]() Toyota Hilux | |||||||||||||
![]() Toyota Hilux | |||||||||||||
![]() Colcar Mercedes | |||||||||||||
![]() Toyota SW4 | |||||||||||||
![]() Toyota FJ Cruiser | |||||||||||||
![]() Ford Raptor | |||||||||||||
![]() GoKobra 001 | |||||||||||||
![]() Proto ARC Mitsubishi | |||||||||||||
![]() Toyota SW4 | |||||||||||||
![]() Rally Raid UK Desert Warrior | |||||||||||||
![]() Nemesis R | |||||||||||||
![]() Toyota FJ Cruiser | |||||||||||||
![]() Buggy BMW | |||||||||||||
![]() Toyota Hilux | |||||||||||||
![]() Toyota Prado 120 | |||||||||||||
![]() Toyota Hilux | |||||||||||||
![]() Toyota Hilux | |||||||||||||
![]() GoKobra 001 | |||||||||||||
![]() Toyota FJ Cruiser | |||||||||||||
![]() Fiat Panda | |||||||||||||
![]() Ford Raptor | |||||||||||||
![]() Acciona 100% EcoPowered | |||||||||||||
![]() Mini Countryman All4Racing | |||||||||||||
![]() Peugeot 2008 DKR | |||||||||||||
![]() Toyota Hilux | |||||||||||||
![]() MD Rallye Springbok | |||||||||||||
![]() Toyota Hilux | |||||||||||||
![]() Nissan Frontier | |||||||||||||
![]() Seat Leon Dakar | |||||||||||||
![]() Nissan Navara | |||||||||||||
![]() Volkswagen Prototipo Diesel | |||||||||||||
![]() Peugeot 3008 DKR | |||||||||||||
![]() Mini John Cooper Works Rally | |||||||||||||
![]() Toyota Hilux | |||||||||||||
![]() Toyota Hilux | |||||||||||||
![]() Fast & Speed Buggy Evo 3 | |||||||||||||
![]() Land-Rover Roxer | |||||||||||||
![]() Renault Duster | |||||||||||||
![]() Toyota Land Cruiser 200 | |||||||||||||
![]() Toyota Hilux | |||||||||||||
![]() Toyota Hilux | |||||||||||||
![]() Toyota Hilux | |||||||||||||
![]() Ford Ranger | |||||||||||||
![]() Puch Vagoneta |
Comments
Author | Message |
---|---|
![]() ![]() 2017-01-24 21:24 | heber wrote The problem is Yazeed Al Rajhi, he is not in the final classification or the withdrawal. It must be because he decided to retire in stage 4, and return to competition in stage 5. Maybe the organization decided to remove him from the final classification. we had to find an official answer for this |
![]() 2017-01-24 03:31 | The problem is Yazeed Al Rajhi, he is not in the final classification or the withdrawal. It must be because he decided to retire in stage 4, and return to competition in stage 5. Maybe the organization decided to remove him from the final classification. |
![]() ![]() 2017-01-23 21:21 | Rinspeed wrote i will see that. This is not the same when you see a pilot profile so i don't know what is the real official ranking |
![]() ![]() 2017-01-23 21:06 | heber wrote According to the classification in the official website of the organization, from position 27 there are several errors in the classification: 27. Juan Carlos Vallejo - Chile - Toyota Hilux 28 Denis Berezovskiy 29 Xavier Foj 34 Isidre Esteve 35 Jose Antonio Blangino 36 Sergei Shikhotarov - Russia - Toyota Hilux 38 Martin Maldonado 39 Alicia Reina 42 Tim Coronel 43 Cristina Gutierrez Herrero and more... i will see that. This is not the same when you see a pilot profile |
![]() 2017-01-23 20:55 | According to the classification in the official website of the organization, from position 27 there are several errors in the classification: 27. Juan Carlos Vallejo - Chile - Toyota Hilux 28 Denis Berezovskiy 29 Xavier Foj 34 Isidre Esteve 35 Jose Antonio Blangino 36 Sergei Shikhotarov - Russia - Toyota Hilux 38 Martin Maldonado 39 Alicia Reina 42 Tim Coronel 43 Cristina Gutierrez Herrero and more... -- Last edit: 2017-01-23 20:56:04 |
![]() ![]() 2017-01-23 20:42 | heber wrote Can I modify the positions? or can do it just the admin. I see many mistakes. where? |
![]() 2017-01-23 06:39 | Can I modify the positions? or can do it just the admin. I see many mistakes. |
![]() ![]() 2017-01-22 12:40 | Mark0 wrote No problem. I will do it. Really thanks! |
![]() ![]() 2017-01-22 12:36 | Rinspeed wrote Mark0 could you do all the championships i do each year (F1, WRC, WTCC, WEC)? I had a lot of things to do for webcarstory (finsih Dakar, verify colors, a lot of new cars to do, the future cars section to do, so very busy...). It's not an obligation... No problem. I will do it. |
![]() ![]() 2017-01-22 11:08 | Mark0 could you do all the championships i do each year (F1, WRC, WTCC, WEC)? I had a lot of things to do for webcarstory (finsih Dakar, verify colors, a lot of new cars to do, the future cars section to do, so very busy...). It's not an obligation... |
![]() 2017-01-21 22:45 | Hello, Nicolas Fuchs is Peruvian, correct the flag. |
Add a comment
You must login to post comments...