Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() Peugeot 2008 DKR | |||||||||||||||
![]() Mini Countryman All4Racing | |||||||||||||||
![]() Toyota Hilux | |||||||||||||||
![]() Mini Countryman All4Racing | |||||||||||||||
![]() Toyota Hilux | |||||||||||||||
![]() Mini Countryman All4Racing | |||||||||||||||
![]() Peugeot 2008 DKR | |||||||||||||||
![]() Toyota Hilux | |||||||||||||||
![]() Peugeot 2008 DKR | |||||||||||||||
![]() Mini Countryman All4Racing | |||||||||||||||
![]() Toyota Hilux | |||||||||||||||
![]() Mini Countryman All4Racing | |||||||||||||||
![]() Mini Countryman All4Racing | |||||||||||||||
![]() Toyota Hilux | |||||||||||||||
![]() Mini Countryman All4Racing | |||||||||||||||
![]() Hummer H3 Evo | |||||||||||||||
![]() Century CR5 | |||||||||||||||
![]() Renault Duster | |||||||||||||||
![]() Renault Duster | |||||||||||||||
![]() Peugeot 2008 DKR | |||||||||||||||
![]() Toyota Hilux | |||||||||||||||
![]() Toyota Hilux | |||||||||||||||
![]() Mini Countryman All4Racing | |||||||||||||||
![]() Toyota Hilux | |||||||||||||||
![]() Ford F150 Evo | |||||||||||||||
![]() Toyota Hilux | |||||||||||||||
![]() Toyota Hilux | |||||||||||||||
![]() Toyota Hilux | |||||||||||||||
![]() Ford Ranger | |||||||||||||||
![]() Toyota Hilux | |||||||||||||||
![]() Toyota Hilux | |||||||||||||||
![]() Toyota Land Cruiser | |||||||||||||||
![]() Toyota Land Cruiser 150 | |||||||||||||||
![]() Ford Ranger | |||||||||||||||
![]() GoKobra 001 | |||||||||||||||
![]() Nissan Navara | |||||||||||||||
![]() Century CR5 | |||||||||||||||
![]() Toyota Land Cruiser | |||||||||||||||
![]() Buggy BV2 | |||||||||||||||
![]() Buggy RS13 Nissan | |||||||||||||||
![]() Mitsubishi Montero | |||||||||||||||
![]() Foton Sauvana | |||||||||||||||
![]() Mini Countryman All4Racing | |||||||||||||||
![]() Toyota Hilux | |||||||||||||||
![]() Polaris RZR XP 1000 | |||||||||||||||
![]() Hummer H3 | |||||||||||||||
![]() Toyota Land Cruiser | |||||||||||||||
![]() Toyota Land Cruiser | |||||||||||||||
![]() Colcar Mercedes GLA | |||||||||||||||
![]() Toyota Hilux | |||||||||||||||
![]() Foton Terracota | |||||||||||||||
![]() Mini Countryman All4Racing | |||||||||||||||
![]() Volkswagen Amarok | |||||||||||||||
![]() Toyota Hilux | |||||||||||||||
![]() Polaris RZR XP 1000 | |||||||||||||||
![]() Toyota Land Cruiser | |||||||||||||||
![]() Polaris RZR XP 1000 | |||||||||||||||
![]() Mitsubishi ASX Racing | |||||||||||||||
![]() Toyota Land Cruiser | |||||||||||||||
![]() Toyota SRV | |||||||||||||||
![]() Toyota Hilux | |||||||||||||||
![]() Polaris RZR XP 1000 | |||||||||||||||
![]() Toyota Prado | |||||||||||||||
![]() Mitsubishi L200 | |||||||||||||||
![]() Toyota Hilux | |||||||||||||||
![]() Toyota Hilux | |||||||||||||||
![]() Rally Raid UK Desert Warrior | |||||||||||||||
![]() Gordini | |||||||||||||||
![]() Nissan Navara | |||||||||||||||
![]() Toyota Hilux | |||||||||||||||
![]() Peugeot 2008 DKR | |||||||||||||||
![]() Acciona 100% EcoPowered | |||||||||||||||
![]() Toyota Land Cruiser | |||||||||||||||
![]() Toyota FJ Cruiser | |||||||||||||||
![]() Toyota Hilux | |||||||||||||||
![]() Seat Leon Dakar | |||||||||||||||
![]() Arctic Cat Wildcat X1000 Dakar | |||||||||||||||
![]() Toyota Land Cruiser | |||||||||||||||
![]() Mitsubishi L200 SR | |||||||||||||||
![]() Toyota Land Cruiser | |||||||||||||||
![]() Nissan Frontier | |||||||||||||||
![]() Colcar Mercedes | |||||||||||||||
![]() Buggy Volkswagen | |||||||||||||||
![]() Buggy Monti 04 | |||||||||||||||
![]() Toyota Land Cruiser | |||||||||||||||
![]() Buggy Isuzu | |||||||||||||||
![]() Gordini | |||||||||||||||
![]() Toyota Hilux | |||||||||||||||
![]() Renault Duster | |||||||||||||||
![]() Toyota Hilux | |||||||||||||||
![]() Nissan Frontier | |||||||||||||||
![]() Fast & Speed Buggy Evo 3 | |||||||||||||||
![]() Buggy | |||||||||||||||
![]() Polaris RZR XP 900 | |||||||||||||||
![]() Toyota Hilux | |||||||||||||||
![]() MD Rallye Optimus | |||||||||||||||
![]() Toyota Hilux | |||||||||||||||
![]() Rally Raid UK Desert Warrior 3 | |||||||||||||||
![]() Buggy X-Raid | |||||||||||||||
![]() Mitsubishi ASX Racing | |||||||||||||||
![]() Rally Raid UK Desert Warrior | |||||||||||||||
![]() GoKobra 001 | |||||||||||||||
![]() Toyota Hilux | |||||||||||||||
![]() Mitsubishi Pajero | |||||||||||||||
![]() Mitsubishi ASX Racing | |||||||||||||||
![]() Buggy Desert1 | |||||||||||||||
![]() Buggy Toyota | |||||||||||||||
![]() Toyota Land Cruiser | |||||||||||||||
![]() Mini Countryman All4Racing | |||||||||||||||
![]() Raitec RA 02 | |||||||||||||||
![]() Mini Countryman All4Racing |
Comments
Author | Message |
---|---|
![]() ![]() 2016-01-29 16:12 | complete |
![]() ![]() 2016-01-04 22:46 | Rinspeed wrote First Dakar, First Stage and first victory for Sebastien Loeb! He is fantastic driver, but i think Peugeot will have problems when they get to dunes. |
![]() ![]() 2016-01-04 20:57 | First Dakar, First Stage and first victory for Sebastien Loeb! |
Add a comment
You must login to post comments...