Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johan Schwartz | 2081 | ||||||||||||||||||
| 2 | Glenn Nixon | 1964 | ||||||||||||||||||
Glenn Nixon | ||||||||||||||||||||
| 3 | Andrei Kisel | 1361 | ||||||||||||||||||
| 4 | Van Svenson | 1353 | ||||||||||||||||||
| 5 | Jason Fichter | 1293 | ||||||||||||||||||
| 6 | PJ Groenke | 1114 | ||||||||||||||||||
| 7 | Tom Noble | 907 | ||||||||||||||||||
| 8 | Wei Lu | 906 | ||||||||||||||||||
| 9 | Marc Sherrin | 899 | ||||||||||||||||||
Marc Sherrin | ||||||||||||||||||||
| 10 | Joey Jordan | 686 | ||||||||||||||||||
| 11 | Jay Salinsky | 600 | ||||||||||||||||||
| 12 | James Wilson | 562 | ||||||||||||||||||
| 13 | Randy Smith | 504 | ||||||||||||||||||
| 14 | Nic Duynstee | 483 | ||||||||||||||||||
| 15 | Tom O`Gorman | 479 | ||||||||||||||||||
| 16 | Travis W. Washay | 447 | ||||||||||||||||||
| 17 | Nick Lougee | 227 | ||||||||||||||||||
| 18 | Chris Holter | 204 | ||||||||||||||||||
| 19 | Jeremy Rohan | 188 | ||||||||||||||||||
| 20 | Ted Hough | 178 | ||||||||||||||||||
| 21 | Mac Korince | 165 | ||||||||||||||||||
| 22 | Matt Travis | 159 | ||||||||||||||||||
| 23 | Timothy Mincey Sr. | 153 | ||||||||||||||||||
| 24 | Steve Taake | 147 | ||||||||||||||||||
| 25 | Cameron Parsons | 105 | ||||||||||||||||||
| 26 | Kevin Boehm | 0 | ||||||||||||||||||
| 27 | Jeff Barrow | 0 | ||||||||||||||||||
| 28 | Andrew Salzano | 0 | ||||||||||||||||||
| 29 | Steve Kohli | 0 |



Johan Schwartz