Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nasser Al-Attiyah | |||||||||||||
| 2 | Giniel De Villiers | |||||||||||||
| 3 | Krzysztof Holowczyc | |||||||||||||
| 4 | Erik Van Loon | |||||||||||||
| 5 | Vladimir Vasyliev | |||||||||||||
| 6 | Christian Lavieille | |||||||||||||
| 7 | Bernhard Ten Brinke | |||||||||||||
| 8 | Carlos Sousa | |||||||||||||
| 9 | Aidyn Rakhimbayev | |||||||||||||
| 10 | Ronan Chabot | |||||||||||||
| 11 | Stéphane Peterhansel | |||||||||||||
| 12 | Boris Garafulic | |||||||||||||
| 13 | Yong Zhou | |||||||||||||
| 14 | Patrick Sireyjol | |||||||||||||
| 15 | Pierre Lachaume | |||||||||||||
| 16 | Leeroy Poulter | |||||||||||||
| 17 | Bauyrzhan Issabayev | |||||||||||||
| 18 | Orlando Terranova | |||||||||||||
| 19 | Robby Gordon | |||||||||||||
| 20 | Rodrigo Javier Moreno Piazzoli | |||||||||||||
| 21 | Emiliano Spataro | |||||||||||||
| 22 | Stephan Schott | |||||||||||||
| 23 | Marek Dabrowski | |||||||||||||
| 24 | Benediktas Vanagas | |||||||||||||
| 25 | Ricardo Leal Dos Santos | |||||||||||||
| 26 | Jerôme Pelichet | |||||||||||||
| 27 | Federico Villagra | |||||||||||||
| 28 | Eric Bernard | |||||||||||||
| 29 | Jun Mitsuhashi | |||||||||||||
| 30 | Nicolas Gibon | |||||||||||||
| 31 | Johan Van Staden | |||||||||||||
| 32 | David Bensadoun | |||||||||||||
| 33 | Piotr Beaupre | |||||||||||||
| 34 | Cyril Despres | |||||||||||||
| 35 | Dominique Housieaux | |||||||||||||
| 36 | Jean-Pierre Strugo | |||||||||||||
| 37 | Jurgen Schroder | |||||||||||||
| 38 | Adrian Arturo Yacopini | |||||||||||||
| 39 | Yannick Commagnac | |||||||||||||
| 40 | Thierry Magnaldi | |||||||||||||
| 41 | Albert Llovera | |||||||||||||
| 42 | Peter Jerie | |||||||||||||
| 43 | Maik Willems | |||||||||||||
| 44 | Marco Bulacia | |||||||||||||
| 45 | Guerlain Chicherit | |||||||||||||
| 46 | William Alcaraz | |||||||||||||
| 47 | Fernando Ferrand Malatesta | |||||||||||||
| 48 | Nazareno Lopez | |||||||||||||
| 49 | Yves TartarinNissan Navara | |||||||||||||
| 50 | Francisco Leon | |||||||||||||
| 51 | Evgeny Firsov | |||||||||||||
| 52 | Xavier Foj | |||||||||||||
| 53 | Kun Liu | |||||||||||||
| 54 | Alejandro YacopiniToyota Hilux SW4 | |||||||||||||
| 55 | Jes Munk | |||||||||||||
| 56 | Omar Alberto Campillay Rojas | |||||||||||||
| 57 | Antonio HasbunBuggy Foton | |||||||||||||
| 58 | Nicolas FallouxToyota KDJ 120 | |||||||||||||
| 59 | Alvaro Chicharro | |||||||||||||
| 60 | Antanas JukneviciusToyota Hilux | |||||||||||||
| 61 | Philippe Raud | |||||||||||||
| 62 | Lkhamaa NamchinToyota Land Cruiser VDJ200 | |||||||||||||
| 63 | Gilles Billaut | |||||||||||||
| 64 | Alexander Terentyev | |||||||||||||
| 65 | Juan Manuel Linares | |||||||||||||
| 66 | Sergey Fomin | |||||||||||||
| 67 | Luis Fernando Barbery PazToyota FJ Cruiser | |||||||||||||
| NC | Tom Coronel | |||||||||||||
| NC | Yazeed Al Rajhi | |||||||||||||
| NC | Nani Roma | |||||||||||||
| NC | Romain Dumas | |||||||||||||
| NC | Shamyrat Gurbanov | |||||||||||||
| NC | Sandor SebestyenToyota Land Cruiser VDJ200 | |||||||||||||
| NC | Guilherme Spinelli | |||||||||||||
| NC | Stéphane Henrard | |||||||||||||
| NC | Werner ZoetaertFord Ranger | |||||||||||||
| NC | Juan SilvaProto Colcar Mercedes | |||||||||||||
| NC | Matthew Campbell | |||||||||||||
| NC | Jose Garcia | |||||||||||||
| NC | Geoffrey Olholm | |||||||||||||
| NC | Lei Zhong | |||||||||||||
| NC | Fortunato MaldonadoToyota FJ Cruiser | |||||||||||||
| NC | Etienne Smulevici | |||||||||||||
| NC | Jean-¨Philippe Theuriot | |||||||||||||
| NC | Sebastian GuayasaminToyota SW4 | |||||||||||||
| NC | Annie Seel | |||||||||||||
| NC | Carlos Sainz | |||||||||||||
| NC | Ali GharibLand-Rover Defender | |||||||||||||
| NC | Javier Campillay | |||||||||||||
| NC | Philippe Kreisberber | |||||||||||||
| NC | Luis Chillida BelzunceToyota Land Cruiser HDJ 80 | |||||||||||||
| NC | Pascal Thomasse | |||||||||||||
| NC | Daniel MarrocchiBuggy Monti 014 | |||||||||||||
| NC | Pierre TuheilToyota Land Cruiser | |||||||||||||
| NC | Christophe Guillot | |||||||||||||
| NC | Hermes GarciaToyota SW4 | |||||||||||||
| NC | Ernesto Eterovic SkaricRally Raid UK Desert Warrior | |||||||||||||
| NC | Alicia ReinaToyota SRV | |||||||||||||
| NC | Philippe Gache | |||||||||||||
| NC | Fernando Alvarez | |||||||||||||
| NC | Lucio Alvarez | |||||||||||||
| NC | Tim Coronel | |||||||||||||
| NC | Jean-Jacques RatetToyota HDJ 100 | |||||||||||||
| NC | Rainer Wissmanns | |||||||||||||
| NC | Ebert Dollevoet | |||||||||||||
| NC | Jose Antonio Blangino | |||||||||||||
| NC | Adrian Di Lallo | |||||||||||||
| NC | Christophe GirardToyota Land Cruiser HDJ 100 | |||||||||||||
| NC | Roberto NaivirtToyota Hilux | |||||||||||||
| NC | Martin MaldonadoProto Colcar Mercedes | |||||||||||||
| NC | Denis BerezovskiyNissan Patrol | |||||||||||||
| NC | Fernando Luis Bradach | |||||||||||||
| NC | Jeremie Choiseau | |||||||||||||
| NC | Ramon Vila | |||||||||||||
| NC | Roger Audas | |||||||||||||
| NC | Eduardo Osvaldo AmorToyota Hilux | |||||||||||||
| NC | Hernan GarcesMitsubishi L200 | |||||||||||||
| NC | Rolando Jesus Careaga RoncalToyota Hilux | |||||||||||||
| NC | Tristan Couëdel | |||||||||||||
| NC | Lino Manuel Sisterna | |||||||||||||
| NC | Zoltan SzallerToyota Land Cruiser VDJ200 | |||||||||||||
| NC | Enzo CordanoCan-Am Maverick | |||||||||||||
| NC | Jesus Henriquez-Navarro | |||||||||||||
| NC | Dean Gibbs | |||||||||||||
| NC | Jean-Pierre Tournier | |||||||||||||
| NC | Stefano MarriniMitsubishi Pajero | |||||||||||||
| NC | Ignacio CorcueraMitsubishi Montero | |||||||||||||
| NC | Jorge Jose PerroneToyota Hilux | |||||||||||||
| NC | Catherine HoulèsIsuzu D-Max | |||||||||||||
| NC | Jose Luis GonzalezToyota Hilux | |||||||||||||
| NC | Guillaume Gomez | |||||||||||||
| NC | Adam Malysz | |||||||||||||
| NC | Oscar Alfredo MonacoToyota Tacoma | |||||||||||||
| NC | Omar GandaraToyota Hilux | |||||||||||||
| NC | Albert Bosch Riera | |||||||||||||
| NC | Luis Eguiguren | |||||||||||||
| NC | Michele Cinotto |




Nasser Al-Attiyah
Giniel De Villiers
Krzysztof Holowczyc
Erik Van Loon
Vladimir Vasyliev
Christian Lavieille
Carlos Sousa
Aidyn Rakhimbayev
Yong Zhou
Robby Gordon
Stephan Schott
Benediktas Vanagas
Jun Mitsuhashi
David Bensadoun
Albert Llovera
Peter Jerie
Fernando Ferrand Malatesta
Xavier Foj
Jes Munk
Lkhamaa Namchin
Juan Manuel Linares
Yazeed Al Rajhi
Shamyrat Gurbanov
Sandor Sebestyen
Guilherme Spinelli
Stéphane Henrard
Sebastian Guayasamin
Annie Seel
Dean Gibbs
Stefano Marrini