Advertising
Pos | Driver | Points | |||
Vladica Rabrenović Renault Clio RS N3 | |||||
Mikko Hirvonen Ford Focus WRC'09 | |||||
Vladan Petrović Subaru Impreza WRX STi N4 | |||||
Ivan Mandić Zastava Yugo 55 N1 | |||||
Gianluca Rocco Ford Sierra RS Cosworth N4 | |||||
Miodrag Šarac Volkswagen Polo A2 | |||||
Boris Djordjević Mitsubishi Lancer Evolution IX N4 | |||||
Goran Čulić Peugeot 205 GTi A5 | |||||
Todor Stamenković Citroen Xsara VTS A6 | |||||
Zoran Pavić Subaru Impreza WRX STi N4 | |||||
Mile Cvjetičanin Zastava Yugo 1.3 A2 | |||||
Aleksandar Cvijović Suzuki Swift GTi A2 | |||||
Srdjan Petrović Mitsubishi Lancer Evolution VI AG | |||||
Petar Matović Peugeot 106 Rallye A2 | |||||
Nikola Ratković Zastava Yugo 55 N1 | |||||
Nikolai Kortelov Opel Corsa GSi N2 | |||||
Slobodan Gajić Zastava Yugo 55 N1 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...