Advertising
Pos | Driver | |||||||||||||||||
Jean-Pierre Fontenay Mitsubishi Pajero Evolution | ||||||||||||||||||
Kenjiro Shinozuka Mitsubishi Pajero Evolution | ||||||||||||||||||
Bruno Saby Mitsubishi Pajero Evolution | ||||||||||||||||||
Hiroshi Masuoka Mitsubishi Challenger | ||||||||||||||||||
Jean-Louis Schlesser Schlesser X202 Renault Mégane | ||||||||||||||||||
Philippe Alliot Nissan Patrol | ||||||||||||||||||
Dominique Housieaux Nissan Patrol | ||||||||||||||||||
Thierry De Lavergne Nissan Patrol | ||||||||||||||||||
Miguel Prieto Mitsubishi Pajero | ||||||||||||||||||
Bob Ten Harkel Mitsubishi Pajero | ||||||||||||||||||
Sven Quandt Mitsubishi Pajero | ||||||||||||||||||
Ramon Vila Altimir Mitsubishi Pajero | ||||||||||||||||||
Jean-Pierre Strugo Mitsubishi Pajero | ||||||||||||||||||
Bernard Anquetil Nissan Patrol GR | ||||||||||||||||||
Gérard Sarrazin (230) Toyota HDJ 80 | ||||||||||||||||||
Klever Kolberg Mitsubishi Pajero | ||||||||||||||||||
Carlos Souza Mitsubishi L200 | ||||||||||||||||||
Toshinori Asaga Toyota Land Cruiser | ||||||||||||||||||
Salvador Servia Nissan Terrano II | ||||||||||||||||||
Bernard Hanciaux Nissan Patrol | ||||||||||||||||||
Manuel Plaza Perez Mitsubishi Montero | ||||||||||||||||||
Claude Arnoux (241) Buggy Arnoux | ||||||||||||||||||
Tommaso Gazzoni Nissan Patrol | ||||||||||||||||||
Jutta Kleinschmidt Schlesser X903 Seat | ||||||||||||||||||
Akira Asai (242) Isuzu Bighorn | ||||||||||||||||||
Sylviane Goutaland Nissan Patrol | ||||||||||||||||||
Hervé Cotel (234) Nissan Patrol | ||||||||||||||||||
Koen Wauters Toyota HDJ 80 | ||||||||||||||||||
Jean-François Guinot (284) Toyota HDJ 80 | ||||||||||||||||||
Jacky Lechleiter (291) Toyota HDJ 80 | ||||||||||||||||||
Giacomo Vismara (216) Land-Rover Discovery | ||||||||||||||||||
Etienne Smulevici Mitsubishi L200 | ||||||||||||||||||
Tatsu Kanamori (261) Toyota HZJ 73V | ||||||||||||||||||
Jérôme Hardy (272) Mitsubishi Pajero | ||||||||||||||||||
Masayasu Yamamura (274) Isuzu Bighorn | ||||||||||||||||||
Daniel Comolli Ebro Patrol GR KY260T | ||||||||||||||||||
Paul von Guggenberg (281) Land Rover Discovery | ||||||||||||||||||
Tonino Lattanzi (315) Toyota VKZJ73U | ||||||||||||||||||
Serge Luce (283) Nissan Patrol | ||||||||||||||||||
Gianni Lora Lamia (316) Nissan Patrol GR | ||||||||||||||||||
Makiko Tomokawa (309) Mitsubishi Pajero | ||||||||||||||||||
Akihiro Saka Isuzu Vehicross | ||||||||||||||||||
Henry De Roissard Mitsubishi Pajero | ||||||||||||||||||
Dirk Van Rompuy (282) Toyota HDJ 80 | ||||||||||||||||||
Luc Alphand Mitsubishi Pajero | ||||||||||||||||||
Luc Vergaelen (310) Toyota HDJ 80 | ||||||||||||||||||
Henri Pescarolo Chevrolet Protruck | ||||||||||||||||||
Gilles Serinet (324) Toyota | ||||||||||||||||||
Jean-Pierre Cottret (232) Toyota HDJ 80 | ||||||||||||||||||
Philippe Wambergue Toyota Land Cruiser | ||||||||||||||||||
Jose Maria Servia Toyota Land Cruiser | ||||||||||||||||||
Gérard Marcy Mitsubishi Pajero | ||||||||||||||||||
Shigeru Onoue (250) Suzuki Vitara | ||||||||||||||||||
Antony Georget (229) Nissan Terrano | ||||||||||||||||||
Fabrice Drouet (292) Land-Rover Discovery | ||||||||||||||||||
Laurent Dubost (293) Nissan Patrol GR | ||||||||||||||||||
Patrick Charlot (294) Ssangyong Musso | ||||||||||||||||||
Josep Luis Juvanteny Reixach (297) Nissan Terrano II | ||||||||||||||||||
Javier Romero Soler (304) Nissan Terrano II | ||||||||||||||||||
René Combes (307) Toyota HZJ 73 | ||||||||||||||||||
Ritsuko Noshiro (290) Nissan Patrol | ||||||||||||||||||
Enrique Arevel Turillas (302) Nissan Terrano | ||||||||||||||||||
François Xavier Boucher (270) Toyota KZJ 73 | ||||||||||||||||||
Gérard Montigny (266) Toyota VKZJ73 | ||||||||||||||||||
Antonio Moutinho (278) Land-Rover Discovery | ||||||||||||||||||
Daniel Martin (267) Nissan Patrol GR | ||||||||||||||||||
Yves Morize (249) Nissan Patrol GR | ||||||||||||||||||
Balazs Szalay (251) Chevrolet Blazer | ||||||||||||||||||
André Koro (252) Toyota Hilux | ||||||||||||||||||
Hervé Diers (253) Toyota Koro | ||||||||||||||||||
Gérard Debersee (255) Toyota Pick-Up | ||||||||||||||||||
Jean-Louis Dupays (280) Toyota HDJ 80 | ||||||||||||||||||
Yves Courage (263) Mitsubishi Pajero | ||||||||||||||||||
Jean-Paul Forthomme (259) Toyota HDJ 80 | ||||||||||||||||||
Bruce Garland Isuzu Vehicross | ||||||||||||||||||
Jean-Jacques Bertry (247) Mitsubishi V25 WGNX | ||||||||||||||||||
Neil Woolridge (279) Mitsubishi Pajero | ||||||||||||||||||
Jean-Claude Bernard (330) Mitsubishi Pajero | ||||||||||||||||||
Bernard Dhont (258) Toyota HDJ 80 | ||||||||||||||||||
Joa Gabriel (306) Nissan Terrano II | ||||||||||||||||||
Jacques Loomans (228) Mitsubishi Pajero | ||||||||||||||||||
Jorge Ferraz Mitsubishi Pajero | ||||||||||||||||||
Masahiro Hasemi (257) Nissan Terrano | ||||||||||||||||||
Christian Lasserre (268) Toyota HDJ 80 | ||||||||||||||||||
Eduardo De Aysa (296) Nissan Terrano II | ||||||||||||||||||
Philippe Neau (269) Buggy Cotel | ||||||||||||||||||
Jean-Pierre Mondron (262) Toyota KZJ 73 | ||||||||||||||||||
Christian Chiaravita (233) Land Rover Discovery | ||||||||||||||||||
Javier Revuelta (303) Nissan Terrano II | ||||||||||||||||||
Françis Bouney (254) Toyota HDJ80 | ||||||||||||||||||
Richard Romagny (317) Toyota BJ 74 | ||||||||||||||||||
Thierry Andretta (219) Mitsubishi Pajero | ||||||||||||||||||
Serge Aubert (322) Toyota HJ 45 | ||||||||||||||||||
Davide Barbagallo (301) Nissan Terrano II | ||||||||||||||||||
Maurizio Traglio (214) Nissan Terrano II | ||||||||||||||||||
Fréderic Planchut (265) Toyota HDJ 80 | ||||||||||||||||||
Pierre Lartigue Chevrolet Protruck | ||||||||||||||||||
Jordi Pujol Ferrusola (299) Nissan Terrano II | ||||||||||||||||||
Edoardo Argazzi (225) Nissan Patrol | ||||||||||||||||||
Philippe Vandromme (260) Mitsubishi Pajero | ||||||||||||||||||
Blaise Henrion (285) Range Rover RR200 | ||||||||||||||||||
Jose Maria Gines Jimenez Ford Explorer | ||||||||||||||||||
Pierre Claude Gillier (287) Toyota VOBJ75 | ||||||||||||||||||
Alejandro Galceran (298) Nissan Terrano II | ||||||||||||||||||
Jean-Claude Fabre (308) Toyota | ||||||||||||||||||
Larry Ragland Chevrolet Protruck | ||||||||||||||||||
Sarasti Arbelaiz (300) Nissan Terrano | ||||||||||||||||||
Luis Sá Couto Nissan Terrano II | ||||||||||||||||||
Julio Garcia Llama (289) Suzuki Vitara | ||||||||||||||||||
Miguel Siles (320) Suzuki Vitara | ||||||||||||||||||
Stéphane Gramunt (314) Buggy Resist | ||||||||||||||||||
Tetsu Yamada (327) Toyota HZJ 77 | ||||||||||||||||||
Álvaro Bultó Sagnier Nissan Terrano II | ||||||||||||||||||
Romuales Beresnivicius (323) Toyota | ||||||||||||||||||
Antonio Gomez Quinto (329) ?? | ||||||||||||||||||
Artemi Nolla-Pujol (319) ?? | ||||||||||||||||||
Guy Deladrière (321) Proto | ||||||||||||||||||
Hatem Achour (275) Toyota HDJ 80 |
Comments
Author | Message |
---|---|
Ford78
2014-07-12 13:50 | Jose Maria Gines Jimenez (286) drove an Ford Explorer. I will add it right now. |
Ford78
2014-06-30 19:52 | OK. |
Rinspeed 2014-06-30 15:41 | Ford78 wrote One question: Why do you put numbers next to drivers? EXAMPLE: Pierre Lartigue (200) EDIT: I actually have 2 questions: The 2nd question is why that you erased my pictures of Arnoux and Lartigue? I took them from a video... > Number next to criver is for recognize the pictures when we search instead of veirfy in the list. When th picture is downloaded, i erase the number. > Pictures of Lartigue and Arnoux aren't veyr good. I will see what i have (perhaps no one). |
Ford78
2014-06-29 22:40 | One question: Why do you put numbers next to drivers? EXAMPLE: Pierre Lartigue (200) EDIT: I actually have 2 questions: The 2nd question is why that you erased my pictures of Arnoux and Lartigue? I took them from a video... -- Last edit: 2014-06-29 22:41:23 |
Ford78
2014-06-27 18:39 | Rinspeed wrote Next time, let me do it and complete if you want after. There is a lot of others Dakar that you can do before the one i do actually.... OK. Anyways, I've used Snap Cut and downloaded the videos to put the pictures of Lartigue, Couto and the rest of drivers because when I searched in Google, I can't find them. Luis Sa Couto didn't finish the rally... PS: Look, I'm planning to do the Dakar 2001... -- Last edit: 2014-06-27 19:18:44 |
Rinspeed 2014-06-27 18:34 | Ford78 wrote Ups! Sorry... I just wanted to complete the Dakar.... Also with pictures. Next time, let me do it and complete if you want after. There is a lot of others Dakar that you can do before the one i do actually.... |
Ford78
2014-06-27 18:26 | Rinspeed wrote i don't understand why you do it... I began it, and you do it after... Ups! Sorry... I just wanted to complete the Dakar.... Also with pictures. -- Last edit: 2014-06-27 18:27:03 |
Rinspeed 2014-06-27 18:23 | Ford78 wrote All 41 drivers finished. The rest of drivers are NOT CLASSIFIED. I'm putting also more pictures as well. i don't understand why you do it... I began it, and you do it after... |
Ford78
2014-06-27 15:25 | All 41 drivers finished. The rest of drivers are NOT CLASSIFIED. I'm putting also more pictures as well. |
Rinspeed 2013-10-05 11:59 | Ford78 wrote But I don't see the differences. engine, weight etc |
Ford78
2013-10-05 11:26 | But I don't see the differences. |
Rinspeed 2013-10-05 11:14 | Ford78 wrote You forgot to put the number of database in driver nr 6, 7, 8, 23 and 26. it's not the same car, not the same preparation |
Ford78
2013-10-05 10:35 | You forgot to put the number of database in driver nr 6, 7, 8, 23 and 26. |
Add a comment
You must login to post comments...