Advertising
Pos | Driver | Points | ||||||||||||
Hannu Mikkola Audi Quattro A1 | ||||||||||||||
Walter Röhrl Lancia Rally 037 | ||||||||||||||
Markku Alén Lancia Rally 037 | ||||||||||||||
Stig Blomqvist Audi Quattro A1 | ||||||||||||||
Michèle Mouton Audi Quattro A1 | ||||||||||||||
Ari Vatanen Opel Ascona 400 | ||||||||||||||
Attilio Bettega Lancia Rally 037 | ||||||||||||||
Lasse Lampi Audi Quattro A1 | ||||||||||||||
Shekhar Mehta Nissan 240RS | ||||||||||||||
Per Eklund Saab 99 Turbo A8 | ||||||||||||||
Björn Waldegård Toyota Celica Twincam Turbo | ||||||||||||||
Adartico Vudafieri Lancia Rally 037 | ||||||||||||||
Timo Salonen Nissan 240RS | ||||||||||||||
Henri Toivonen Opel Ascona 400 | ||||||||||||||
Jimmy McRae Opel Manta 400 | ||||||||||||||
Kalle Grundel Volkswagen Golf GTi A7 | ||||||||||||||
Jayant Shah Nissan 240RS | ||||||||||||||
Alain Ambrosino Peugeot 505 V6 A8 | ||||||||||||||
Juha Kankkunen Toyota Celica Twincam Turbo | ||||||||||||||
Bruno Saby Renault 5 Turbo B9/10/11 | ||||||||||||||
Miki Biasion Lancia Rally 037 | ||||||||||||||
Pentti Airikkala Lancia Rally 037 | ||||||||||||||
Russell Brookes Vauxhall Chevette 2300 HSR | ||||||||||||||
Eugène Salim Mitsubishi Lancer Turbo B12 | ||||||||||||||
Franz Wittmann Audi Quattro A1 | ||||||||||||||
Reg Cook Nissan 240RS | ||||||||||||||
Johnny Helier Peugeot 504 V6 Pick-up | ||||||||||||||
Antonio Zanini Talbot Sunbeam Lotus | ||||||||||||||
Dario Cerrato Opel Manta 400 | ||||||||||||||
Franz Wurz Audi 80 Quattro A8 | ||||||||||||||
John Buffum Audi Quattro A2 | ||||||||||||||
Tony Pond Nissan 240RS | ||||||||||||||
Wolfgang Stiller Nissan Bluebird Turbo A8 | ||||||||||||||
Peter Bourne (Possum) Subaru RX Coupé A7 | ||||||||||||||
Ernesto Solo Renault 18 GTX A7 | ||||||||||||||
Jean Ragnotti Renault 5 Turbo B9/10/11 | ||||||||||||||
Sören Nilsson Nissan Bluebird Turbo A8 | ||||||||||||||
Jean-Sébastien Couloumiès Opel Ascona A6/7 | ||||||||||||||
Manoj Shah Nissan 240RS | ||||||||||||||
Michael Bish Mini Clubman GT A5 | ||||||||||||||
Jean-Claude Andruet Lancia Rally 037 | ||||||||||||||
Jorge Recalde Renault 18 GTX A7 | ||||||||||||||
Luigi Battistolli (Lucky) Opel Manta 400 | ||||||||||||||
Mikael Ericsson Audi 80 Coupé quattro A8 | ||||||||||||||
Terry Kaby Nissan 240RS | ||||||||||||||
Alain Coppier Citroen Visa Chrono B9/10/11 | ||||||||||||||
Mikael Sundström (Mikko) Opel Ascona A6/7 | ||||||||||||||
Paul de Voest Toyota Corolla A6 | ||||||||||||||
Peter Watt Mazda RX-7 A8 | ||||||||||||||
Bernard Darniche Audi Quattro A2 | ||||||||||||||
Carlos Celtis Renault 12 TS A6 | ||||||||||||||
Erkki Pitkänen Nissan 240RS | ||||||||||||||
Francis Serpaggi Lancia Rally 037 | ||||||||||||||
Lars-Erik Walfridsson Renault 5 Turbo B10/11 | ||||||||||||||
Philippe Wambergue Citroen Visa Chrono B10/11 | ||||||||||||||
Jean-Michel Guyot Renault 5 Turbo B10/11 | ||||||||||||||
Christian Dorche Citroen Visa Chrono B9/10/11 | ||||||||||||||
Mike Cameron Mitsubishi Lancer A6 | ||||||||||||||
Gabriele Noberasco Alfa Romeo GTV6 A8 | ||||||||||||||
Gerardo Campo Renault 12 TS A6 | ||||||||||||||
Maurice Chomat Citroen Visa Chrono B9/11 | ||||||||||||||
Ola Strömberg Saab 99 Turbo A8 | ||||||||||||||
Jean-Louis Ravenel Citroen Visa Chrono B10/11 | ||||||||||||||
Mats Holmbom Opel Kadett GT/E | ||||||||||||||
Marc Duez Opel Manta GT/E A7 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...