Advertising
Pos | Driver | Points | ||||||||||||
Salman Owega Elias Seppänen Mercedes-AMG GT3 Evo | ||||||||||||||
Ralf Aron Alain Valente Mercedes-AMG GT3 Evo | ||||||||||||||
Jannes Fittje Nico Menzel Porsche 911 GT3 R (992) | ||||||||||||||
Benjamín Hites Marco Mapelli Lamborghini Huracán GT3 Evo 2 | ||||||||||||||
Finn Gehrsitz Sven Müller Porsche 911 GT3 R (992) | ||||||||||||||
Petru Răzvan Umbrărescu Mercedes-AMG GT3 Evo | ||||||||||||||
Eduardo Coseteng Ben Green BMW M4 GT3 | ||||||||||||||
Jaxon Evans Tim Zimmermann Porsche 911 GT3 R (992) | ||||||||||||||
Maximilian Götz Mercedes-AMG GT3 Evo | ||||||||||||||
Jonas Karklys Audi R8 LMS Evo II | ||||||||||||||
Kim-Luis Schramm BMW M4 GT3 | ||||||||||||||
Michael Joos Porsche 911 GT3 R (992) | ||||||||||||||
Arjun Maini Mercedes-AMG GT3 Evo | ||||||||||||||
Christian Engelhart Porsche 911 GT3 R (992) | ||||||||||||||
Igor Waliłko BMW M4 GT3 | ||||||||||||||
Marcel Marchewicz Mercedes-AMG GT3 Evo | ||||||||||||||
Jonas Gelžinis Audi R8 LMS Evo II | ||||||||||||||
John Paul Southern Audi R8 LMS Evo II | ||||||||||||||
Marco Wittmann Sandro Holzer BMW M4 GT3 | ||||||||||||||
Maxime Oosten Bruno Sprengler BMW M4 GT3 | ||||||||||||||
Kwanda Mokoena Dylan Yip Audi R8 LMS Evo II | ||||||||||||||
Philip Ellis Mercedes-AMG GT3 Evo | ||||||||||||||
Simon Connor Primm Maximilian Paul Lamborghini Huracán GT3 Evo 2 | ||||||||||||||
Moritz Wiskirchen Mercedes-AMG GT3 Evo | ||||||||||||||
Christer Jöns Luca Arnold Mercedes-AMG GT3 Evo | ||||||||||||||
Colin Caresani Mercedes-AMG GT3 Evo | ||||||||||||||
Neil Verhagen BMW M4 GT3 | ||||||||||||||
Nico Bastian Porsche 911 GT3 R (992) | ||||||||||||||
Justas Jonušis Simas Juodviršis Audi R8 LMS Evo II |
Comments
Author | Message |
---|---|
Ford78
2023-06-27 02:15 | Source- en.wikipedia.org/wiki/2023_ADAC_GT_Masters |
Add a comment
You must login to post comments...